

2005 Roster
| No. | Name | Pos. | Ht. | Wt. | B/T | Class | Hometown |
|---|---|---|---|---|---|---|---|
| 1 | Javier Lopez | 2B | 5-11 | 150 | R/R | Fr. | Selden, NY |
| 3 | Jeff Sosis | INF | 5-8 | 155 | R/R | Jr. | New Rochelle, NY |
| 5 | George Perry | SS/OF | 5-6 | 145 | R/R | So. | Huguenot, NY |
| 6 | Josh Gutes | P/C | 5-10 | 165 | L/R | Jr. | Hauppauge, NY |
| 7 | Jeff Cote' | OF | 6-2 | 175 | R/R | Jr. | Mechanicsville, MD |
| 8 | William Kelts | INF | 5-10 | 185 | R/R | Jr. | Waterford, NY |
| 9 | John DeKams | 3B/P | 6-0 | 195 | L/R | So. | Kings Park, NY |
| 10 | Matt Zajdel | 1B | 6-2 | 210 | L/R | Jr. | Agawam, MA |
| 11 | Justin Buonamano | OF/P | 6-1 | 180 | L/L | So. | Royersford, PA |
| 12 | Ryan Schafer | 1B/P | 5-11 | 178 | L/L | So. | Oceanside, NY |
| 13 | Trevor Bailey | OF/P | L/L | Jr. | West Hurley, NY | ||
| 14 | Doug Chaputian | SS | 5-11 | 170 | R/R | Fr. | Sea Cliff, NY |
| 15 | Robert Helf | C | 6-0 | 185 | R/R | Fr. | Peconic, NY |
| 16 | Joe Kresse | C | 5-10 | 155 | R/R | Fr. | Middle Village, NY |
| 17 | Neal Rosengren | 2B | 5-9 | 165 | R/R | Fr. | White Plains, NY |
| 20 | Vinny McAdams | OF | 5-11 | 175 | R/R | Jr. | Little Falls, NY |
| 23 | Blake Crocitto | 2B | 5-9 | 165 | R/R | Sr. | Lake George, NY |
| 25 | Dean Glanzman | 1B | 5-10 | 190 | R/R | Jr. | Commack, NY |
| 26 | Jason Solotaroff | P/OF | 6-1 | 175 | R/R | Fr. | Wappinger Falls, NY |
| 28 | Joe Gugliotta | P | 6-2 | 195 | L/L | Jr. | Bay Port, NY |
| 30 | Eric Velazquez | C | 5-4 | 140 | R/R | Jr. | Chestnut Ridge, NY |
| 31 | Michael Virga | P | 6-1 | 165 | R/R | Fr. | Farmingville, NY |
| 32 | Jeff Stith | P/OF | 6-0 | 180 | R/R | Fr. | Selden, NY |
Roster Archive