

2007 Roster
| No. | Name | Pos. | Ht. | Wt. | B/T | Class | Hometown |
|---|---|---|---|---|---|---|---|
| 1 | Javier Lopez | IF | 5-11 | 175 | R/R | Jr | Selden, NY |
| 2 | Daniel Garcia | SS | 5-10 | 170 | R/R | Sr | Patterson, NY |
| 5 | Tyler Antrim | 2B | 5-8 | 170 | R/R | So. | East Haddam, CT |
| 6 | Jesse Marsh | 1B/IF | 6-0 | 190 | L/R | Jr. | Marlboro, NY |
| 7 | Zachary Potter | P/OF | 6-1 | 190 | R/R | Jr. | Pine Plains, NY |
| 8 | Tyler Terlecky | 2B | 6-1 | 180 | L/R | So. | Binghamton, NY |
| 9 | John DeKams | 3B/P | 6-0 | 205 | L/R | Sr. | Kings Park, NY |
| 10 | Stefan Beaumont | C | 5-11 | 190 | R/R | Fr. | Hampton Bays, NY |
| 11 | Justin Buonamano | OF/P | 6-2 | 200 | L/L | Sr. | Royersford, PA |
| 12 | Ted DeKams | LHP | 6-4 | 190 | L/L | Fr. | Kings Park, NY |
| 13 | Bobby Moorehead | IF | 6-0 | 175 | R/R | Fr. | Pine Bush, NY |
| 14 | Doug Chaputian | SS | 5-11 | 195 | R/R | Jr. | Sea Cliff, NY |
| 15 | Robert Helf | C | 6-0 | 215 | R/R | Jr. | Peconic, NY |
| 17 | Neal Rosengren | P/3B | 5-9 | 170 | R/R | Jr. | White Plains, NY |
| 18 | Daniel Chasin | P | 5-10 | 170 | R/R | So. | Brooklyn, NY |
| 19 | Johnathon Shanks | P | 6-2 | 190 | R/R | So. | Millbrook, NY |
| 20 | Jim Donohue | LHP | 5-10 | 165 | L/L | Jr. | Deer Park, NY |
| 21 | Justin Duchin | LHP | 6-0 | 180 | L/L | Jr. | Marlboro, NY |
| 22 | Kevin Paino | OF | 6-0 | 185 | R/R | Jr. | Wappingers Falls, NY |
| 23 | George Perry | UT | 5-8 | 165 | R/R | Sr. | Port Jervis, NY |
| 25 | Steven Ferguson | 1B/C | 6-1 | 205 | R/R | Jr. | Deer Park, NY |
| 28 | Alex Cadmus | OF/C | 6-1 | 200 | R/R | Jr. | Wappingers Falls, Ny |
| 30 | John Giuliano | P | 6-2 | 180 | R/R | Fr. | Pine Bush, NY |
| 31 | Michael Virga | P/OF | 6-1 | 195 | R/R | Jr. | Farmingville, NY |
| 32 | Jeff Stith | P/OF | 6-0 | 200 | R/R | Jr. | Seldon, NY |
| 39 | Tristan Adams | P/C | 6-0 | 185 | R/R | So. | East Moriches, NY |
| 40 | Sean Haberkorn | LHP | 6-4 | 220 | L/L | Fr. | Holbrook, NY |
Roster Archive