

2009 Schedule & Results
Record: 12-24, 3-9 SUNYAC
| Date | Versus | Time | Result |
|---|---|---|---|
| 03/14 | ST. CLOUD (MN) (2) (GRAND CANYON UNIV. IN ARIZONA) | 11:00 | L, 19-3 L, 9-4 |
| 03/15 | ST. MARY'S (MN) (2) (DESERT VISTA HS IN ARIZONA) | 12:30 | L, 11-10 L, 6-2 |
| 03/17 | MINOT STATE (ND) (2) (GENE AUTRY IN ARIZONA) | 12:00 | L, 5-4 W, 10-3 |
| 03/18 | WISCONSIN STOUT (2) (CHANDLER GILBERT CC IN ARIZONA) | 10:00 | L, 16-4 W, 4-3 |
| 03/19 | CONCORDIA (MN) (2) (RED MOUNTAIN HS IN ARIZONA) | 12:30 | L, 9-1 L, 7-6 |
| 03/21 | EASTERN CONNECTICUT (2) (SNEDIGAR IN ARIZONA) | 9:30 | L, 13-3 L, 14-4 |
| 03/25 | AT ITHACA | 3:00 | L, 12-1 |
| 03/28 | BROCKPORT* (2) | 12:00 | L, 10-3 L, 10-4 |
| 03/30 | FREDONIA* (2) | 1:00 | L 22-11, W 2-0 |
| 04/02 | CCNY | 3:30 | W 6-5 |
| 04/05 | PLATTSBURGH* (2) | 12:00 | L, 7-2 W, 7-6 |
| 04/08 | AT MT. ST. MARY | 5:00 | W, 20-2 |
| 04/10 | BARUCH | 3:00 | W, 10-4 |
| 04/11 | ST. JOE'S (LI) (2) | 12:00 | L, 9-3 L, 12-4 |
| 04/13 | AT VASSAR | 4:00 | L, 7-3 |
| 04/15 | VASSAR | 4:00 | W, 15-10 |
| 04/18 | AT OSWEGO* (2) | 12:00 | L, 11-1 W, 7-2 |
| 04/19 | AT CORTLAND* (2) | 12:00 | L, 4-3 L, 11-4 |
| 04/22 | OLD WESTBURY | 3:30 | L 19-9 |
| 04/25 | AT ONEONTA* (2) | 12:00 | L, 6-0 L, 18-0 |
| 04/26 | AT LEHMAN COLLEGE (2) | 12:00 | W, 6-5 W, 6-1 |
| 04/29 | AT BRIARCLIFFE | 4:00 | W, 8-6 |
Schedule Archive