

2003 Schedule & Results
Record: 8-26 (Home 2-7, Away 3-16, Neutral 3-3)
| Date | Versus | Time | Result |
|---|---|---|---|
| 03/08 | AT MARY WASHINGTON | L 2-1 | |
| 03/08 | AT MARY WASHINGTON | L 6-4 | |
| 03/09 | AT MARY WASHINGTON | L 11-4 | |
| 03/15 | ST. SCHOLASTICA COLLEGE (FT. PIERCE, FL) | L 14-3 | |
| 03/15 | NYACK COLLEGE (FT. PIERCE, FL) | W 17-10 | |
| 03/17 | AT ECKERD COLLEGE | L 11-2 | |
| 03/18 | AT ECKERD COLLEGE | L 15-3 | |
| 03/19 | FRANKLIN & MARSHALL (FT. PIERCE, FL) | L 9-2 | |
| 03/20 | UTICA (FT. PIERCE, FL) | L 7-0 | |
| 03/20 | BETHANY (FT. PIERCE, FL) | W 13-5 | |
| 03/20 | ALVERNIA (FT. PIERCE, FL) | W 8-1 | |
| 03/27 | ITHACA | L 10-1 | |
| 03/29 | AT VASSAR | W 7-5 | |
| 04/02 | VASSAR | L 11-6 | |
| 04/03 | HARTWICK | L 14-6 | |
| 04/06 | SUNYIT | W 7-6 | |
| 04/06 | SUNYIT | L 8-6 | |
| 04/10 | AT VASSAR | L 9-4 | |
| 04/12 | ONEONTA | L 10-5 | |
| 04/12 | ONEONTA | W 13-9 | |
| 04/13 | AT PLATTSBURGH | W 16-3 | |
| 04/13 | AT PLATTSBURGH | W 10-6 | |
| 04/15 | AT WESTERN NEW ENGLAND | L 14-3 | |
| 04/16 | RPI | L 17-1 | |
| 04/16 | RPI | L 20-12 | |
| 04/19 | AT CORTLAND | L 16-2 | |
| 04/19 | AT CORTLAND | L 27-1 | |
| 04/25 | AT FREDONIA | L 9-7 | |
| 04/25 | AT FREDONIA | L 13-7 | |
| 04/26 | AT BROCKPORT | L 9-1 | |
| 04/26 | AT BROCKPORT | L 11-1 | |
| 04/27 | AT OSWEGO | L 3-0 | |
| 04/27 | AT OSWEGO | L 12-7 | |
| 04/29 | AT COLLEGE OF NEW JERSEY | L 5-2 |
Schedule Archive