

2004 Schedule & Results
Record: 14-24-1 (Home 5-8, Road 3-14-1, Neutral 6-2)
| Date | Versus | Time | Result |
|---|---|---|---|
| 02/28 | AT RANDOLPH MACON | L 3-4 | |
| 02/28 | AT RANDOLPH MACON | L 4-8 | |
| 02/29 | AT RANDOLPH MACON | L 11-20 | |
| 03/06 | AT MARY WASHINGTON | L 7-17 | |
| 03/06 | AT MARY WASHINGTON | L 3-4 | |
| 03/07 | AT JOHNS HOPKINS | L 1-11 | |
| 03/07 | AT JOHNS HOPKINS | L 5-10 | |
| 03/12 | SIMPSON (LAWNWOOD COMPLEX, FT. PIERCE, FL) | L 2-3 | |
| 03/12 | GENEVA (LAWNWOOD COMPLEX, FT. PIERCE, FL) | L 6-20 | |
| 03/13 | PITT-GREENSBURG (LAWNWOOD COMPLEX, FT. PIERCE, FL) | W 12-2 | |
| 03/13 | CENTENARY (LAWNWOOD COMPLEX, FT. PIERCE, FL) | W 16-11 | |
| 03/14 | FRANKLIN & MARSHALL (LAWNWOOD COMPLEX, FT. PIERCE, FL) | W 8-6 | |
| 03/14 | SCRANTON (LAWNWOOD COMPLEX, FT. PIERCE, FL) | W 6-4 | |
| 03/17 | AT ECKERD | L 4-6 | |
| 03/17 | AT ECKERD | L 2-14 | |
| 03/18 | UTICA (LAWNWOOD COMPLEX, FT. PIERCE, FL) | W 12-11 | |
| 03/18 | SCRANTON (LAWNWOOD COMPLEX, FT. PIERCE, FL) | W 16-9 | |
| 03/21 | MERCY (DH) (NEW PALTZ) | PPD. | |
| 03/24 | ITHACA (NEW PALTZ) | L 3-7 | |
| 03/27 | FREDONIA (NEW PALTZ) | W 8-6 | |
| 03/27 | FREDONIA (NEW PALTZ) | W 6-3 | |
| 03/28 | BROCKPORT (NEW PALTZ) | L 5-9 | |
| 03/28 | BROCKPORT (NEW PALTZ) | L 3-13 | |
| 04/01 | VASSAR (NEW PALTZ) | PPD. | |
| 04/03 | AT OSWEGO | L 0-6 | |
| 04/03 | AT OSWEGO | L 2-4 | |
| 04/06 | AT VASSAR | W 6-5 | |
| 04/10 | CORTLAND (NEW PALTZ) | L 0-5 | |
| 04/10 | CORTLAND (NEW PALTZ) | L 5-10 | |
| 04/15 | AT RPI | L 5-13 | |
| 04/17 | AT ONEONTA | L 0-4 | |
| 04/17 | AT ONEONTA | L 4-8 | |
| 04/18 | PLATTSBURGH (NEW PALTZ) | W 10-5 | |
| 04/18 | PLATTSBURGH (NEW PALTZ) | W 10-7 | |
| 04/19 | AT SUNYIT | T 6-6 (DARK) | |
| 04/19 | AT SUNYIT | W 11-2 | |
| 04/21 | UNION (NEW PALTZ) | L 5-7 | |
| 04/22 | AT MOUNT ST. MARY | W 11-8 | |
| 04/24 | KEYSTONE (NEW PALTZ) | L 4-6 | |
| 04/24 | KEYSTONE (NEW PALTZ) | L 5-17 | |
| 04/27 | VASSAR (NEW PALTZ) | W 9-4 | |
| 02/12 | AT ST. MARY'S (MD) |
Schedule Archive