

2005 Schedule & Results
Record: 14-24
| Date | Versus | Time | Result |
|---|---|---|---|
| 02/12 | AT ST. MARY'S, MD | L, 2-4 (8 innings) | |
| 02/12 | AT ST. MARY'S (MD) | L, 7-10 | |
| 02/13 | AT ST. MARY'S, MD | L, 1-7 | |
| 02/19 | AT CATHOLIC (DH) | PPD. | |
| 02/20 | GWYNEED MERCY (AT CATHOLIC) | PPD. | |
| 02/26 | AT RANDOLPH MACON | W, 22-13 | |
| 02/27 | AT RANDOLPH MACON | L, 2-9 | |
| 02/27 | AT RANDOLPH MACON | L, 8-9 | |
| 03/06 | AT MARY WASHINGTON | W, 7-4 | |
| 03/06 | AT MARY WASHINGTON | L, 5-9 | |
| 03/30 | VASSAR | W, 10-4 | |
| 03/31 | AT ITHACA | L, 2-11 | |
| 04/04 | PLATTSBURGH | L, 14-21 | |
| 04/04 | PLATTSBURGH | L, 2-14 | |
| 04/06 | POLYTECHNIC | W, 18-1 | |
| 04/06 | POLYTECHNIC | W, 19-5 | |
| 04/07 | RPI | W, 7-5 | |
| 04/09 | AT SUNYIT | L, 6-8 | |
| 04/09 | AT SUNYIT | W, 5-4 | |
| 04/10 | AT UNION | L, 0-7 | |
| 04/10 | AT UNION | L, 2-4 | |
| 04/11 | AT ONEONTA | L, 8-12 | |
| 04/11 | AT ONEONTA | L, 1-7 | |
| 04/13 | AT VASSAR | L, 7-8 | |
| 04/14 | AT FDU-FLORHAM | L, 3-14 | |
| 04/16 | FREDONIA | W, 6-5 (10 inn.) | |
| 04/16 | FREDONIA | W, 5-0 | |
| 04/17 | BROCKPORT | L, 6-9 | |
| 04/17 | BROCKPORT | L, 2-9 | |
| 04/19 | MOUNT ST. MARY | PPD. | |
| 04/24 | AT CORTLAND | L, 1-8 | |
| 04/24 | AT CORTLAND | L, 3-8 | |
| 04/26 | SUNY OLD WESTBURY | W, 10-9 | |
| 04/28 | AT KEYSTONE | L, 5-9 | |
| 04/28 | AT KEYSTONE | L, 1-6 | |
| 04/29 | MERCY | W, 4-3 | |
| 05/01 | AT OSWEGO | W, 4-2 | |
| 05/01 | AT OSWEGO | L, 1-6 | |
| 05/02 | VASSAR | W, 7-1 | |
| 05/03 | ST. JOHN FISHER | W, 10-5 | |
| 05/03 | ST. JOHN FISHER | L, 2-3 |
Schedule Archive