

2006 Schedule & Results
Record: 20-21
| Date | Versus | Time | Result |
|---|---|---|---|
| 02/11 | AT ST. MARY'S (MD) (DH) | CANCELED | |
| 02/12 | AT ST. MARY'S (MD) | CANCELED | |
| 02/25 | MARYVILLE (TN) (AT RANDOLPH MACON) | W, 5-4 (14 innings) | |
| 02/25 | AT RANDOLPH MACON | L, 14-15 | |
| 02/26 | AT RANDOLPH MACON | L, 0-22 | |
| 03/03 | AT ST. MARY'S (MD) | W, 4-3 | |
| 03/04 | AT ST. PAUL'S COLLEGE | W, 24-0 | |
| 03/04 | AT ST. PAUL'S COLLEGE | W, 11-2 | |
| 03/05 | AT MARY WASHINGTON | L, 3-8 | |
| 03/05 | AT MARY WASHINGTON | L, 2-6 | |
| 03/11 | AT ST. JOSEPH'S (DH) | L, 1-2 | |
| Gutes 2-for-4, RBI. Donohue (0-1) 6.1 IP, 6H, 2R, 2ER, 3BB, 4K | |||
| 03/11 | AT ST. JOSEPH'S (L.I.) | W, 9-4 | |
| Greene W (1-0) | |||
| 03/19 | PRINCIPIA COLLEGE (FT. PIERCE, FL) | L, 11-12 | |
| Gutes L (1-1). Cote' 3-for-7, R, 2RBI. DeKams 2-for-6, 2RBI. Lopez 2-for-5, 3R, RBI. Gutes 1-for-2, 2B, R, 3RBI. | |||
| 03/19 | MOUNT ST. VINCENT'S (FT. PIERCE, FL) | W, 11-3 | |
| Donohue W (1-1) 6 IP, 6H, 2ER, 2BB, 10K. DeKams 2-for-5, 1R, 3RBI. Perry 2-for-4, 2R, 3RBI. Buonamano 1-for-2, HR, 2R, 2RBI. Glanzman 3-for-4, 3B, 2R, RBI. | |||
| 03/20 | EARLHAM COLLEGE (FT. PIERCE, FL) | W, 5-1 | |
| Stith W (2-0) 6IP, 3H, 4BB, 12K. DeKams 2-for-4, R, 2B, 4RBI. Kelts 2-for-4, RBI. Garcia 2-for-3, R. | |||
| 03/20 | EARLHAM COLLEGE (FT. PIERCE, FL) | L, 3-10 | |
| DeKams L (0-3). DeKams 2-for-2, R, RBI. Zajdel 2-for-3, 2RBI. | |||
| 03/21 | GRINNELL COLLEGE (FT. PIERCE, FL) | W, 8-6 | |
| Overton W (1-0). Cote' 1-for-3, HR, 3RBI. Kelts 3-for-5, 2B, R, 2RBI. DeKams 2-for-5, R. | |||
| 03/22 | PRINCIPIA COLLEGE (FT. PIERCE, FL) | CANCELED | |
| 03/23 | GRINNELL COLLEGE (FT. PIERCE, FL) | W, 7-6 (9 innings) | |
| Campo W (2-0). Kelts 3-for-5 2R, RBI. DeKams 2-for-5, R, RBI. Antrim 1-for-4 2R, RBI. Gutes stole home with two out in ninth for the win. | |||
| 03/23 | GRINNELL COLLEGE (FORT PIERCE, FL) | CANCELED | |
| 03/26 | AT SUNY PURCHASE | W, 13-0 | |
| 03/26 | AT SUNY PURCHASE | W, 14-0 | |
| 03/29 | ITHACA | L, 2-17 | |
| Guliotta L (0-3). Cote' 2-for-4, BB. | |||
| 04/01 | AT PLATTSBURGH * | W, 2-1 (6 innings) | |
| 04/01 | AT PLATTSBURGH * | L, 3-13 | |
| 04/02 | ONEONTA * | L, 4-10 | |
| Greene L, (1-1). Kelts 1-for-3, HR, 2RBI. | |||
| 04/02 | ONEONTA * | L, 6-11 | |
| DeKams L, (0-4). Kelts 2-for-5, 3B, 3RBI. Glanzman 2-for-3, RBI. | |||
| 04/05 | AT VASSAR | W, 9-4 | |
| Stith W, (4-1). Cote' 3-for-4, run scored, 4 RBI, 2B, SB. Rosengren and Antrim two hits each. | |||
| 04/08 | AT FREDONIA * | L, 7-8 | |
| 04/08 | AT FREDONIA * | L, 5-12 | |
| 04/09 | AT BROCKPORT * | L, 0-8 | |
| Campo L, (2-1). Kelts 2-for-4, 2B. Perry and Antrim each record a hit. | |||
| 04/09 | AT BROCKPORT * | L, 2-10 | |
| Donohue L (3-2). Stith 2-for-2, 2R, RBI. | |||
| 04/11 | AT CITY COLLGE OF NEW YORK | W, 19-2 | |
| 04/12 | AT RPI | L, 6-24 | |
| 04/15 | SUNY IT * | L, 1-10 | |
| 04/15 | SUNYIT * | W, 9-2 | |
| 04/19 | VASSAR | W, 10-3 | |
| 04/21 | OSWEGO * | L, 5-7 | |
| Campo L, (2-3) | |||
| 04/21 | OSWEGO * | W, 9-4 | |
| Stith W, (5-2) | |||
| 04/27 | CORTLAND * | L, 0-11 | |
| 04/27 | CORTLAND * | L, 2-9 | |
| 04/28 | CITY COLLEGE OF NEW YORK | W, 17-3 | |
| 05/01 | AT SUNY OLD WESTBURY | W, 10-8 | |
| 05/02 | MOUNT ST. MARY | W, 18-14 | |
| 05/19 | AT ONEONTA (ECAC TOURNAMENT) | 2:00 PM | L 1-0 |
Schedule Archive