

2007 Schedule & Results
Record: 16-22, 5-9 SUNYAC
| Date | Versus | Time | Result |
|---|---|---|---|
| 02/23 | AT ST. MARY'S (MD) | 2:00 | L 24-9 |
| 02/24 | AT RANDOLPH MACON | 12:00 | L 6-5 |
| 02/24 | AT RANDOLPH MACON | TBA | L 7-5 |
| 03/04 | AT MARY WASHINGTON | 12:00 | L 3-2 |
| 03/04 | AT MARY WASHINGTON | TBA | W 5-4 |
| 03/18 | CARLETON COLLEGE (AT FT. PIERCE, FL) | 3:00 | L 6-5 |
| 03/18 | UNIVERSITY OF WISCONSIN-SUPERIOR (AT FT. PIERCE, FL) | 9:00 | W 6-0 |
| 03/19 | WESTERN CONN. ST (AT FT. PIERCE, FL) | 10:00 | W 13-3, W 11-4 |
| 03/21 | EARLHAM COLLEGE (AT FT. PIERCE, FL) | 10:00 | L 6-4 |
| 03/21 | EARLHAM COLLEGE (AT FT. PIERCE, FL) | 1:00 | L 3-0 |
| 03/22 | GRINNELL COLLEGE (AT FT. PIERCE, FL) | 2:00 | W 8-0 |
| 03/22 | GRINNELL COLLEGE (AT FT. PIERCE, FL) | 12:00 | L 5-2 |
| 03/28 | AT ITHACA | 4:00 | L 5-2 |
| 03/31 | AT PLATTSBURGH | 12:00 | L 6-5 (10 innings) |
| 03/31 | AT PLATTSBURGH | TBA | W 1-0 |
| 04/01 | SUNYIT | 12:00 | L 9-6 |
| 04/01 | SUNYIT | TBA | W 15-5 |
| 04/09 | SCRANTON | 1:30 | W 7-2 |
| 04/09 | SCRANTON | TBA | L 2-0 |
| 04/10 | CCNY | 3:00 | W 20-4 |
| 04/11 | RENSSELAER | 3:30 | W 5-2 |
| 04/14 | FREDONIA | 12:00 | W 8-3 |
| 04/14 | FREDONIA | TBA | L 9-4 |
| 04/19 | BROCKPORT | TBA | W 10-9 |
| 04/19 | BROCKPORT | 12:00 | L 15-2 |
| 04/21 | AT OSWEGO | TBA | L 6-0 |
| 04/21 | AT OSWEGO | 3:30 | W 5-1 |
| 04/22 | AT CORTLAND | TBA | L 4-0 |
| 04/22 | AT CORTLAND | 12:00 | L 12-5 |
| 04/24 | OLD WESTBURY | 4:30 | W 22-6 |
| 04/26 | VASSAR | 3:30 | L 9-0 |
| 04/28 | BARUCH | TBA | L 8-3 |
| 04/28 | BARUCH | 12:30 | W 10-0 |
| 04/29 | AT ONEONTA | TBA | L 4-3 |
| 04/29 | AT ONEONTA | 12:00 | L 5-2 |
| 05/01 | AT MSMC | 7:00 | L 9-8 |
| 05/03 | VASSAR | 3:30 | W 3-1 |
Schedule Archive