New Paltz Hawks
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for New Paltz Hawks (as of May 05, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar. 1, 2008 at Randolph-Macon W 8-6 8 13 4/ 6 7 1 7 1- 0- 0 0- 0- 0 Z. Potter (W 1-0) 0
Mar 03, 2008 at Randolph-Macon 4-19 L 4 7 1/19 15 1 5 1- 1- 0 0- 0- 0 J. Shanks (L 0-1) 0
Mar 15, 2008 vs Mitchell College W 2-0 2 5 1/ 0 6 0 7 2- 1- 0 0- 0- 0 J. Donohue (W 1-0) 40 2 hr
Mar 15, 2008 vs Mitchell College W 4-1 4 3 0/ 1 2 2 7 3- 1- 0 0- 0- 0 Z. Potter (W 1-0) -
Mar 02, 2008 at Mary Washington 2-6 L 2 5 4/ 6 9 2 7 3- 2- 0 0- 0- 0 J. Donohue (L 0-1) 100 1:46
Mar 02, 2008 at Mary Washington 5-16 L 5 8 3/16 14 1 7 3- 3- 0 0- 0- 0 J. Judson (L 0-1) 100 2:38
Mar 16, 2008 vs Westminster W 6-4 6 11 1/ 4 7 3 7 4- 3- 0 0- 0- 0 J. Shanks (W) 65 2:05
Mar 16, 2008 vs Westminster W 10-3 10 12 0/ 3 5 1 7 5- 3- 0 0- 0- 0 J. Judson (W) 65 2:15
Mar 19, 2008 vs Grinnell College W 14-6 14 16 5/ 6 9 3 7 6- 3- 0 0- 0- 0 Z. Potter (W) 0
Mar 19, 2008 vs Grinnell College W 6-2 6 12 1/ 2 4 1 7 7- 3- 0 0- 0- 0 J. Donohue (W 2-1) 0
Mar 20, 2008 vs West Conn State Univ W 3-2 3 7 0/ 2 7 0 7 8- 3- 0 0- 0- 0 J. Shanks (W) 50 1:30
Mar 20, 2008 vs West Conn State Univ W 10-9 10 17 1/ 9 11 3 ( 8) 9- 3- 0 0- 0- 0 J. Stith (W) 50 2:30
Mar 22, 2008 vs Bethany Lutheran Col 0-2 L 0 7 0/ 2 7 0 9 9- 4- 0 0- 0- 0 J. Giuliano (L 0-1) 30 1:45
Mar 22, 2008 vs Univ. Wisc. Superior 0-8 L 0 5 3/ 8 12 2 9 9- 5- 0 0- 0- 0 G. Fudacz (L 0-1) 20 2:30
Mar 22, 2008 vs Crown College Storm W 17-7 17 16 2/ 7 8 5 7 10- 5- 0 0- 0- 0 J. Duchin (W 1-0) 20 2:30
Mar 26, 2008 Ithaca 3-6 L 3 10 2/ 6 8 2 9 10- 6- 0 0- 0- 0 J. Stith (L) 75 2:34
*Mar 30, 2008 Plattsburgh W 11-9 11 14 3/ 9 10 3 9 11- 6- 0 1- 0- 0 J. Shanks (W 3-1) 75 3 hr
*Mar 30, 2008 Plattsburgh 4-6 L 4 7 1/ 6 10 3 7 11- 7- 0 1- 1- 0 J. Donohue (L 2-2) 60 2hrs
*Apr 06, 2008 Oneonta W 2-0 2 7 0/ 0 4 2 9 12- 7- 0 2- 1- 0 J. Donohue (W) 75 1:56
*Apr 06, 2008 Oneonta W 1-0 1 4 0/ 0 5 3 7 13- 7- 0 3- 1- 0 Z. Potter (W) 80 1:50
4-7-08 at Scranton 2-7 L 2 12 2/ 7 10 1 7 13- 8- 0 3- 1- 0 J. Giuliano (L) 25 1:39
4-7-08 at Scranton 8-9 L 8 10 1/ 9 11 0 7 13- 9- 0 3- 1- 0 J. Shanks (L) 100 2:28
Apr 08, 2008 at City College W 18-0 18 19 0/ 0 2 7 9 14- 9- 0 3- 1- 0 J. Stith (W) 0
Apr 10, 2008 at #9 Rensselaer 1-15 L 1 5 2/15 12 2 9 14-10- 0 3- 1- 0 M. Virga (L 0-1) 80 2:00
*Apr 13, 2008 at College at Brockport 0-9 L 0 4 3/ 9 11 1 9 14-11- 0 3- 2- 0 J. Donohue (L 3-3) 100 2:00
*Apr 13, 2008 at College at Brockport 2-3 L 2 3 0/ 3 5 2 ( 8) 14-12- 0 3- 3- 0 Z. Potter (L 4-1) 150 2:00
*Apr 14,2008 vs Fredonia State 4-6 L 4 10 2/ 6 14 3 9 14-13- 0 3- 4- 0 J. Shanks (L 3-3) 120 2:20
*Apr 14,2008 vs Fredonia State 8-12 L 8 13 3/12 16 0 7 14-14- 0 3- 5- 0 J. Stith (L 2-2) 0 2:00
Apr 16, 2008 at Vassar College W 7-6 7 11 1/ 6 8 5 9 15-14- 0 3- 5- 0 T. Greene (W 1-0) 50 2:45
*Apr 19, 2008 Oswego W 5-1 5 8 3/ 1 7 4 9 16-14- 0 4- 5- 0 Z. Potter (W) 100 2:10
*Apr 19, 2008 Oswego 2-3 L 2 7 0/ 3 4 1 7 16-15- 0 4- 6- 0 J. Shanks (L) 100 1:45
*Apr 20, 2008 #3 SUNY Cortland 1-9 L 1 6 1/ 9 16 0 9 16-16- 0 4- 7- 0 J. Stith (L 2-3) 200 2:20
*Apr 20, 2008 #3 SUNY Cortland 3-16 L 3 6 5/16 15 2 7 16-17- 0 4- 8- 0 J. Donohue (L 3-4) - 2:00
Apr 23, 2008 at Old Westbury W 8-1 8 12 1/ 1 5 1 9 17-17- 0 4- 8- 0 J. Judson (W) 125 2:31
Apr 24, 2008 Mt St Mary W 10-6 10 16 0/ 6 9 1 9 18-17- 0 4- 8- 0 J. Giuliano (W) 80 2.5
*Apr 25, 2008 at SUNYIT W 12-4 12 17 2/ 4 8 1 9 19-17- 0 5- 8- 0 Z. Potter (W 6-1) 50 2:27
*Apr 25, 2008 at SUNYIT 2-3 L 2 5 1/ 3 6 4 7 19-18- 0 5- 9- 0 J. Shanks (L 3-5) 50 1:55
Apr 26, 2008 Union W 4-3 4 9 1/ 3 8 0 7 20-18- 0 5- 9- 0 J. Stith (W 3-3) 150 1hr
Apr 26, 2008 Union 0-2 L 0 6 1/ 2 9 0 7 20-19- 0 5- 9- 0 J. Donohue (L 3-5) 150 1hr
Apr 30, 2008 at Vassar College W 4-2 4 10 0/ 2 2 2 9 21-19- 0 5- 9- 0 Z. Potter (W 7-1) 30 2:10
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for New Paltz Hawks (as of May 05, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar. 1, 2008 at Randolph-Macon 30 8 13 8 3 0 1 4 0 1 2 0 1 1 0 6 21 4 4 .433
Mar 03, 2008 at Randolph-Macon 21 4 7 3 0 0 0 3 0 1 0 0 0 1 0 6 15 7 1 .392
Mar 15, 2008 vs Mitchell College 19 2 5 2 0 0 0 3 0 1 0 0 1 1 2 4 21 7 1 .357
Mar 15, 2008 vs Mitchell College 22 4 3 3 0 0 0 10 0 4 0 0 2 1 0 3 21 8 0 .304
Mar 02, 2008 at Mary Washington 26 2 5 2 1 0 0 3 0 1 0 1 0 0 0 7 18 11 4 .280
Mar 02, 2008 at Mary Washington 27 5 8 5 1 0 0 7 0 0 0 0 1 1 1 4 18 6 3 .283
Mar 16, 2008 vs Westminster 29 6 11 5 3 0 0 4 0 2 1 0 1 0 1 2 21 9 1 .299
Mar 16, 2008 vs Westminster 28 10 12 9 2 1 0 3 0 0 0 1 0 1 0 4 21 3 0 .317
Mar 19, 2008 vs Grinnell College 30 14 16 12 3 0 0 3 0 6 0 0 1 2 0 5 21 5 5 .345
Mar 19, 2008 vs Grinnell College 30 6 12 5 2 0 0 2 0 0 1 1 2 0 0 4 21 8 1 .351
Mar 20, 2008 vs West Conn State Univ 25 3 7 3 0 0 0 0 0 4 0 0 0 0 0 5 21 6 0 .345
Mar 20, 2008 vs West Conn State Univ 39 10 17 9 0 1 0 3 0 1 0 1 3 1 0 7 24 8 1 .356
Mar 22, 2008 vs Bethany Lutheran Col 32 0 7 0 1 0 0 0 0 0 1 1 0 0 0 4 27 14 0 .344
Mar 22, 2008 vs Univ. Wisc. Superior 32 0 5 0 1 0 0 2 0 0 0 1 0 0 0 8 24 9 3 .328
Mar 22, 2008 vs Crown College Storm 34 17 16 12 6 1 0 6 0 3 0 3 2 1 0 1 21 8 2 .340
Mar 26, 2008 Ithaca 35 3 10 3 1 0 0 1 0 2 0 0 2 0 0 13 27 17 2 .336
Mar 30, 2008 *Plattsburgh 38 11 14 9 1 0 0 6 0 3 0 2 1 1 0 2 27 9 3 .338
Mar 30, 2008 *Plattsburgh 30 4 7 4 0 0 0 1 0 3 0 0 0 0 0 2 21 11 1 .332
Apr 06, 2008 *Oneonta 30 2 7 2 2 0 0 0 0 1 1 0 1 0 1 6 27 12 0 .327
Apr 06, 2008 *Oneonta 23 1 4 0 1 0 0 5 0 3 0 0 0 0 0 12 21 12 0 .321
4-7-08 at Scranton 33 2 12 2 2 0 0 1 0 1 0 0 0 0 0 1 18 8 2 .323
4-7-08 at Scranton 30 8 10 8 4 1 2 4 0 0 0 1 0 1 0 6 18 10 1 .323
Apr 08, 2008 at City College 49 18 19 14 1 0 1 7 0 6 0 1 0 0 0 8 27 4 0 .328
Apr 10, 2008 at Rensselaer 30 1 5 1 1 1 0 3 0 0 0 0 0 0 0 5 24 7 2 .321
Apr 13, 2008 at *College at Brockport 32 0 4 0 0 0 0 0 0 1 0 0 0 0 0 4 24 12 3 .313
Apr 13, 2008 at *College at Brockport 23 2 3 1 1 0 0 3 0 2 0 2 5 0 0 9 23 7 0 .308
Apr 14,2008 at *Fredonia State 37 4 10 4 3 0 0 0 0 1 0 0 0 0 0 7 24 11 2 .306
Apr 14,2008 at *Fredonia State 31 8 13 8 4 0 0 4 0 0 2 1 1 0 0 3 18 3 3 .310
Apr 16, 2008 at Vassar College 36 7 11 5 4 0 0 5 0 6 0 0 0 2 1 1 27 14 1 .310
Apr 19, 2008 *Oswego 30 5 8 4 1 0 0 5 0 0 0 1 3 0 0 4 27 8 3 .308
Apr 19, 2008 *Oswego 28 2 7 1 2 0 0 0 0 0 0 1 2 0 0 3 21 9 0 .307
Apr 20, 2008 *SUNY Cortland 32 1 6 1 0 0 1 3 0 0 1 0 0 0 0 16 27 11 1 .303
Apr 20, 2008 *SUNY Cortland 28 3 6 3 2 0 1 0 0 0 0 0 0 0 0 4 21 12 5 .300
Apr 23, 2008 at Old Westbury 35 8 12 8 2 1 0 8 0 0 1 3 1 2 1 6 27 9 1 .302
Apr 24, 2008 Mt St Mary 38 10 16 10 4 2 0 4 0 2 1 0 0 1 0 4 27 10 0 .306
Apr 25, 2008 at *SUNYIT 39 12 17 11 4 0 3 3 0 2 1 2 0 0 2 3 27 3 2 .311
Apr 25, 2008 at *SUNYIT 26 2 5 1 1 0 0 1 0 1 0 0 2 0 0 2 19 13 1 .308
Apr 26, 2008 Union 25 4 9 4 1 0 0 2 0 0 1 0 0 1 0 1 21 13 1 .309
Apr 26, 2008 Union 23 0 6 0 1 0 0 1 0 1 0 1 1 0 0 2 21 5 1 .308
Apr 30, 2008 at Vassar College 36 4 10 1 2 0 0 3 0 0 0 1 1 0 1 1 27 10 0 .307
Totals 1221 213 375 183 68 8 9 123 0 59 13 25 34 18 10 195 906 353 61 .307
The Automated ScoreBook
Team Game-by-Game for New Paltz Hawks (as of May 05, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar. 1, 2008 at Randolph-Macon 7.0 7 6 3 3 7 2 0 0 1 0 2 0 0 8-6 1-0 0 3.86
Mar 03, 2008 at Randolph-Macon 5.0 15 19 18 11 2 6 1 1 0 1 1 0 0 4-19 1-1 0 15.75
Mar 15, 2008 vs Mitchell College 7.0 6 0 0 1 7 1 0 0 0 0 1 0 0 2-0 2-1 0 9.95
Mar 15, 2008 vs Mitchell College 7.0 2 1 1 1 9 0 0 0 0 0 1 0 0 4-1 3-1 0 7.62
Mar 02, 2008 at Mary Washington 6.0 9 6 0 2 3 1 0 1 1 0 0 1 0 2-6 3-2 0 6.19
Mar 02, 2008 at Mary Washington 6.0 14 16 10 6 4 3 1 0 4 1 1 0 0 5-16 3-3 0 7.58
Mar 16, 2008 vs Westminster 7.0 7 4 4 1 2 1 0 2 0 0 0 1 0 6-4 4-3 0 7.20
Mar 16, 2008 vs Westminster 7.0 5 3 3 7 12 1 0 0 0 0 1 0 0 10-3 5-3 1 6.75
Mar 19, 2008 vs Grinnell College 7.0 9 6 3 3 10 3 0 1 1 0 0 0 0 14-6 6-3 2 6.41
Mar 19, 2008 vs Grinnell College 7.0 4 2 2 1 10 1 0 0 1 0 0 0 0 6-2 7-3 3 6.00
Mar 20, 2008 vs West Conn State Univ 7.0 7 2 2 0 8 1 0 0 0 0 2 0 0 3-2 8-3 3 5.67
Mar 20, 2008 vs West Conn State Univ 8.0 11 9 8 4 8 3 1 0 3 0 3 0 0 10-9 9-3 3 6.00
Mar 22, 2008 vs Bethany Lutheran Col 9.0 7 2 2 0 6 0 0 0 0 0 0 0 0 0-2 9-4 3 5.60
Mar 22, 2008 vs Univ. Wisc. Superior 8.0 12 8 5 3 11 2 2 0 1 0 1 1 0 0-8 9-5 3 5.60
Mar 22, 2008 vs Crown College Storm 7.0 8 7 5 4 7 2 0 0 1 1 0 1 0 17-7 10-5 3 5.66
Mar 26, 2008 Ithaca 9.0 8 6 5 4 2 1 0 2 0 0 3 2 0 3-6 10-6 3 5.61
Mar 30, 2008 *Plattsburgh 9.0 10 9 8 7 10 0 0 0 1 1 0 0 0 11-9 11-6 3 5.78
Mar 30, 2008 *Plattsburgh 7.0 10 6 6 3 4 2 0 0 0 0 0 0 0 4-6 11-7 3 5.88
Apr 06, 2008 *Oneonta 9.0 4 0 0 5 7 2 0 0 0 0 0 1 0 2-0 12-7 4 5.50
Apr 06, 2008 *Oneonta 7.0 5 0 0 3 9 1 0 0 0 0 0 0 0 1-0 13-7 4 5.24
4-7-08 at Scranton 6.0 10 7 7 4 6 2 1 0 1 0 0 1 0 2-7 13-8 4 5.45
4-7-08 at Scranton 6.0 11 9 8 6 6 1 0 0 0 0 2 0 0 8-9 13-9 4 5.70
Apr 08, 2008 at City College 9.0 2 0 0 1 14 0 0 0 1 0 0 0 0 18-0 14-9 4 5.39
Apr 10, 2008 at Rensselaer 8.0 12 15 12 8 5 5 0 0 5 0 2 0 0 1-15 14-10 4 5.76
Apr 13, 2008 at *College at Brockport 8.0 11 9 6 2 4 2 0 1 2 0 0 1 0 0-9 14-11 4 5.80
Apr 13, 2008 at *College at Brockport 7.2 5 3 3 3 7 1 0 0 1 0 0 0 0 2-3 14-12 4 5.71
Apr 14,2008 at *Fredonia State 8.0 14 6 6 2 4 1 0 0 1 0 2 4 0 4-6 14-13 4 5.75
Apr 14,2008 at *Fredonia State 6.0 16 12 12 5 7 5 0 0 1 0 1 0 0 8-12 14-14 4 6.11
Apr 16, 2008 at Vassar College 9.0 8 6 6 9 5 0 0 0 2 0 1 1 0 7-6 15-14 5 6.11
Apr 19, 2008 *Oswego 9.0 7 1 0 1 12 0 0 0 0 0 0 1 0 5-1 16-14 5 5.86
Apr 19, 2008 *Oswego 7.0 4 3 3 3 3 1 0 0 0 0 0 2 0 2-3 16-15 5 5.80
Apr 20, 2008 *SUNY Cortland 9.0 16 9 9 2 3 4 2 0 1 0 0 1 0 1-9 16-16 5 5.92
Apr 20, 2008 *SUNY Cortland 7.0 15 16 11 7 6 0 0 0 7 0 2 2 0 3-16 16-17 5 6.15
Apr 23, 2008 at Old Westbury 9.0 5 1 1 2 8 1 1 0 0 0 0 0 0 8-1 17-17 5 5.97
Apr 24, 2008 Mt St Mary 9.0 9 6 6 1 4 1 0 1 0 0 1 0 0 10-6 18-17 5 5.97
Apr 25, 2008 at *SUNYIT 9.0 8 4 1 3 14 0 1 0 0 0 0 1 0 12-4 19-17 5 5.81
Apr 25, 2008 at *SUNYIT 6.1 6 3 1 3 5 1 0 0 1 0 0 0 0 2-3 19-18 5 5.71
Apr 26, 2008 Union 7.0 8 3 2 2 5 0 0 0 0 0 2 1 0 4-3 20-18 5 5.63
Apr 26, 2008 Union 7.0 9 2 1 2 4 1 0 0 0 0 0 0 0 0-2 20-19 5 5.53
Apr 30, 2008 at Vassar College 9.0 2 2 2 5 13 0 0 0 0 0 1 0 0 4-2 21-19 5 5.42
Totals 302.0 338 229 182 140 273 59 10 9 37 4 30 22 0 213-229 21-19 5 5.42
* = Conference game