New Paltz Hawks
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook For Field Hockey
New Paltz Hawks Game Results (as of Nov 01, 2007)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
0 Sep 01, 2007 HARTWICK 1-5 L 0- 1- 0 0- 0- 0 100 Megan Flynn (Caitlin Ryder)
Sep 05, 2007 at Drew Rangers 0-3 L 0- 2- 0 0- 0- 0 215 -
Sep 08, 2007 KEAN 0-2 L 0- 3- 0 0- 0- 0 65 -
Sep 12, 2007 at Western Connecticut W 1-0 1- 3- 0 0- 0- 0 50 Sarah Scholss (Megan Flynn)
* Sep 15, 2007 BROC W 4-3 2- 3- 0 1- 0- 0 Kristen Donnelly (AnnMarie Rudd;Caitlin Ryder)
Jess Moore (Lauren Nicomini)
Megan Flynn (Lauren Nicomini)
Marissa Costello (Caitlin Ryder)
* Sep 19, 2007 ONE 2-3 L OT 2- 4- 0 1- 1- 0 60 Jess Moore (Sarah Scholss)
Sarah Scholss (Megan Flynn)
* Sep 22, 2007 at Geneseo Blue Knights 2-4 L 2- 5- 0 1- 2- 0 50 Kristen Donnelly (Jess Moore)
Jess Moore (Sarah Scholss)
Sep 25, 2007 UNION 1-4 L 2- 6- 0 1- 2- 0 52 Jess Moore (unassisted)
Sep 28, 2007 SKIDMORE 1-8 L 2- 7- 0 1- 2- 0 50 AnnMarie Rudd (Caitlin Ryder;Robin Albis)
* Sep 29, 2007 MORRISVILLE W 3-2 3- 7- 0 2- 2- 0 55 Kristen Bergmann (unassisted)
Jess Moore (Lauren Nicomini)
Caitlin Ryder (Jess Moore)
* 10-06-07 at Oswego State Lakers W 3-1 4- 7- 0 3- 2- 0 74 Lauren Nicomini (unassisted)
Lauren Nicomini (Caitlin Ryder)
Kristen Donnelly (Lauren Nicomini)
Oct 10, 2007 MANHATTANVILLE 0-1 L 4- 8- 0 3- 2- 0 65 -
* Oct 13, 2007 at #11 SUNY Cortland 0-4 L 4- 9- 0 3- 3- 0 102 -
Oct 20, 2007 WELLS W 6-0 5- 9- 0 3- 3- 0 55 Sarah Scholss (Lauren Nicomini)
Jennifer Dietz (Megan Flynn)
Sarah Scholss (unassisted)
Jess Moore (unassisted)
Megan Flynn (Gretchen Tucker)
Heather McCoy (penalty kick)
Oct 21, 2007 ELMIRA 2-3 L 5-10- 0 3- 3- 0 75 Jess Moore (Sarah Scholss)
Lauren Nicomini (Jess Moore)
10/24/07 at Stevens 1-2 L 5-11- 0 3- 3- 0 100 Lauren Nicomini (Jess Moore)
Oct 27, 2007 VASSAR 0-1 L 5-12- 0 3- 3- 0 95 -
Nov 01, 2007 at William Paterson 0-11L 5-13- 0 3- 3- 0 120 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 5-13- 0 Total: 18 1383 77
Conference: 3- 3- 0 Home: 11 672 61
Home: 3- 8- 0 Away: 7 711 102
Away: 2- 5- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 1- 0
Team Game-by-Game
The Automated ScoreBook For Field Hockey
New Paltz Hawks Team Game-by-Game (as of Nov 01, 2007)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PS-ATT Min
Sep 01, 2007 HARTWICK................ 1-5 1 1 3 9 .111 7 .778 0 0-0 1511
Sep 05, 2007 at Drew Rangers......... 0-3 0 0 0 10 .000 4 .400 0 0-0 0
Sep 08, 2007 KEAN.................... 0-2 0 0 0 2 .000 1 .500 0 0-0 743
Sep 12, 2007 at Western Connecticut.. 1-0 1 1 3 12 .083 5 .417 1 0-1 770
Sep 15, 2007 BROC.................... 4-3 4 5 13 12 .333 6 .500 1 0-0 811
Sep 19, 2007 ONE..................... 2-3 2 2 6 22 .091 17 .773 0 0-0 868
Sep 22, 2007 at Geneseo Blue Knights. 2-4 2 2 6 6 .333 4 .667 0 0-0 757
Sep 25, 2007 UNION................... 1-4 1 0 2 2 .500 2 1.000 0 0-0 767
Sep 28, 2007 SKIDMORE................ 1-8 1 2 4 9 .111 4 .444 0 0-0 1535
Sep 29, 2007 MORRISVILLE............. 3-2 3 2 8 19 .158 15 .789 1 0-0 743
10-06-07 at Oswego State Lakers.. 3-1 3 2 8 11 .273 10 .909 1 0-0 973
Oct 10, 2007 MANHATTANVILLE.......... 0-1 0 0 0 15 .000 12 .800 0 0-1 757
Oct 13, 2007 at SUNY Cortland........ 0-4 0 0 0 3 .000 0 .000 0 0-0 0
Oct 20, 2007 WELLS................... 6-0 6 3 15 28 .214 19 .679 1 1-1 787
Oct 21, 2007 ELMIRA.................. 2-3 2 2 6 14 .143 11 .786 0 0-1 761
10/24/07 at Stevens.............. 1-2 1 1 3 10 .100 8 .800 0 0-0 766
Oct 27, 2007 VASSAR.................. 0-1 0 0 0 11 .000 7 .636 0 0-0 748
Nov 01, 2007 at William Paterson..... 0-11 0 0 0 3 .000 1 .333 0 0-0 789
New Paltz Hawks...................... 27-57 27 23 77 198 .136 133 .672 5 1-4 14086
Opponent............................. - 57 39 153 290 .197 178 .614 13 0-1
TEAM PER-GAME:
Games played: 18
Shots per game: 11.00
Goals per game: 1.50
Assists per game: 1.28
Points per game: 4.28
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
Sep 01, 2007 HARTWICK................ 1-5 70:00 5 5.00 17 .773 0 1 0 - 22
Sep 05, 2007 at Drew Rangers......... 0-3 70:00 3 4.00 9 .750 0 1 0 - 0
Sep 08, 2007 KEAN.................... 0-2 70:00 2 3.33 11 .846 0 0 0 - 22
Sep 12, 2007 at Western Connecticut.. 1-0 70:00 0 2.50 6 1.000 0 0 0 1.0 10
Sep 15, 2007 BROC.................... 4-3 70:00 3 2.60 10 .769 0 0 0 - 18
Sep 19, 2007 ONE..................... 2-3 80:42 3 2.60 4 .571 0 1 0 - 11
Sep 22, 2007 at Geneseo Blue Knights. 2-4 70:00 4 2.80 6 .600 0 1 0 - 13
Sep 25, 2007 UNION................... 1-4 70:00 4 2.94 12 .750 0 1 0 - 21
Sep 28, 2007 SKIDMORE................ 1-8 70:00 8 3.50 7 .467 0 1 0 - 23
Sep 29, 2007 MORRISVILLE............. 3-2 70:00 2 3.35 2 .500 1 0 0 - 7
10-06-07 at Oswego State Lakers.. 3-1 70:00 1 3.14 6 .857 1 0 0 - 10
Oct 10, 2007 MANHATTANVILLE.......... 0-1 70:00 1 2.96 7 .875 0 1 0 - 13
Oct 13, 2007 at SUNY Cortland........ 0-4 70:00 4 3.04 10 .714 0 1 0 - 0
Oct 20, 2007 WELLS................... 6-0 70:00 0 2.83 4 1.000 0 0 0 1.0 5
Oct 21, 2007 ELMIRA.................. 2-3 70:00 3 2.84 9 .750 0 1 0 - 23
10/24/07 at Stevens.............. 1-2 70:00 2 2.79 4 .667 0 1 0 - 12
Oct 27, 2007 VASSAR.................. 0-1 70:00 1 2.68 8 .889 0 1 0 - 9
Nov 01, 2007 at William Paterson..... 0-11 70:00 11 3.14 3 .214 0 1 0 - 24
Totals............................... 27-57 1270:42 57 3.14 135 .703 2 12 0 2.0 243
Opponent............................. - 1265:42 27 3.14 108 .800 13 3 0 5.0 178
Opponent Game-by-Game
The Automated ScoreBook For Field Hockey
New Paltz Hawks Opponent Game-by-Game (as of Nov 01, 2007)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PS-ATT Min
Sep 01, 2007 HARTWICK................ 1-5 5 1 11 25 .200 22 .880 1 0-0 1515
Sep 05, 2007 at Drew Rangers......... 0-3 3 3 9 18 .167 12 .667 1 0-1 0
Sep 08, 2007 KEAN.................... 0-2 2 2 6 22 .091 13 .591 1 0-0 780
Sep 12, 2007 at Western Connecticut.. 1-0 0 0 0 10 .000 6 .600 0 0-0 770
Sep 15, 2007 BROC.................... 4-3 3 2 8 18 .167 13 .722 0 0-0 810
Sep 19, 2007 ONE..................... 2-3 3 1 7 11 .273 7 .636 1 0-0 829
Sep 22, 2007 at Geneseo Blue Knights. 2-4 4 3 11 13 .308 10 .769 1 0-0 684
Sep 25, 2007 UNION................... 1-4 4 3 11 21 .190 16 .762 1 0-0 763
Sep 28, 2007 SKIDMORE................ 1-8 8 6 22 23 .348 15 .652 1 0-0 1711
Sep 29, 2007 MORRISVILLE............. 3-2 2 1 5 7 .286 4 .571 0 0-0 761
10-06-07 at Oswego State Lakers.. 3-1 1 1 3 10 .100 7 .700 0 0-0 975
Oct 10, 2007 MANHATTANVILLE.......... 0-1 1 1 3 13 .077 8 .615 1 0-0 769
Oct 13, 2007 at SUNY Cortland........ 0-4 4 3 11 26 .154 0 .000 1 0-0 0
Oct 20, 2007 WELLS................... 6-0 0 0 0 5 .000 4 .800 0 0-0 758
Oct 21, 2007 ELMIRA.................. 2-3 3 3 9 23 .130 12 .522 1 0-0 792
10/24/07 at Stevens.............. 1-2 2 2 6 12 .167 6 .500 1 0-0 778
Oct 27, 2007 VASSAR.................. 0-1 1 1 3 9 .111 9 1.000 1 0-0 745
Nov 01, 2007 at William Paterson..... 0-11 11 6 28 24 .458 14 .583 1 0-0 787
Opponent totals...................... 57-27 57 39 153 290 .197 178 .614 13 0-1 14227
New Paltz Hawks...................... - 27 23 77 198 .136 133 .672 5 1-4 14086
OPPONENT PER-GAME:
Games played: 18
Shots per game: 16.11
Goals per game: 3.17
Assists per game: 2.17
Points per game: 8.50
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
Sep 01, 2007 HARTWICK................ 1-5 65:00 1 1.08 6 .857 1 0 0 - 7
Sep 05, 2007 at Drew Rangers......... 0-3 70:00 0 0.52 4 1.000 1 0 0 1.0 0
Sep 08, 2007 KEAN.................... 0-2 70:00 0 0.34 1 1.000 1 0 0 1.0 2
Sep 12, 2007 at Western Connecticut.. 1-0 70:00 1 0.51 4 .800 0 1 0 - 11
Sep 15, 2007 BROC.................... 4-3 70:00 4 1.22 2 .333 0 0 0 - 12
Sep 19, 2007 ONE..................... 2-3 80:42 2 1.32 15 .882 1 0 0 - 22
Sep 22, 2007 at Geneseo Blue Knights. 2-4 70:00 2 1.41 2 .500 1 0 0 - 6
Sep 25, 2007 UNION................... 1-4 70:00 1 1.36 1 .500 1 0 0 - 2
Sep 28, 2007 SKIDMORE................ 1-8 70:00 1 1.32 3 .750 1 0 0 - 9
Sep 29, 2007 MORRISVILLE............. 3-2 70:00 3 1.49 12 .800 0 1 0 - 19
10-06-07 at Oswego State Lakers.. 3-1 70:00 3 1.62 7 .700 0 1 0 - 10
Oct 10, 2007 MANHATTANVILLE.......... 0-1 70:00 0 1.49 12 1.000 1 0 0 1.0 14
Oct 13, 2007 at SUNY Cortland........ 0-4 70:00 0 1.38 2 1.000 1 0 0 - 0
Oct 20, 2007 WELLS................... 6-0 70:00 6 1.70 13 .684 0 0 0 - 27
Oct 21, 2007 ELMIRA.................. 2-3 70:00 2 1.72 9 .818 1 0 0 - 13
10/24/07 at Stevens.............. 1-2 70:00 1 1.68 7 .875 1 0 0 - 10
Oct 27, 2007 VASSAR.................. 0-1 70:00 0 1.58 7 1.000 1 0 0 1.0 11
Nov 01, 2007 at William Paterson..... 0-11 70:00 0 1.49 1 1.000 1 0 0 1.0 3
Opponent totals...................... 57-27 1265:42 27 1.49 108 .800 13 3 0 5.0 178
New Paltz Hawks...................... - 1270:42 57 1.49 135 .703 2 12 0 2.0 243
Team Game-by-Game Comparison
The Automated ScoreBook For Field Hockey
New Paltz Hawks Team Game-by-Game Comparison (as of Nov 01, 2007)
All games
Date Opponent Score Goals Assists Shots On Goal Corners Fouls YC-RC / YC-RC
-----------------------------------------------------------------------------------------------------------
Sep 01, 2007 HARTWICK 1-5 1/5 1/1 9/25 7/22 6/14 0/0 0-0 / 0-0
Sep 05, 2007 at Drew Rangers 0-3 0/3 0/3 10/18 4/12 7/13 0/0 0-0 / 1-0
Sep 08, 2007 KEAN 0-2 0/2 0/2 2/22 1/13 3/13 0/1 0-0 / 0-0
Sep 12, 2007 at Western Connecticut 1-0 1/0 1/0 12/10 5/6 5/3 0/0 0-0 / 0-0
Sep 15, 2007 BROC 4-3 4/3 5/2 12/18 6/13 6/12 0/0 0-0 / 0-0
Sep 19, 2007 ONE 2-3 2/3 2/1 22/11 17/7 23/5 0/0 0-0 / 0-0
Sep 22, 2007 at Geneseo Blue Knights 2-4 2/4 2/3 6/13 4/10 7/8 0/0 0-0 / 0-0
Sep 25, 2007 UNION 1-4 1/4 0/3 2/21 2/16 3/14 0/0 0-0 / 0-0
Sep 28, 2007 SKIDMORE 1-8 1/8 2/6 9/23 4/15 5/9 0/0 0-0 / 0-0
Sep 29, 2007 MORRISVILLE 3-2 3/2 2/1 19/7 15/4 26/7 0/0 0-0 / 0-0
10-06-07 at Oswego State Lakers 3-1 3/1 2/1 11/10 10/7 5/8 0/0 0-0 / 0-0
Oct 10, 2007 MANHATTANVILLE 0-1 0/1 0/1 15/13 12/8 11/10 0/0 0-0 / 0-0
Oct 13, 2007 at SUNY Cortland 0-4 0/4 0/3 3/26 0/0 3/11 0/0 0-0 / 0-0
Oct 20, 2007 WELLS 6-0 6/0 3/0 28/5 19/4 13/5 0/0 0-0 / 0-0
Oct 21, 2007 ELMIRA 2-3 2/3 2/3 14/23 11/12 10/15 0/0 0-0 / 0-0
10/24/07 at Stevens 1-2 1/2 1/2 10/12 8/6 9/7 69/62 0-0 / 0-0
Oct 27, 2007 VASSAR 0-1 0/1 0/1 11/9 7/9 7/7 0/0 0-0 / 0-0
Nov 01, 2007 at William Paterson 0-11 0/11 0/6 3/24 1/14 4/13 0/0 0-0 / 0-0
Totals.............. 27-57 27/57 23/39 198/290 133/178 153/174 69/63 0-0 / 1-0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category