

2008-09 Roster

| No. | Name | Pos. | Ht. | Class | High School | Hometown |
|---|---|---|---|---|---|---|
| 10 | Brennan Robinson | G | 5-11 | Fr. | Oxford Area High School | Lincoln University, PA |
| 12 | Harris Wichard | G | 5-11 | Fr. | Bellmore JFK | Merrick, NY |
| 14 | Shalik Jenkins | G | 5-9 | Fr. | Boys and Girls | Brooklyn, NY |
| 15 | Jayquan Anderson | F | 6-7 | Fr. | Frederick Douglass Academy | Bronx, NY |
| 20 | Craig Hauser | G | 6-4 | Fr. | Chaminade | East Williston, NY |
| 21 | Shereef Taylor | G | 6-2 | Fr. | FDR High School | Hyde Park, NY |
| 23 | Oppong Agyemang | G | 6-0 | Jr. | Windsor HS, Winchendon Prep, MA; Adelphi University | Windsor, CT |
| 24 | Fritz Jacques | G | 6-1 | Fr. | East Islip | East Islip, NY |
| 30 | Matt Hauser | G | 6-2 | Sr. | Chaminade | East Williston, NY |
| 32 | Soji James | G | 6-3 | Jr. | HS for American Studies | Bronx, NY |
| 33 | Lee Bertram | F | 6-6 | Jr. | Bayport Blue-Point | Bayport, NY |
| 34 | Ryan Sawyer | G | 5-9 | Fr. | Croton Harmon HS | Peekskill, NY |
| 40 | Anthony Bevilacqua | F | 6-5 | Jr. | Burnt Hills-Ballston Lake | Glenville, NY |
| 50 | Connor Cornine | F | 6-6 | Jr. | Don Bosco Prep; SUNY Orange | Warwick, NY |
Roster Archive