

2007-2008 Schedule & Results
Record: 6-19, 2-14 SUNYAC
| Date | Versus | Time | Result |
|---|---|---|---|
| 11/16 | AT UNIVERSITY OF ROCHESTER | 8:00 | L 73-43 |
| 11/17 | AT NAZARETH AT U OF R INVITE | 1:00 | L 88-71 |
| 11/20 | AT OLD WESTBURY | 7:30 | W 53-43 |
| 11/27 | VASSAR (AT BARD) | 6:00 | L 69-58 |
| 11/28 | AT BARD | 6:00 | W 93-72 |
| 11/30 | AT BROCKPORT* | 8:00 | L 74-59 |
| 12/07 | GENESEO* | 8:00 | L 62-41 |
| 12/08 | JOHN JAY | 6:00 | W 68-65 |
| 01/08 | AT KEENE | 7:30 | W 90-86 (OT) |
| 01/11 | AT OSWEGO* | 8:00 | L 80-52 |
| 01/12 | AT MORRISVILLE* | 4:00 | W 75-64 |
| 01/18 | FREDONIA* | 8:00 | L 61-50 |
| 01/19 | BUFFALO STATE* | 4:00 | W 75-74 OT |
| 01/22 | AT ONEONTA* | 8:00 | L 75-54 |
| 01/25 | AT CORTLAND* | 8:00 | L 67-42 |
| 01/26 | AT SUNYIT* | 4:00 | L 69-57 |
| 01/29 | AT BROOKLYN | 7:00 | L 84-75 |
| 02/01 | POTSDAM* | 8:00 | L 77-54 |
| 02/02 | PLATTSBURGH* | 4:00 | L 78-65 |
| 02/08 | CORTLAND* | 8:00 | L 65-48 |
| 02/09 | SUNYIT* | 4:00 | L 71-64 |
| 02/12 | BARUCH | 7:30 | L 71-53 |
| 02/15 | AT PLATTSBURGH* | 8:00 | L 87-68 |
| 02/16 | AT POTSDAM* | 4:00 | L 73-62 |
| 02/23 | ONEONTA* | 8:00 | L 74-50 |
Schedule Archive