

2002-2003 Schedule & Results
Record: 11-17 (Home 3-8, Away 6-8, Neutral 2-1)
| Date | Versus | Time | Result |
|---|---|---|---|
| 11/22 | AT RUTGERS-NEWARK | L, 41-59 | |
| 11/23 | BECKER (RUTGERS-NEWARK) | W, 70-63 | |
| 11/26 | AT BARUCH | L, 67-87 | |
| 12/04 | NYU | L, 46-48 | |
| 12/06 | FREDONIA | L, 76-78 | |
| 12/07 | BUFFALO STATE | L, 64-74 | |
| 12/10 | AT LEHMAN | W, 65-57 | |
| 01/04 | WILLIAM PATERSON | L, 46-73 | |
| 01/07 | AT NYU | L, 51-86 | |
| 01/11 | GENESEO | W, 63-53 | |
| 01/13 | ROWAN | L, 62-78 | |
| 01/21 | AT ONEONTA | L, 64-81 | |
| 01/24 | AT POTSDAM | L, 63-82 | |
| 01/25 | AT PLATTSBURGH | W, 73-56 | |
| 01/28 | SUNYIT | L, 70-76 | |
| 01/31 | AT GENESEO | W, 69-55 | |
| 02/01 | AT BROCKPORT | W, 85-82 (2OT) | |
| 02/04 | CORTLAND | L, 50-51 | |
| 02/07 | ONEONTA | L, 88-90 OT | |
| 02/11 | AT VASSAR | W, 74-64 | |
| 02/14 | AT OSWEGO | L, 58-73 | |
| 02/15 | AT BUFFALO STATE | L, 71-74 | |
| 02/18 | AT SUNYIT | L, 70-78 | |
| 02/21 | POTSDAM | W, 74-66 | |
| 02/22 | PLATTSBURGH | W, 88-74 |
Schedule Archive