

2003-2004 Schedule & Results
Record: 6-18 (Home 3-7, Road 2-10, Neutral 1-1)
| Date | Versus | Time | Result |
|---|---|---|---|
| 11/21 | AT UNIVERSITY OF ROCHESTER | L, 46-90 | |
| 11/22 | ENDICOTT (ROCHESTER, NY) | L, 75-80 | |
| 11/25 | BARUCH (NEW PALTZ) | W, 82-77 | |
| 12/02 | ONEONTA (NEW PALTZ) | L, 101-106 (3 OT) | |
| 12/06 | AT POTSDAM | W, 65-62 | |
| 01/07 | FERRUM (ROANOKE, VA) | W, 69-65 | |
| 01/08 | AT ROANOKE | L, 65-82 | |
| 01/10 | AT WILLIAM PATERSON | L, 44-72 | |
| 01/13 | SUNYIT (NEW PALTZ) | L, 71-81 | |
| 01/16 | AT BUFFALO STATE | L, 58-89 | |
| 01/17 | AT FREDONIA | W, 68-67 | |
| 01/21 | AT ROWAN | L, 71-84 | |
| 01/23 | OSWEGO (NEW PALTZ) | L, 64-75 | |
| 01/24 | GENESEO (NEW PALTZ) | W, 64-62 | |
| 01/27 | CORTLAND (NEW PALTZ) | L, 62-66 | |
| 01/30 | AT GENESEO | L, 63-91 | |
| 01/31 | AT BROCKPORT | L, 92-101 | |
| 02/03 | AT OSWEGO | L, 54-85 | |
| 02/06 | PLATTSBURGH (NEW PALTZ) | L, 66-78 | |
| 02/10 | VASSAR (NEW PALTZ) | L, 61-71 | |
| 02/14 | AT CORTLAND | L, 51-80 | |
| 02/17 | AT ONEONTA | L, 64-73 | |
| 02/20 | FREDONIA (NEW PALTZ) | W, 90-81 | |
| 02/21 | BROCKPORT (NEW PALTZ) | L, 72-103 |
Schedule Archive