Men's Basketball

2008-09 Schedule & Results

Record: 7-18, 4-12 SUNYAC

Date Versus Time Result
11/15 DREW 4:00 W, 74-61
11/21 PURCHASE 8:00 L, 81-78
1st Annual SUNY New Paltz tip-off Classic. Hartwick/York play at 1:00 pm Hartwick defeats York, 68-62
 
11/22 YORK (CONSOLATION GAME) 3:00 L, 62-61 2OT
1st Annual SUNY New Paltz tip-off Classic.
 
11/25 SUNYIT 8:00 L 97-85
12/02 AT MORRISVILLE* 8:00 W, 83-53
12/05 FREDONIA* 8:00 L, 68-63
12/06 BUFFALO STATE* 4:00 W, 85-78
12/09 AT WILLIAMS 7:30 L, 92-55
12/29 WHEATON COLLEGE (AT NYU TOURNAMENT) 8:00 W 88-76
12/30 NYU (AT NYU TOURNAMENT) 8:00 L 73-68
01/06 KEENE STATE 7:00 W 73-70
01/09 MORRISVILLE* 8:00 W 100-53
01/10 GENESEO* 8:00 W 92-65
Alumni Game at 12:30 Celebrating 60 years of men's basketball
 
01/16 AT POTSDAM* 8:00 L 61-58
01/17 AT PLATTSBURGH* 4:00 L, 76-62
01/19 BROOKLYN 2:00 L, 70-50
01/30 AT GENESEO* 8:00 L 70-60
01/31 AT BROCKPORT* 4:00 L 103-70
02/03 CORTLAND* 8:00 L 73-44
02/07 ONEONTA* 4:00 L 71-61
02/13 AT OSWEGO* 8:00 L, 66-62
02/14 AT BUFFALO STATE* 4:00 L, 80-65
02/17 AT ONEONTA* 8:00 L, 76-63
02/20 POTSDAM* 8:00 L 74-71
02/21 PLATTSBURGH* 6:00 L 57-54
Senior Day

Schedule Archive