

2009 Roster

| No. | Name | Pos. | Class | High School | Hometown |
|---|---|---|---|---|---|
| 0 | Peter Carmel | GK | Jr. | Stony Brook | Lake Ronkonkoma, NY |
| 1 | Caleb Johnson | GK | Fr. | New Lebanon | New Lebanon, NY |
| 2 | Joe Emberger | M | So. | Roy C. Ketcham | Poughkeepsie, NY |
| 3 | Chris Marks | D | Fr. | Newtown | Newtown, CT |
| 4 | Evan Martel | D | So. | Sayville | West Sayville, NY |
| 5 | Dave Gardiner | F | Jr. | Ballston Spa | Malta, NY |
| 6 | Nicholas DiPaola | M | Fr. | Huntington | Huntington, NY |
| 7 | Michael Santalesa | M | So. | St. Francis Prep | New Hyde Park, NY |
| 8 | Brendan Ujvary | D | So. | Kings Park | Kings Park, NY |
| 9 | Robert Wexler | M | Jr. | Bethlehem | Delmar, NY |
| 10 | Lucus Natel | F | Jr. | Mineola | Mineola, NY |
| 11 | Harper Jaroff | F | Sr. | Wheatley | Old Westbury, NY |
| 12 | Tommy Willoughby | F | So. | Island Trees | Levittown, NY |
| 13 | James McGaley | M | So. | St. John the Baptist | Babylon, NY |
| 14 | Michael Ackerman | F | Jr. | Maple Hill | Castleton, NY |
| 15 | Jason Fancie | D | Jr. | Ossining | Ossining, NY |
| 16 | Harrison Lane | M | Fr. | Bethlehem | Glenmont, NY |
| 17 | Tommy Garafola | M | So. | St. Francis | Richmond Hill, NY |
| 18 | James Berbrick | D | So. | Walt Whitman | Melville, NY |
| 19 | Jimmy Alexiou | D | So. | St. Francis Prep | Bayside, NY |
| 20 | Brenden Kassel | M | Fr. | Syosset | Syosset, NY |
| 21 | Anton Shipman | D | Sr. | Molloy | Howard Beach, NY |
| 22 | Frank Tloczkowski | M | Jr. | New Hyde Park Memorial | New Hyde Park, NY |
| 23 | James Altadonna | F | So. | Massapequa | Massapequa Park, NY |
| 25 | Toby Noble | B | Fr. | Lake George | Lake George, NY |
| 26 | Thomas Viscardi | GK | So. | Sachem North | Lake Ronkonkoma |
Roster Archive