

2007 Roster

| No. | Name | Pos. | Class | High School | Hometown |
|---|---|---|---|---|---|
| 0 | Peter Carmel | GK | Fr. | Stony Brook | Lake Ronkonkoma, NY |
| 1 | Patrick Carlucci | GK | Jr | Goshen | Goshen, NY |
| 2 | Ryan Lundgren | D | Jr. | Valley Central | Montgomery, NY |
| 3 | Jason Fancie | D | Fr. | Ossining | Ossining, NY |
| 5 | Joseph Gentsch | F | Fr. | Curtis | Staten Island, NY |
| 6 | Allan Bronstein | D | Jr. | Newburg | Newburg, NY |
| 7 | Robert Mendes | M | Jr. | Brentwood | Mineloa, NY |
| 8 | Lucus Natel | F | Fr. | Mineola | Mineola, NY |
| 9 | Joe Rose | F | Fr. | Seaford | Seaford, NY |
| 10 | Sean Reminick | M | So. | East Meadow | East Meadow, NY |
| 11 | Harper Jaroff | F | So. | Wheatley | Old Westbury, NY |
| 12 | Ian Mayer | F | So. | James I. O'Neill | Ft. Montgomery, NY |
| 13 | Jeffrey Fonda | D | So. | Richmond-Cobleskill | Summit, NY |
| 14 | Chris Hotzak | D | Jr. | Smithtown | Saint James, NY |
| 17 | Justin Thomson | F | Sr. | Babylon | Babylon, NY |
| 18 | Nick Lamon | D | Fr. | Hewlett | Hewlett, NY |
| 20 | Harry Fournaris | M | So. | Eastport-South Manor | Manorville, NY |
| 21 | Anton Shipman | D | So. | Molloy | Howard Beach, NY |
| 22 | Frank Tloczkowski | M | Fr. | New Hyde Park Memorial | New Hyde Park, NY |
| 26 | Mike Judge | GK | Jr. | Massapequa | Massapequa Park, NY |
Roster Archive