

2006 Roster

| No. | Name | Pos. | Class | High School | Hometown |
|---|---|---|---|---|---|
| 00 | Patrick Carlucci | GK | So | Goshen | Goshen, NY |
| 0 | Masanori Hotta | GK | Sr | Kawanishi Midoridai | Kawanishi, Japan |
| 1 | Jeffrey Dudley | GK | Sr. | Spackenkill | Poughkeepsie, NY |
| 2 | Daniel Libardi | M | Sr | New Lebanon | Canaan, NY |
| 3 | Paolo Capparelli | D | Sr. | Roy C. Ketchem | Wappingers Falls, Ny |
| 4 | Brian Siergiej | M | Sr. | Oceanside | Oceanside, NY |
| 5 | Chris Pendergast | D | Sr. | Miller Place | Miller Place, NY |
| 6 | Jose Reyes | M | Sr. | Newburgh Free Academy | Newburgh, NY |
| 7 | Robert Mendes | M | So. | Brentwood | Mineloa, NY |
| 8 | Justin Thompson | M | Jr. | Babylon | Babylon, NY |
| 9 | Daniel Falco | F | So. | Elwood John H. Glenn | Huntington, NY |
| 10 | Jason Irish | M | Sr. | Marlboro | Newburgh, NY |
| 11 | Harper Jaroff | M | Fr. | Wheatley | Old Westbury, NY |
| 12 | Joseph Fabian | M | Sr. | Newfield | Selden, NY |
| 13 | Garrett Munro | M | Sr. | Sidney | Sidney, NY |
| 14 | Sean Reminick | M | Fr. | East Meadow | East Meadow, NY |
| 15 | Frank Guerri | D | Jr. | John Jay | Fishkill, NY |
| 16 | Thomas Libardi | F | So. | New Lebanon | Canaan, NY |
| 18 | Daniel Cocciardi | D | Sr. | John Jay | Stormville, NY |
| 19 | Greg Foss | F | Sr. | Lake George | Queensbury, NY |
| 20 | Harry Fournaris | M | Fr. | Eastport-South Manor | Manorville, NY |
| 21 | Anton Shipman | D | Fr. | Molloy | Howard Beach, NY |
| 22 | Tomoyoshi Matsubara | F | Sr. | Japan | Sumida-Ku, Japan |
| 23 | Ian Mayer | D | Fr. | James I. O'Neill | Ft. Montgomery, NY |
| 24 | Chris Hotzak | M | So. | Smithtown | Smithtown, NY |
| 25 | Jeffrey Fonda | D | Fr. | Richmond-Cobleskill | Summit, NY |
| 26 | Crawford Watson | F | Fr. | Tri-Valley Secondary | Grahamsville, NY |
| Eric Nelson | GK | Fr. | Holland Patent | Holland Patent, NY |
Roster Archive