

2005 Roster
| No. | Name | Pos. | Class | High School | Hometown |
|---|---|---|---|---|---|
| 0 | Masanori Hotta | GK | Jr. | Kawanishi Midoridai | Hyogo, Japan |
| 1 | Patrick Carlucci | GK | Fr. | Goshen Central | Goshen, NY |
| 2 | Daniel Libardi | Mid | Jr. | New Lebanon | Canaan, NY |
| 3 | Paolo Capparelli | Def | Jr. | Roy C. Ketchum | Wappingers Falls, NY |
| 4 | Brian Siergiej | Mid | Jr. | Oceanside | Oceanside, NY |
| 5 | Jose Reyes | For | Jr. | Newbugh Free Academy | Newburgh, NY |
| 6 | Richard Randall | For | Sr. | Spencerport | Spencerport, NY |
| 7 | Colin Hillman | For | Sr. | Trumansburg | Trumansburg, NY |
| 8 | Chris Pendergast | GK | Jr. | Miller Place | Miller Place, NY |
| 9 | Ryan Shanks | Def | Sr. | Miller Place | Sound Beach, NY |
| 10 | Jason Irish | Mid | Jr. | Marlboro Central | Newburgh, NY |
| 12 | Joseph Fabian | For | Jr. | Newfield | Selden, NY |
| 13 | Garrett Munro | Mid | Jr. | Sidney | Sidney, NY |
| 14 | Jumpei Onozuka | Mid | Jr. | Tsukuba University | Saitama, Japan |
| 15 | Matt Soranno | Mid | Sr. | Comsewogue | Sound Beach, NY |
| 16 | Thomas Libardi | Def | Fr. | New Lebanon | Canaan, NY |
| 17 | Tristan Waldvogel | Mid | Fr. | St. Anthony's | Smithtown, NY |
| 18 | Daniel Cocciardi | Def | Jr. | John Jay | Stormville, NY |
| 19 | Greg Foss | For | Jr. | Queensbury | Queensbury, NY |
| 21 | Nick Stockman | Def | Fr. | Maple Hill | Castleton, NY |
| 23 | Corey Keyes | Def | Sr. | West Hempstead | West Hempstead, NY |
| 24 | Chris Hotzak | For | Fr. | Smithtown | St. James, NY |
Roster Archive