

2007 Schedule & Results
Record: 3-12-2, 3-6-2 SUNYAC
| Date | Versus | Time | Result |
|---|---|---|---|
| 09/01 | AT DREW | 7:00 | L 2-0 |
| 09/02 | RICHARD STOCKTON (AT DREW) | 2:00 | L 1-0 |
| 09/07 | AT UNION | 4:00 | L 3-0 |
| 09/08 | RPI (AT UNION) | 4:00 | L 3-0 |
| 09/11 | SKIDMORE | 4:00 | L 2-0 |
| 09/15 | AT CORTLAND* | 1:00 | L 4-0 |
| 09/21 | AT FREDONIA* | 4:00 | L 6-2 |
| 09/22 | AT BUFFALO STATE* | 1:00 | L 3-1 |
| 09/28 | GENESEO* | 4:00 | L 2-1 |
| 09/29 | BROCKPORT* | 1:00 | W 2-0 |
| 10/05 | PLATTSBURGH* | 4:00 | L 3-0 |
| 10/06 | POTSDAM* | 1:00 | T 1-1 (2OT) |
| 10/12 | AT SUNYIT* | 3:00 | W 1-0 |
| 10/13 | AT MORRISVILLE | 1:00 | W 3-2 |
| 10/17 | ONEONTA | 3:00 | L 2-0 |
| 10/20 | OSWEGO* | 1:00 | T 1-1 (2OT) |
| 10/24 | AT VASSAR | 3:00 | L 3-2 |
Schedule Archive