

2004 Schedule & Results
Record: 12-10
| Date | Versus | Time | Result |
|---|---|---|---|
| 09/01 | AT KINGS POINT | L, 0-1 | |
| 09/04 | COLLEGE OF NEW JERSEY (AT DREW) | L, 1-2 (2OT) | |
| 09/05 | AT DREW | L, 1-6 | |
| 09/11 | AT UNION | L, 2-4 | |
| 09/12 | RPI (AT UNION) | L, 1-2 | |
| 09/17 | FREDONIA | W, 2-1 | |
| 09/18 | BUFFALO STATE | L, 1-2 | |
| 09/24 | AT POTSDAM | W, 1-0 | |
| 09/25 | AT PLATTSBURGH | L, 2-3 (2OT) | |
| 10/01 | BROCKPORT | L, 0-4 | |
| 10/02 | GENESEO | W, 3-1 | |
| 10/08 | AT CORTLAND | W, 3-2 | |
| 10/09 | AT OSWEGO | W, 5-1 | |
| 10/12 | AT NEW YORK UNIVERSITY | W, 3-1 | |
| 10/16 | SKIDMORE | W, 2-1 | |
| 10/18 | RICHARD STOCKTON | L, 0-5 | |
| 10/20 | SUNYIT | W, 2-1 | |
| 10/23 | SUNY FARMINGDALE | W, 3-0 | |
| 10/27 | VASSAR | W, 6-4 | |
| 10/30 | MOUNT ST. MARY | W, 2-0 | |
| 11/02 | BUFFALO STATE | W, 1-0 (2OT) | |
| 11/05 | GENESEO (AT ONEONTA) | L, 0-1 |
Schedule Archive