

2002 Schedule & Results
Record: 5-13-1 (Home 2-5-1, Away 2-7-0, Neutral 1-1-0)
| Date | Versus | Time | Result |
|---|---|---|---|
| 08/31 | THE COLLEGE OF NEW JERSEY (DREW) | L, 2-3 | |
| 09/01 | AT DREW | L, 1-4 | |
| 09/07 | RHODE ISLAND | W, 3-2 | |
| 09/08 | KING'S COLLEGE (VASSAR) | W, 4-2 | |
| 09/11 | RICHARD STOCKTON | L, 1-2 OT | |
| 09/14 | AT SKIDMORE | L, 1-2 OT | |
| 09/20 | POTSDAM | L, 3-4 | |
| 09/21 | PLATTSBURGH | L 0-2 | |
| 09/27 | BROCKPORT | L, 2-4 | |
| 09/28 | GENESEO | T, 2-2 | |
| 10/04 | AT BUFFALO STATE | L, 1-3 | |
| 10/05 | AT FREDONIA | L, 1-9 | |
| 10/11 | AT OSWEGO | L, 1-2 | |
| 10/12 | AT CORTLAND | L, 0-3 | |
| 10/16 | AT UNION | W, 3-1 | |
| 10/19 | RIT (DIETZ) | L, 0-4 | |
| 10/23 | SUNYIT (DIETZ) | W, 5-0 | |
| 10/30 | AT VASSAR | W, 3-0 | |
| 11/02 | AT ST. LAWRENCE | L, 1-3 |
Schedule Archive