

2003 Schedule & Results
Record: 6-8-2 (Home 2-2-1, Road 3-6-1, Neutral 1-0-0)
| Date | Versus | Time | Result |
|---|---|---|---|
| 09/03 | AT MOUNT ST. MARY | PPD. | |
| 09/06 | KINGS POINT (NEW PALTZ) | L, 1-4 | |
| 09/10 | AT RICHARD STOCKTON | L, 0-3 | |
| 09/13 | AT UNION | T, 2-2 (2 OT) | |
| 09/14 | RPI (AT UNION) | W, 4-3 | |
| 09/19 | AT PLATTSBURGH | L, 2-4 | |
| 09/20 | AT POTSDAM | W, 2-0 | |
| 09/26 | AT GENESEO | L, 0-2 | |
| 09/27 | AT BROCKPORT | L, 0-1 | |
| 10/03 | FREDONIA (NEW PALTZ) | T, 0-0 (2 OT) | |
| 10/04 | BUFFALO STATE (NEW PALTZ) | L, 3-4 | |
| 10/10 | CORTLAND (NEW PALTZ) | W, 2-1 | |
| 10/11 | OSWEGO (NEW PALTZ) | W, 2-0 | |
| 10/18 | AT SKIDMORE | L, 1-2 (2 OT) | |
| 10/22 | AT SUNYIT | W, 10-1 | |
| 10/25 | AT FARMINGDALE | W, 5-1 | |
| 10/29 | AT VASSAR | CANCELLED | |
| 11/04 | AT CORTLAND (SUNYAC TOURNAMENT PLAY-IN) | L, 0-3 |
Schedule Archive