

2006 Schedule & Results
Record: 6-11-1, 1-7-1
| Date | Versus | Time | Result |
|---|---|---|---|
| 09/01 | AT WHEATON (MA) | 4:00 | L 3-2 (OT) |
| 09/04 | AT NYU | 4:00 | L 2-0 |
| 09/06 | FARMINGDALE | 4:00 | W 3-1 |
| Played at the New Paltz High School located at 130 South Putt Corners Road. | |||
| 09/09 | RENSSELAER (AT UNION) | 2:30 | W 3-2 |
| Joe Fabian scored the game winning goal in the 82nd minute. | |||
| 09/10 | AT UNION | 12:00 | L 2-0 |
| 09/15 | GENESEO* | 8:30 | L 3-0 |
| Held at Dietz Stadium | |||
| 09/16 | BROCKPORT* | 4:00 | T 2-2 |
| Daniel Falco scored both goals for the Hawks. The second goal was assisted by Daniel Cocciardi. | |||
| 09/22 | AT OSWEGO * | 4:00 | L 3-2 |
| 09/23 | AT CORTLAND * | 1:00 | L 4-0 |
| 09/29 | BUFFALO STATE* | 4:00 | L 3-0 |
| 09/30 | FREDONIA * | 1:00 | L 1-0 |
| 10/06 | AT POTSDAM * | 4:00 | L 2-1 |
| 10/07 | AT PLATTSBURGH * | 1:00 | L 5-0 |
| 10/14 | AT ONEONTA | 1:30 | L 4-1 |
| 10/18 | SUNYIT* (AT DIETZ) | 7:30 | W3-0 |
| 10/22 | WELLS | 1:00 | W 7-0 |
| 10/25 | AT VASSAR | 3:00 | W 5-4 (2OT) |
| 10/28 | AT SKIDMORE | 12:00 | W 1-0 |
Schedule Archive