|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2009 | RNU | W | 2-1 | 1-0-0 | 0-0-0 | 271 | Anton Shipman (Michael Santalesa) | |||
| James Altadonna (unassisted) | ||||||||||
| 09/05/09 | vs Rhode Island College | 1-1 | T | O2 | 1-0-1 | 0-0-0 | 100 | Dave Gardiner (James Altadonna) | ||
| 09/06/09 | vs HUNTER | W | 3-0 | 2-0-1 | 0-0-0 | 100 | James Altadonna (Michael Santalesa) | |||
| Dave Gardiner (Tommy Garafola;Michael Santalesa) | ||||||||||
| Nicholas DiPaola (Joe Emberger;Harrison Lane) | ||||||||||
| Sep 12, 2009 | OW-MSO | W | 4-3 | 3-0-1 | 0-0-0 | 172 | Michael Santalesa (unassisted) | |||
| James Altadonna (unassisted) | ||||||||||
| Tommy Garafola (Lucas Natel;Nicholas DiPaola) | ||||||||||
| Lucas Natel (Michael Santalesa) | ||||||||||
| Sep 13, 2009 | at Vassar | W | 3-2 | 4-0-1 | 0-0-0 | 150 | Nicholas DiPaola (unassisted) | |||
| James Altadonna (Tommy Willoughby;Tommy Garafola) | ||||||||||
| James Altadonna (Tommy Garafola;Lucas Natel) | ||||||||||
| Sep 15, 2009 | at Williams | 0-1 | L | 4-1-1 | 0-0-0 | 103 | - | |||
| * | Sep 19, 2009 | at Oneonta State | 0-2 | L | 4-2-1 | 0-1-0 | 172 | - | ||
| * | Sep 25, 2009 | at Buffalo State | 1-2 | L | 4-3-1 | 0-2-0 | 110 | Harrison Lane (Dave Gardiner) | ||
| * | Oct 02, 2009 | BROCKMS | 0-3 | L | 4-4-1 | 0-3-0 | 104 | - | ||
| * | Oct 03, 2009 | GENMS09 | 1-2 | L | 4-5-1 | 0-4-0 | 163 | Anton Shipman (Tommy Garafola) | ||
| Oct 06, 2009 | at Bard Men's Soccer | W | 2-1 | 5-5-1 | 0-4-0 | 50 | James Altadonna (Michael Santalesa) | |||
| Tommy Garafola (penalty kick) | ||||||||||
| * | Oct 09, 2009 | POTM | W | 4-1 | 6-5-1 | 1-4-0 | 136 | James Altadonna (Tommy Garafola;Lucas Natel) | ||
| Michael Santalesa (Dave Gardiner;James Altadonna) | ||||||||||
| Dave Gardiner (Nicholas DiPaola) | ||||||||||
| Frank Tloczkowski (Brendan Ujvary) | ||||||||||
| * | Oct 10, 2009 | PLATTMEN | 0-3 | L | 6-6-1 | 1-5-0 | 181 | - | ||
| Oct 14, 2009 | M-UNION | 1-1 | T | O2 | 6-6-2 | 1-5-0 | 105 | James Altadonna (Lucas Natel) | ||
| Oct 17, 2009 | SKIDMORE | 1-3 | L | 6-7-2 | 1-5-0 | 200 | James Altadonna (Tommy Garafola) | |||
| * | Oct 20, 2009 | vs Fredonia State | 0-2 | L | 6-8-2 | 1-6-0 | 61 | - | ||
| * | Oct 23, 2009 | at Oswego State | 1-2 | L | 6-9-2 | 1-7-0 | 58 | Lucas Natel (Brenden Kassel) | ||
| Oct 28, 2009 | #7 RPI | 1-2 | L | 6-10-2 | 1-7-0 | 316 | Nicholas DiPaola (Lucas Natel) | |||
| * | Oct 24, 2009 | at SUNY Cortland | W | 4-2 | 7-10-2 | 2-7-0 | 88 | Dave Gardiner (Tommy Garafola) | ||
| James Altadonna (Dave Gardiner;Tommy Garafola) | ||||||||||
| Nicholas DiPaola (Joe Emberger) | ||||||||||
| James Altadonna (Nicholas DiPaola) |
| Team Record | W-L-T |
| Overall | 7-10-2 |
| Conference | 2-7 |
| Home | 3-5-1 |
| Away | 3-4 |
| Neutral | 1-1-1 |
| Overtime | 0-0-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 2640 | 139 |
| Home | 9 | 1648 | 183 |
| Away | 7 | 731 | 104 |
| Neutral | 3 | 261 | 87 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2009 | RNU | 2-1 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 1 | 0-0 |
| 09/05/09 | vs Rhode Island College | 1-1 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0 | 0-0 |
| 09/06/09 | vs HUNTER | 3-0 | 3 | 5 | 11 | 18 | .167 | 10 | .556 | 1 | 0-0 |
| Sep 12, 2009 | OW-MSO | 4-3 | 4 | 3 | 11 | 19 | .211 | 11 | .579 | 1 | 0-0 |
| Sep 13, 2009 | at Vassar | 3-2 | 3 | 4 | 10 | 19 | .158 | 10 | .526 | 1 | 0-0 |
| Sep 15, 2009 | at Williams | 0-1 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| Sep 19, 2009 | at Oneonta State | 0-2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Sep 25, 2009 | at Buffalo State | 1-2 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0 | 0-0 |
| Oct 02, 2009 | BROCKMS | 0-3 | 0 | 0 | 0 | 14 | .000 | 9 | .643 | 0 | 0-0 |
| Oct 03, 2009 | GENMS09 | 1-2 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0-0 |
| Oct 06, 2009 | at Bard Men's Soccer | 2-1 | 2 | 1 | 5 | 28 | .071 | 10 | .357 | 1 | 1-1 |
| Oct 09, 2009 | POTM | 4-1 | 4 | 6 | 14 | 13 | .308 | 8 | .615 | 1 | 0-0 |
| Oct 10, 2009 | PLATTMEN | 0-3 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0-0 |
| Oct 14, 2009 | M-UNION | 1-1 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0 | 0-0 |
| Oct 17, 2009 | SKIDMORE | 1-3 | 1 | 1 | 3 | 15 | .067 | 9 | .600 | 0 | 0-0 |
| Oct 20, 2009 | vs Fredonia State | 0-2 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0 | 0-0 |
| Oct 23, 2009 | at Oswego State | 1-2 | 1 | 1 | 3 | 8 | .125 | 1 | .125 | 0 | 0-0 |
| Oct 28, 2009 | RPI | 1-2 | 1 | 1 | 3 | 13 | .077 | 9 | .692 | 0 | 0-0 |
| Oct 24, 2009 | at SUNY Cortland | 4-2 | 4 | 5 | 13 | 10 | .400 | 0 | .000 | 1 | 0-0 |
| SUNY New Paltz | 29-34 | 29 | 32 | 90 | 238 | .122 | 112 | .471 | 7 | 1-1 | |
| Opponent | 34 | 31 | 99 | 256 | .133 | 114 | .445 | 10 | 2-2 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 12.53 Goals per game: 1.53 Assists per game: 1.68 Points per game: 4.74 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2009 | RNU | 2-1 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - |
| 09/05/09 | vs Rhode Island College | 1-1 | 110:00 | 1 | 0.90 | 7 | .875 | 0 | 0 | 1 | - |
| 09/06/09 | vs HUNTER | 3-0 | 90:00 | 0 | 0.62 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 12, 2009 | OW-MSO | 4-3 | 90:00 | 3 | 1.18 | 4 | .571 | 1 | 0 | 0 | - |
| Sep 13, 2009 | at Vassar | 3-2 | 90:00 | 2 | 1.34 | 13 | .867 | 1 | 0 | 0 | - |
| Sep 15, 2009 | at Williams | 0-1 | 90:00 | 1 | 1.29 | 6 | .857 | 0 | 1 | 0 | - |
| Sep 19, 2009 | at Oneonta State | 0-2 | 90:00 | 2 | 1.38 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 25, 2009 | at Buffalo State | 1-2 | 90:00 | 2 | 1.46 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 02, 2009 | BROCKMS | 0-3 | 90:00 | 3 | 1.63 | 2 | .400 | 0 | 1 | 0 | - |
| Oct 03, 2009 | GENMS09 | 1-2 | 90:00 | 2 | 1.66 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 06, 2009 | at Bard Men's Soccer | 2-1 | 90:00 | 1 | 1.60 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 09, 2009 | POTM | 4-1 | 90:00 | 1 | 1.55 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 10, 2009 | PLATTMEN | 0-3 | 90:00 | 3 | 1.66 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 14, 2009 | M-UNION | 1-1 | 110:00 | 1 | 1.59 | 5 | .833 | 0 | 0 | 1 | - |
| Oct 17, 2009 | SKIDMORE | 1-3 | 90:00 | 3 | 1.68 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 20, 2009 | vs Fredonia State | 0-2 | 88:49 | 2 | 1.70 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 23, 2009 | at Oswego State | 1-2 | 90:00 | 2 | 1.72 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 28, 2009 | RPI | 1-2 | 90:00 | 2 | 1.74 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 24, 2009 | at SUNY Cortland | 4-2 | 90:00 | 2 | 1.75 | 2 | .500 | 1 | 0 | 0 | - |
| Totals | 29-34 | 1748:49 | 34 | 1.75 | 85 | .714 | 7 | 10 | 2 | 1.0 | |
| Opponent | 1748:49 | 29 | 1.75 | 89 | .754 | 10 | 7 | 2 | 5.0 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2009 | RNU | 2-1 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 0-0 |
| 09/05/09 | vs Rhode Island College | 1-1 | 1 | 1 | 3 | 18 | .056 | 8 | .444 | 0 | 0-0 |
| 09/06/09 | vs HUNTER | 3-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| Sep 12, 2009 | OW-MSO | 4-3 | 3 | 1 | 7 | 11 | .273 | 7 | .636 | 0 | 1-1 |
| Sep 13, 2009 | at Vassar | 3-2 | 2 | 2 | 6 | 32 | .062 | 15 | .469 | 0 | 0-0 |
| Sep 15, 2009 | at Williams | 0-1 | 1 | 1 | 3 | 29 | .034 | 7 | .241 | 1 | 0-0 |
| Sep 19, 2009 | at Oneonta State | 0-2 | 2 | 2 | 6 | 15 | .133 | 7 | .467 | 1 | 0-0 |
| Sep 25, 2009 | at Buffalo State | 1-2 | 2 | 2 | 6 | 9 | .222 | 4 | .444 | 1 | 0-0 |
| Oct 02, 2009 | BROCKMS | 0-3 | 3 | 3 | 9 | 8 | .375 | 5 | .625 | 1 | 0-0 |
| Oct 03, 2009 | GENMS09 | 1-2 | 2 | 2 | 6 | 20 | .100 | 9 | .450 | 1 | 0-0 |
| Oct 06, 2009 | at Bard Men's Soccer | 2-1 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0 | 0-0 |
| Oct 09, 2009 | POTM | 4-1 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0 | 0-0 |
| Oct 10, 2009 | PLATTMEN | 0-3 | 3 | 3 | 9 | 12 | .250 | 6 | .500 | 1 | 0-0 |
| Oct 14, 2009 | M-UNION | 1-1 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0 | 0-0 |
| Oct 17, 2009 | SKIDMORE | 1-3 | 3 | 4 | 10 | 13 | .231 | 10 | .769 | 1 | 0-0 |
| Oct 20, 2009 | vs Fredonia State | 0-2 | 2 | 3 | 7 | 13 | .154 | 6 | .462 | 1 | 0-0 |
| Oct 23, 2009 | at Oswego State | 1-2 | 2 | 2 | 6 | 13 | .154 | 4 | .308 | 1 | 0-0 |
| Oct 28, 2009 | RPI | 1-2 | 2 | 1 | 5 | 7 | .286 | 5 | .714 | 1 | 1-1 |
| Oct 24, 2009 | at SUNY Cortland | 4-2 | 2 | 2 | 6 | 11 | .182 | 0 | .000 | 0 | 0-0 |
| Opponent totals | 34-29 | 34 | 31 | 99 | 256 | .133 | 114 | .445 | 10 | 2-2 | |
| SUNY New Paltz | 29 | 32 | 90 | 238 | .122 | 112 | .471 | 7 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 13.47 Goals per game: 1.79 Assists per game: 1.63 Points per game: 5.21 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2009 | RNU | 2-1 | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 1 | 0 | - |
| 09/05/09 | vs Rhode Island College | 1-1 | 110:00 | 1 | 1.35 | 2 | .667 | 0 | 0 | 1 | - |
| 09/06/09 | vs HUNTER | 3-0 | 90:00 | 3 | 1.86 | 7 | .700 | 0 | 1 | 0 | - |
| Sep 12, 2009 | OW-MSO | 4-3 | 90:00 | 4 | 2.37 | 6 | .600 | 0 | 1 | 0 | - |
| Sep 13, 2009 | at Vassar | 3-2 | 90:00 | 3 | 2.49 | 7 | .700 | 0 | 1 | 0 | - |
| Sep 15, 2009 | at Williams | 0-1 | 90:00 | 0 | 2.09 | 1 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 19, 2009 | at Oneonta State | 0-2 | 90:00 | 0 | 1.80 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 25, 2009 | at Buffalo State | 1-2 | 90:00 | 1 | 1.70 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 02, 2009 | BROCKMS | 0-3 | 90:00 | 0 | 1.52 | 9 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 03, 2009 | GENMS09 | 1-2 | 90:00 | 1 | 1.47 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 06, 2009 | at Bard Men's Soccer | 2-1 | 90:00 | 2 | 1.51 | 8 | .800 | 0 | 1 | 0 | - |
| Oct 09, 2009 | POTM | 4-1 | 90:00 | 4 | 1.72 | 4 | .500 | 0 | 1 | 0 | - |
| Oct 10, 2009 | PLATTMEN | 0-3 | 90:00 | 0 | 1.59 | 6 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 14, 2009 | M-UNION | 1-1 | 110:00 | 1 | 1.52 | 5 | .833 | 0 | 0 | 1 | - |
| Oct 17, 2009 | SKIDMORE | 1-3 | 90:00 | 1 | 1.49 | 8 | .889 | 1 | 0 | 0 | - |
| Oct 20, 2009 | vs Fredonia State | 0-2 | 88:49 | 0 | 1.40 | 5 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 23, 2009 | at Oswego State | 1-2 | 90:00 | 1 | 1.38 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 28, 2009 | RPI | 1-2 | 90:00 | 1 | 1.36 | 8 | .889 | 1 | 0 | 0 | - |
| Oct 24, 2009 | at SUNY Cortland | 4-2 | 90:00 | 4 | 1.49 | 1 | .200 | 0 | 1 | 0 | - |
| Opponent totals | 34-34 | 1748:49 | 29 | 1.49 | 89 | .754 | 10 | 7 | 2 | 5.0 | |
| SUNY New Paltz | 1748:49 | 34 | 1.49 | 85 | .714 | 7 | 10 | 2 | 1.0 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2009 | RNU | 2-1 | 2/1 | 1/0 | 10/9 | 4/4 | 8/4 | 2/2 | 0/0 |
| 09/05/09 | vs Rhode Island College | 1-1 | 1/1 | 1/1 | 8/18 | 3/8 | 4/11 | 2/2 | 0/0 |
| 09/06/09 | vs HUNTER | 3-0 | 3/0 | 5/0 | 18/7 | 10/3 | 8/4 | 1/2 | 0/0 |
| Sep 12, 2009 | OW-MSO | 4-3 | 4/3 | 3/1 | 19/11 | 11/7 | 12/5 | 2/5 | 0/0 |
| Sep 13, 2009 | at Vassar | 3-2 | 3/2 | 4/2 | 19/32 | 10/15 | 3/5 | 0/2 | 0/0 |
| Sep 15, 2009 | at Williams | 0-1 | 0/1 | 0/1 | 6/29 | 1/7 | 1/3 | 0/0 | 0/0 |
| Sep 19, 2009 | at Oneonta State | 0-2 | 0/2 | 0/2 | 4/15 | 2/7 | 8/6 | 3/1 | 0/0 |
| Sep 25, 2009 | at Buffalo State | 1-2 | 1/2 | 1/2 | 10/9 | 4/4 | 7/4 | 0/0 | 0/0 |
| Oct 02, 2009 | BROCKMS | 0-3 | 0/3 | 0/3 | 14/8 | 9/5 | 3/5 | 0/0 | 0/0 |
| Oct 03, 2009 | GENMS09 | 1-2 | 1/2 | 1/2 | 9/20 | 4/9 | 0/9 | 2/1 | 0/0 |
| Oct 06, 2009 | at Bard Men's Soccer | 2-1 | 2/1 | 1/0 | 28/8 | 10/2 | 6/2 | 0/1 | 0/0 |
| Oct 09, 2009 | POTM | 4-1 | 4/1 | 6/1 | 13/9 | 8/6 | 6/3 | 2/1 | 0/0 |
| Oct 10, 2009 | PLATTMEN | 0-3 | 0/3 | 0/3 | 9/12 | 6/6 | 2/9 | 3/2 | 1/0 |
| Oct 14, 2009 | M-UNION | 1-1 | 1/1 | 1/1 | 12/12 | 6/6 | 5/8 | 1/1 | 0/0 |
| Oct 17, 2009 | SKIDMORE | 1-3 | 1/3 | 1/4 | 15/13 | 9/10 | 2/2 | 0/1 | 0/1 |
| Oct 20, 2009 | vs Fredonia State | 0-2 | 0/2 | 0/3 | 13/13 | 5/6 | 9/6 | 2/1 | 0/0 |
| Oct 23, 2009 | at Oswego State | 1-2 | 1/2 | 1/2 | 8/13 | 1/4 | 4/4 | 0/0 | 0/0 |
| Oct 28, 2009 | RPI | 1-2 | 1/2 | 1/1 | 13/7 | 9/5 | 3/4 | 0/0 | 0/0 |
| Oct 24, 2009 | at SUNY Cortland | 4-2 | 4/2 | 5/2 | 10/11 | 0/0 | 0/8 | 0/6 | 0/1 |
| Totals | 29-34 | 29/34 | 32/31 | 238/256 | 112/114 | 91/102 | 20/28 | 1/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
| 0 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | CARMEL,PET | EMBERGER,J | MARKS,CHRI | MARTEL,EVA | GARDINER,D | DIPAOLA,NI | SANTALESA, |
| RNU | Sep 01 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-1-1 |
| vs Rhode Island College | 09/05/09 | 1-1 | T | 0-0-0 | 0-0-0 | DNP | DNP | 1-0-2 | 0-0-0 | 0-0-0 |
| vs HUNTER | 09/06/09 | 3-0 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 | 1-0-2 | 0-2-2 |
| OW-MSO | Sep 12 | 4-3 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 1-1-3 |
| at Vassar | Sep 13 | 3-2 | W | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 1-0-2 | 0-0-0 |
| at Williams | Sep 15 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Oneonta State | Sep 19 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Buffalo State | Sep 25 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-1-1 | 0-0-0 | 0-0-0 |
| BROCKMS | Oct 02 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| GENMS09 | Oct 03 | 1-2 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Bard Men's Soccer | Oct 06 | 2-1 | W | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-1-1 |
| POTM | Oct 09 | 4-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 | 0-1-1 | 1-0-2 |
| PLATTMEN | Oct 10 | 0-3 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| M-UNION | Oct 14 | 1-1 | T | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| SKIDMORE | Oct 17 | 1-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Fredonia State | Oct 20 | 0-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Oswego State | Oct 23 | 1-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| RPI | Oct 28 | 1-2 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 1-0-2 | 0-0-0 |
| at SUNY Cortland | Oct 24 | 4-2 | W | 0-0-0 | 0-1-1 | DNP | DNP | 1-1-3 | 1-1-3 | DNP |
| 8 | 9 | 10 | 12 | 13 | 14 | 15 | ||||
| Opponent | Date | Score | WL | UJVARY,BRE | WEXLER,ROB | NATEL,LUCA | WILLOUGHBY | MCGALEY,JA | ACKERMAN,M | FANCIE,JAS |
| RNU | Sep 01 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| vs Rhode Island College | 09/05/09 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| vs HUNTER | 09/06/09 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| OW-MSO | Sep 12 | 4-3 | W | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Vassar | Sep 13 | 3-2 | W | 0-0-0 | DNP | 0-1-1 | 0-1-1 | DNP | DNP | 0-0-0 |
| at Williams | Sep 15 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Oneonta State | Sep 19 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Buffalo State | Sep 25 | 1-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| BROCKMS | Oct 02 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| GENMS09 | Oct 03 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Bard Men's Soccer | Oct 06 | 2-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| POTM | Oct 09 | 4-1 | W | 0-1-1 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| PLATTMEN | Oct 10 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| M-UNION | Oct 14 | 1-1 | T | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| SKIDMORE | Oct 17 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| vs Fredonia State | Oct 20 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Oswego State | Oct 23 | 1-2 | L | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| RPI | Oct 28 | 1-2 | L | 0-0-0 | 0-0-0 | 0-1-1 | DNP | DNP | DNP | 0-0-0 |
| at SUNY Cortland | Oct 24 | 4-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||
| Opponent | Date | Score | WL | LANE,HARRI | GARAFOLA,T | BERBRICK,J | ALEXIOU,JI | KASSEL,BRE | SHIPMAN,AN | TLOCZKOWSK |
| RNU | Sep 01 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 1-0-2 | 0-0-0 |
| vs Rhode Island College | 09/05/09 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| vs HUNTER | 09/06/09 | 3-0 | W | 0-1-1 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| OW-MSO | Sep 12 | 4-3 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Vassar | Sep 13 | 3-2 | W | 0-0-0 | 0-2-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Williams | Sep 15 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| at Oneonta State | Sep 19 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Buffalo State | Sep 25 | 1-2 | L | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BROCKMS | Oct 02 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| GENMS09 | Oct 03 | 1-2 | L | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
| at Bard Men's Soccer | Oct 06 | 2-1 | W | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| POTM | Oct 09 | 4-1 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 |
| PLATTMEN | Oct 10 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| M-UNION | Oct 14 | 1-1 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| SKIDMORE | Oct 17 | 1-3 | L | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Fredonia State | Oct 20 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| at Oswego State | Oct 23 | 1-2 | L | 0-0-0 | DNP | DNP | DNP | 0-1-1 | 0-0-0 | 0-0-0 |
| RPI | Oct 28 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at SUNY Cortland | Oct 24 | 4-2 | W | 0-0-0 | 0-2-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 23 | 25 | 26 | ||||
| Opponent | Date | Score | WL | ALTADONNA, | NOBLE,TOBY | VISCARDI,T |
| RNU | Sep 01 | 2-1 | W | 1-0-2 | DNP | DNP |
| vs Rhode Island College | 09/05/09 | 1-1 | T | 0-1-1 | DNP | DNP |
| vs HUNTER | 09/06/09 | 3-0 | W | 1-0-2 | 0-0-0 | DNP |
| OW-MSO | Sep 12 | 4-3 | W | 1-0-2 | DNP | DNP |
