

2008-09 Schedule & Results
| Date | Versus | Time | Result | Game Scores |
|---|---|---|---|---|
| 11/22 | AT SYRACUSE TOURNAMENT | TBA | ||
| 12/07 | AT FRIENDSHIP TOURNAMENT | TBA | ||
| 01/16 | HOME TOURNAMENT | TBA | ||
| 01/17 | HOME TOURNAMENT | TBA | ||
| 01/22 | HUNTER | 7:00 | ||
| 01/28 | AT VASSAR | 7:00 | ||
| 02/04 | BARD | 7:00 | ||
| 02/06 | POLY TECH | 7:00 | ||
| 02/07 | AT NJCU TOURNAMENT | TBA | ||
| 02/09 | AT PURCHASE | 7:00 | ||
| 02/11 | YORK | 7:00 | ||
| 02/13 | AT NAZARETH TOURNAMENT | TBA | ||
| 02/14 | AT NAZARETH TOURNAMENT | TBA | ||
| 02/18 | AT STEVENS | 7:00 | ||
| 02/22 | AT YESHIVA | 1:00 | ||
| 02/22 | AT BARD | 3:00 | ||
| 02/25 | RAMAPO | 7:00 | ||
| 02/26 | NJCU | 7:00 | ||
| 03/04 | VASSAR | 7:00 | ||
| 03/06 | AT PHIL BILICAL | 7:00 | ||
| 03/10 | AT MT. ST. VINCENT | 7:00 | ||
| 03/12 | BARUCH | 7:00 | ||
| 03/13 | AT YORK TOURNAMENT | TBA | ||
| 03/14 | AT YORK TOURNAMENT | TBA | ||
| 03/19 | AT NJCU | 7:00 | ||
| 03/21 | AT EMMANUAL TRI-MATCH | TBA | ||
| 03/26 | AT NEW HAVEN | 7:00 | ||
| 03/27 | AT EAST STROUDSBURG | 7:00 | ||
| 04/03 | AT NECVA TOURNAMENT | TBA | ||
| 04/04 | AT NECVA TOURNAMENT | TBA |
Schedule Archive