

2005 Schedule & Results
Record: 26-11
| Date | Versus | Time | Result | Game Scores |
|---|---|---|---|---|
| 01/15 | STEVENS TECH (AT CAL-SANTA CRUZ) | L, 1-3 | 25-30, 29-31, 30-27, 27-30 | |
| 01/15 | AT CAL-SANTA CRUZ | L, 1-3 | 23-30, 30-24, 20-30, 27-30 | |
| 01/18 | AT HOPE INTERNATIONAL | W, 3-0 | 30-21, 30-24, 30-10 | |
| 01/19 | AT CALIFORNIA BAPTIST | L, 0-3 | 13-30, 17-30, 23-30 | |
| 01/27 | EAST STROUDSBURG | L, 2-3 | 21-30, 23-30, 30-27, 31-29, 10-15 | |
| 02/01 | NEW JERSEY CITY UNIVERSITY | W, 3-0 | 30-0, 30-26, 30-17 | |
| 02/03 | MOUNT ST. VINCENT | L, 1-3 | 30-25, 25-30, 25-30, 27-30 | |
| 02/05 | RAMAPO | W, 3-0 | 30-20, 30-19, 30-16 | |
| 02/05 | NEW JERSEY IT | W, 3-1 | 30-24, 19-30, 31-29, 31-29 | |
| 02/08 | AT UNIVERSITY OF NEW HAVEN | W, 3-0 | 30-23, 36-34, 30-28 | |
| 02/10 | HUNTER | W, 3-2 | 30-19, 23-30, 26-30, 30-23, 15-11 | |
| 02/12 | AT PHILADELPHIA BIBLICAL | W, 3-2 | 28-30, 30-19, 28-30, 30-19, 15-10 | |
| 02/17 | AT MOUNT ST. VINCENT | W, 3-1 | 30-21, 30-22, 25-30, 30-28 | |
| 02/19 | AT POLYTECHNIC | W, 3-0 | 30-23, 30-17, 30-20 | |
| 02/23 | VASSAR | W, 3-0 | 30-21, 30-25, 30-26 | |
| 02/26 | SACRED HEART | L, 2-3 | 29-31, 29-31, 30-28, 30-25, 13-15 | |
| 02/26 | LEES MCRAE | L, 0-3 | 24-30, 18-30, 17-30 | |
| 02/26 | PHILADELPHIA BIBLICAL | W, 3-0 | 30-16, 30-28, 30-23 | |
| 03/01 | AT YESHIVA | W, 3-0 | 30-17, 30-19, 30-18 | |
| 03/05 | HUNTER (AT ENDICOTT) | W, 3-1 | 30-23, 27-30, 30-18, 30-20 | |
| 03/05 | MEDAILLE (AT ENDICOTT) | W, 3-2 | 30-22, 25-30, 24-30, 30-22, 15-13 | |
| 03/06 | RIVIER (AT ENDICOTT) | L, 0-3 | 23-30, 35-37, 23-30 | |
| 03/06 | AT ENDICOTT | W, 3-1 | 23-30, 30-24, 34-32, 30-25 | |
| 03/11 | NEWBURY | W, 3-1 | 30-16, 30-23, 27-30, 31-29 | |
| 03/15 | POLYTECHNIC | W, 3-0 | 30-16, 30-14, 30-21 | |
| 03/16 | STEVENS TECH | L, 1-3 | 30-27, 28-30, 27-30, 28-30 | |
| 03/19 | EMMANUEL | W, 3-0 | 30-22, 30-15, 33-31 | |
| 03/19 | NAZARETH | W, 3-1 | 29-31, 30-23, 30-21, 30-17 | |
| 03/19 | LEHMAN | W, 3-0 | 30-24, 30-28, 30-24 | |
| 03/22 | AT NEW JERSEY CITY UNIVERSITY | W, 3-2 | 30-22, 30-9, 21-30, 27-30, 15-7 | |
| 03/30 | AT RAMAPO | W, 3-2 | 26-30, 30-27, 30-25, 28-30, 15-8 | |
| 03/31 | YESHIVA | W, 3-0 | 30-11, 30-11, 30-25 | |
| 04/05 | AT EAST STROUDSBURG | W, 3-2 | 26-30, 30-27, 31-29, 25-30, 15-13 | |
| 04/08 | BROOKLYN COLLEGE (AT RAMAPO) | W, 3-0 | 30-15, 30-18, 30-16 | |
| 04/09 | STEVENS TECH (AT RAMAPO) | L, 0-3 | 22-30, 28-30, 24-30 | |
| 04/09 | HUNTER (AT RAMAPO) | W, 3-0 | 30-22, 30-22, 30-22 | |
| 04/16 | NEWBURY (RIVIER) | L, 2-3 | 30-20, 28-30, 31-29, 31-33, 8-15 |
Schedule Archive