

2008 Roster

| No. | Name | Pos. | B/T | Class | High School | Hometown |
|---|---|---|---|---|---|---|
| 2 | Lauren Motzkin | C/OF | R/R | Sr. | Onteora | Woodstock, NY |
| 3 | Elizabeth May | 2B | R/R | So. | Commack | Commack, NY |
| 4 | Allison Ferullo | OF | R/R | Sr. | Andrew S. Draper | Maryland, NY |
| 5 | Jordan Paley | SS/U | R/R | Fr. | Albany | Albany, NY |
| 6 | Elizabeth Tong | U | L/R | Fr. | Woodstock | Onteora, NY |
| 7 | Melyssa Cilmi | OF/IF | R/R | So. | Walt Whitman | Huntington Station, NY |
| 8 | Courtney Costello | P/U | R/R | Fr. | Bayport-Blue Point | Bayport, NY |
| 9 | Amalia DiTrapani | SS | R/R | Sr. | Tottenville | Staten Island, NY |
| 10 | Michelle Reinke | P | R/R | Sr. | Smithtown | Smithtown, NY |
| 11 | Dale Cornelius | C/U/OF | R/R | So. | Carle Place | Carle Place, NY |
| 12 | Justine Scutaro | 3B/IF | R/R | So. | Shoreham-Wading River | Shoreham, NY |
| 14 | Victoria Kyle | C/OF | S/R | So. | Curtis | Staten Island, NY |
| 15 | Brittany O'Hara | P/OF | R/R | So. | Deer Park | Deer Park, NY |
| 16 | Erin Fitzpatrick | OF | R/R | So. | Bethlehem Central | Delmar, NY |
| 17 | Molly Squires | P | R/R | So. | Peekskill | Peekskill, NY |
| 18 | Gina Marano | 1B/2B | R/R | Jr. | William Floyd | Shirley, NY |
Roster Archive