Softball

2008 Schedule & Results

Record: 25-18, 13-9 SUNYAC

Date Versus Time Result
03/16 PLYMOUTH STATE (CAPE CORAL FIELD #1) 1:00 W 15-7
03/16 CONCORDIA (CAPE CORAL FIELD #1) 3:00 w 12-3
03/17 EDGEWOOD (CAPE CORAL FIELD #4) 9:00 W 5-4
03/17 KEENE STATE (CAPE CORAL FIELD #4) 11:00 L 9-1
03/18 WOOSTER (LEE COUNTY FIELD #1) 1:00 W 4-0
03/18 ROGER WILLIAMS (LEE COUNTY FIELD #2) 3:00 W 4-3
03/20 ALVERNO (NORTHWEST COMPLEX FIELD #2) 9:00 W 12-0
03/20 UMASS DARTMOUTH (NORTHWEST COMPLEX FIELD #2) 11:00 W 8-2
03/21 BOWDOIN (NORTHWEST COMPLEX FIELD #1) 11:00 L 8-3
03/21 WHITEWATER (NORTHWEST COMPLEX FIELD #1) 1:00 L 6-0
03/23 COLBY (CAPE CORAL FIELD #1) 9:00 L 7-6
03/23 COLBY (CAPE CORAL FIELD #1) 11:00 L 3-2
03/26 MT. ST. MARY 3:00 W 7-2, W 8-4
04/02 CORTLAND* 3:00 L 11-2, L 3-1
04/05 AT BUFFALO STATE* 1:00 W 7-4, L 3-2
04/06 AT FREDONIA* 11:00 L 7-2, W 9-6
04/07 AT UNION 3:00 L 4-3, L 8-0
04/08 ONEONTA* 3:00 L 9-0, L 2-1
04/11 PLATTSBURGH* 1:00 L 7-3, W 1-0
04/12 POTSDAM* 1:00 W 9-0, W 11-3
04/15 OSWEGO* 3:00 w 6-5, W 5-0
04/18 AT MORRISVILLE 3:00 W 6-0, W 10-2
04/19 SUNYIT* 1:00 L 9-8, W 6-5
04/23 AT RUSSELL SAGE 4:00 W 12-0, W 6-0
04/25 AT GENESEO* 3:00 W 11-3, W 5-4
04/26 AT BROCKPORT* 11:00 L 2-0, W 7-3
05/01 CORTLAND (AT PLATTSBURGH - SUNYAC TOURNAMENT) 11:00 L 3-0
05/01 OSWEGO (AT PLATTSBURGH - SUNYAC TOURNAMENT) 3:00 W 8-0
05/02 BUFFALO STATE (AT PLATTSBURGH - SUNYACS) 1:00 L 7-1

Schedule Archive