New Paltz Hawks
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for New Paltz Hawks (as of May 02, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 16, 2008 vs Plymouth State W 15-7 15 15 1/ 7 11 1 6 1- 0- 0 0- 0- 0 K. OHea (W 1-0) 45 2 hr
Mar 16, 2008 vs Concordia W 12-3 12 15 1/ 3 7 1 5 2- 0- 0 0- 0- 0 C. Costello (W 1-0) 45 1hr
Mar 17, 2008 vs Edgewood W 5-4 5 10 0/ 4 10 2 ( 8) 3- 0- 0 0- 0- 0 K. OHea (W 2-0) 50 2hrs
Mar 17, 2008 vs Keene State 1-9 L 1 3 1/ 9 11 1 6 3- 1- 0 0- 0- 0 B. OHara (L 0-1) 50 1.5
Mar 18, 2008 vs Wooster W 4-0 4 9 2/ 0 4 3 7 4- 1- 0 0- 0- 0 B. OHara (W 1-1) 35 1.5h
Mar 18, 2008 vs Roger Williams W 4-3 4 7 4/ 3 5 1 7 5- 1- 0 0- 0- 0 K. OHea (W 3-0) 50 1hr
Mar 20, 2008 vs Alverno W 12-0 12 9 3/ 0 3 3 5 6- 1- 0 0- 0- 0 M. Squires (W 1-0) 40 1.5h
Mar 20, 2008 vs UMass Dartmouth W 8-2 8 8 0/ 2 8 3 7 7- 1- 0 0- 0- 0 C. Costello (W 2-0) 50 2hrs
Mar 21, 2008 vs Bowdoin 3-8 L 3 4 5/ 8 9 0 ( 9) 7- 2- 0 0- 0- 0 K. OHea (L 3-1) 50 1.5h
Mar 21, 2008 vs Whitewater 0-6 L 0 2 0/ 6 9 0 7 7- 3- 0 0- 0- 0 B. OHara (L 1-2) 50 2hrs
Mar 23, 2008 vs Colby 6-7 L 6 10 2/ 7 12 0 ( 9) 7- 4- 0 0- 0- 0 K. OHea (L 3-2) 55 2hrs
Mar 23, 2008 vs Colby 2-3 L 2 4 1/ 3 4 1 7 7- 5- 0 0- 0- 0 M. Reinke (L 0-1) 60 1hr4
Mar 26, 2008 Mt. St. Mary W 7-2 7 9 0/ 2 7 2 7 8- 5- 0 0- 0- 0 C. Costello (W 3-0) 50 1.5
Mar 26, 2008 Mt. St. Mary W 8-4 8 11 2/ 4 6 1 7 9- 5- 0 0- 0- 0 B. OHara (W 2-2) 50 1hr
*Apr 02, 2008 Cortland 2-11 L 2 2 0/11 12 1 6 9- 6- 0 0- 1- 0 C. Costello (L 3-1) 40 1.5
*Apr 02, 2008 Cortland 1-3 L 1 4 2/ 3 10 0 7 9- 7- 0 0- 2- 0 K. OHea (L 3-3) 35 1hr
*Apr 05, 2008 at Buffalo State W 7-4 7 11 2/ 4 6 1 7 10- 7- 0 1- 2- 0 C. Costello (W) 120 1:50
*Apr 05, 2008 at Buffalo State 2-3 L 2 5 0/ 3 7 1 7 10- 8- 0 1- 3- 0 B. OHara (L) 110 1:31
*Apr 06, 2008 at Fredonia State 2-7 L 2 6 0/ 7 13 1 7 10- 9- 0 1- 4- 0 M. Reinke (L) 20 1:48
*Apr 06, 2008 at Fredonia State W 9-6 9 13 2/ 6 10 2 7 11- 9- 0 2- 4- 0 C. Costello (W) 20 1:44
Apr 7, 2008 at Union College 3-4 L 3 7 2/ 4 11 1 ( 8) 11-10- 0 2- 4- 0 C. Costello (L 5-2) 100 4:54
Apr 7, 2008 at Union College 0-8 L 0 3 0/ 8 12 1 5 11-11- 0 2- 4- 0 M. Reinke (L 0-3) 100 6:40
*Apr 08, 2008 Oneonta 0-9 L 0 3 0/ 9 14 1 5 11-12- 0 2- 5- 0 C. Costello (L 5-3) 40 1hr
*Apr 08, 2008 Oneonta 1-2 L 1 4 2/ 2 5 2 ( 8) 11-13- 0 2- 6- 0 C. Costello (L 5-4) 60 1.5
*Apr 11, 2008 Plattsburgh 3-7 L 3 8 2/ 7 10 0 ( 8) 11-14- 0 2- 7- 0 C. Costello (L) 60 1hr
*Apr 11, 2008 Plattsburgh W 1-0 1 4 1/ 0 3 0 7 12-14- 0 3- 7- 0 M. Reinke (W) 60 1hr
*Apr 12, 2008 Potsdsam W 9-0 9 13 0/ 0 3 0 5 13-14- 0 4- 7- 0 C. Costello (W 6-5) 85 1hr
*Apr 12, 2008 Potsdsam W 11-3 11 12 0/ 3 6 1 5 14-14- 0 5- 7- 0 B. OHara (W 3-3) 100 1hr
*Apr 15, 2008 Oswego W 6-5 6 7 3/ 5 8 5 7 15-14- 0 6- 7- 0 C. Costello (W 7-5) 50 1hr
*Apr 15, 2008 Oswego W 5-0 5 8 1/ 0 6 2 7 16-14- 0 7- 7- 0 B. OHara (W 4-3) 50 1.5
*Apr 18, 2008 at Morrisville State W 6-0 6 15 0/ 0 2 2 7 17-14- 0 8- 7- 0 C. Costello (W) 50 1:35
*Apr 18, 2008 at Morrisville State W 10-2 10 13 3/ 2 5 5 5 18-14- 0 9- 7- 0 M. Squires (W) 35 1:20
*Apr 19, 2008 SUNYIT 8-9 L 8 11 5/ 9 13 1 (10) 18-15- 0 9- 8- 0 C. Costello (L 8-6) 75 2hr
*Apr 19, 2008 SUNYIT W 6-5 6 10 2/ 5 8 1 7 19-15- 0 10- 8- 0 M. Reinke (W 2-3) 75 1.5
Apr 23, 2008 at Russell Sage W 12-0 12 10 0/ 0 1 3 5 20-15- 0 10- 8- 0 M. Reinke (W) 0
Apr 23, 2008 at Russell Sage W 6-0 6 10 1/ 0 2 1 7 21-15- 0 10- 8- 0 C. Costello (W) 0
*Apr 25, 2008 at Geneseo Blue Knights W 11-3 11 14 1/ 3 5 2 5 22-15- 0 11- 8- 0 C. Costello (W 10-6) 40 1:15
*Apr 25, 2008 at Geneseo Blue Knights W 5-4 5 9 2/ 4 11 3 (10) 23-15- 0 12- 8- 0 B. OHara (W 5-3) 40 2:15
*Apr 26, 2008 at Brockport Softball 0-2 L 0 0 2/ 2 9 0 7 23-16- 0 12- 9- 0 C. Costello (L 10-7) 150 1:00
*Apr 26, 2008 at Brockport Softball W 7-3 7 5 0/ 3 5 3 7 24-16- 0 13- 9- 0 M. Reinke (W 3-3) 200 1:30
May 01, 2008 vs Cortland 0-3 L 0 0 1/ 3 3 0 7 24-17- 0 13- 9- 0 C. Costello (L 10-8) 37 1:08
May 01, 2008 vs Oswego W 8-0 8 9 0/ 0 2 0 5 25-17- 0 13- 9- 0 M. Reinke (W) 29 1:22
May 02, 2008 vs Buffalo State 1-7 L 1 7 4/ 7 12 2 7 25-18- 0 13- 9- 0 C. Costello (L 10-9) 51 1:23
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for New Paltz Hawks (as of May 02, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 16, 2008 vs Plymouth State 30 15 15 14 3 1 2 2 0 2 0 0 1 1 0 5 18 6 1 .500
Mar 16, 2008 vs Concordia 31 12 15 11 0 1 0 4 0 0 0 0 0 0 0 5 15 6 1 .492
Mar 17, 2008 vs Edgewood 32 5 10 5 0 0 0 6 0 1 0 1 2 0 0 2 24 11 0 .430
Mar 17, 2008 vs Keene State 21 1 3 1 0 0 0 5 0 0 0 0 0 0 0 2 16 5 1 .377
Mar 18, 2008 vs Wooster 27 4 9 4 1 1 0 3 0 1 0 0 2 0 0 3 21 10 2 .369
Mar 18, 2008 vs Roger Williams 27 4 7 4 2 0 0 4 0 0 0 0 1 0 0 2 21 10 4 .351
Mar 20, 2008 vs Alverno 22 12 9 11 1 1 0 6 0 2 0 1 1 0 0 2 15 6 3 .358
Mar 20, 2008 vs UMass Dartmouth 26 8 8 7 2 0 1 4 0 0 0 1 2 0 0 3 21 8 0 .352
Mar 21, 2008 vs Bowdoin 26 3 4 3 0 0 0 3 0 0 0 0 2 0 0 3 24 11 5 .331
Mar 21, 2008 vs Whitewater 23 0 2 0 0 0 0 3 0 0 0 0 0 0 0 10 21 9 0 .309
Mar 23, 2008 vs Colby 29 6 10 6 0 1 0 7 0 0 0 0 2 2 0 2 24 9 2 .313
Mar 23, 2008 vs Colby 24 2 4 2 0 0 0 3 0 0 0 0 2 0 0 3 20 3 1 .302
Mar 26, 2008 Mt. St. Mary 27 7 9 7 2 0 0 3 0 2 0 0 1 1 0 4 21 8 0 .304
Mar 26, 2008 Mt. St. Mary 29 8 11 7 2 1 0 1 0 0 0 0 1 0 0 2 21 9 2 .310
Apr 02, 2008 *Cortland 19 2 2 2 1 0 0 3 0 0 0 0 2 0 0 7 18 8 0 .300
Apr 02, 2008 *Cortland 23 1 4 1 1 0 0 1 0 0 0 0 1 0 0 2 21 10 2 .293
Apr 05, 2008 at *Buffalo State 32 7 11 6 2 0 1 2 0 0 0 0 1 0 0 7 21 9 2 .297
Apr 05, 2008 at *Buffalo State 27 2 5 2 1 0 0 2 0 0 0 0 0 0 0 2 18 7 0 .291
Apr 06, 2008 at *Fredonia State 26 2 6 2 0 1 0 7 0 0 0 0 0 0 0 5 18 9 0 .287
Apr 06, 2008 at *Fredonia State 32 9 13 8 2 0 2 0 0 0 0 0 1 0 0 4 21 12 2 .295
Apr 7, 2008 at Union College 29 3 7 3 1 0 0 3 0 1 0 0 3 0 0 5 23 8 2 .292
Apr 7, 2008 at Union College 17 0 3 0 0 0 0 5 0 0 0 0 1 0 0 2 14 7 0 .288
Apr 08, 2008 *Oneonta 19 0 3 0 0 0 0 2 0 0 0 0 0 0 0 2 15 8 0 .284
Apr 08, 2008 *Oneonta 25 1 4 1 1 0 0 1 0 0 0 0 1 0 0 5 21 11 2 .279
Apr 11, 2008 *Plattsburgh 26 3 8 3 4 0 0 3 3 1 0 1 1 0 0 7 21 8 2 .280
Apr 11, 2008 *Plattsburgh 19 1 4 1 0 1 0 2 1 0 0 0 2 0 0 11 21 8 1 .278
Apr 12, 2008 *Potsdsam 25 9 13 9 3 0 1 1 0 1 0 1 1 0 0 5 15 5 0 .287
Apr 12, 2008 *Potsdsam 24 11 12 11 3 0 0 1 0 1 0 0 1 0 0 3 15 6 0 .294
Apr 15, 2008 *Oswego 31 6 7 5 2 0 0 2 0 0 0 1 0 1 0 8 21 12 3 .291
Apr 15, 2008 *Oswego 24 5 8 4 2 1 0 2 0 1 0 0 4 0 0 3 21 5 1 .293
Apr 18, 2008 at *Morrisville State 33 6 15 6 4 0 0 0 0 4 0 0 3 0 0 3 21 16 0 .299
Apr 18, 2008 at *Morrisville State 29 10 13 9 4 0 0 1 0 0 0 0 2 0 0 2 15 6 3 .305
Apr 19, 2008 *SUNYIT 33 8 11 7 2 1 0 6 0 1 0 0 6 3 0 5 30 20 5 .306
Apr 19, 2008 *SUNYIT 28 6 10 5 2 0 0 0 0 4 0 0 1 0 0 1 21 5 2 .307
Apr 23, 2008 at Russell Sage 27 12 10 12 2 3 0 2 0 2 1 1 0 0 0 1 15 6 0 .309
Apr 23, 2008 at Russell Sage 28 6 10 6 1 1 1 1 0 2 0 0 0 3 0 2 21 7 1 .311
Apr 25, 2008 at *Geneseo Blue Knights 28 11 14 9 2 0 0 2 0 2 0 1 1 1 0 2 15 6 1 .316
Apr 25, 2008 at *Geneseo Blue Knights 37 5 9 3 3 0 0 1 0 0 0 0 1 1 0 3 30 11 2 .313
Apr 26, 2008 at *Brockport Softball 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 18 14 2 .307
Apr 26, 2008 at *Brockport Softball 27 7 5 6 1 0 1 2 0 0 0 1 2 0 0 3 21 9 0 .304
May 01, 2008 vs Cortland 18 0 0 0 0 0 0 4 0 1 0 1 3 0 0 11 18 12 1 .299
May 01, 2008 vs Oswego 23 8 9 8 1 0 1 5 0 0 0 0 0 0 0 2 15 5 0 .301
May 02, 2008 vs Buffalo State 28 1 7 1 1 0 1 0 0 0 0 0 0 0 0 2 21 11 4 .299
Totals 1132 229 339 212 59 14 11 115 4 29 1 10 55 13 0 170 847 372 60 .299
The Automated ScoreBook
Team Game-by-Game for New Paltz Hawks (as of May 02, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 16, 2008 vs Plymouth State 6.0 11 7 6 1 8 2 0 0 0 0 0 0 0 15-7 1-0 0 9.00
Mar 16, 2008 vs Concordia 5.0 7 3 3 1 3 1 1 0 0 0 0 1 0 12-3 2-0 0 7.36
Mar 17, 2008 vs Edgewood 8.0 10 4 3 4 4 0 0 1 0 0 0 2 0 5-4 3-0 0 5.68
Mar 17, 2008 vs Keene State 5.1 11 9 9 4 2 1 4 1 0 0 0 0 0 1-9 3-1 0 7.77
Mar 18, 2008 vs Wooster 7.0 4 0 0 1 2 0 0 0 0 0 0 0 0 4-0 4-1 1 6.03
Mar 18, 2008 vs Roger Williams 7.0 5 3 1 1 2 1 0 0 0 0 0 1 0 4-3 5-1 1 5.17
Mar 20, 2008 vs Alverno 5.0 3 0 0 2 3 0 0 0 0 0 0 0 0 12-0 6-1 2 4.57
Mar 20, 2008 vs UMass Dartmouth 7.0 8 2 2 0 4 1 0 1 0 0 0 0 0 8-2 7-1 2 4.29
Mar 21, 2008 vs Bowdoin 8.0 9 8 3 2 5 4 0 0 0 0 0 0 0 3-8 7-2 2 4.17
Mar 21, 2008 vs Whitewater 7.0 9 6 6 1 3 1 2 0 0 0 0 1 0 0-6 7-3 2 4.55
Mar 23, 2008 vs Colby 8.0 12 7 4 1 4 1 0 2 0 0 0 0 0 6-7 7-4 2 4.54
Mar 23, 2008 vs Colby 6.2 4 3 1 4 8 0 1 0 0 0 1 0 0 2-3 7-5 2 4.28
Mar 26, 2008 Mt. St. Mary 7.0 7 2 2 1 7 0 0 0 0 0 0 0 0 7-2 8-5 3 4.14
Mar 26, 2008 Mt. St. Mary 7.0 6 4 2 4 3 2 0 0 2 0 0 3 0 8-4 9-5 4 4.02
Apr 02, 2008 *Cortland 6.0 12 11 11 6 0 1 0 0 0 0 0 0 0 2-11 9-6 4 4.77
Apr 02, 2008 *Cortland 7.0 10 3 3 0 4 0 0 0 0 0 1 0 0 1-3 9-7 4 4.71
Apr 05, 2008 at *Buffalo State 7.0 6 4 4 5 7 0 0 1 0 0 0 0 0 7-4 10-7 4 4.74
Apr 05, 2008 at *Buffalo State 6.0 7 3 3 5 2 1 0 0 0 0 0 0 0 2-3 10-8 4 4.72
Apr 06, 2008 at *Fredonia State 6.0 13 7 7 0 5 3 0 0 0 1 0 0 0 2-7 10-9 4 5.00
Apr 06, 2008 at *Fredonia State 7.0 10 6 3 3 0 1 0 1 0 0 0 1 0 9-6 11-9 4 4.94
Apr 7, 2008 at Union College 7.2 11 4 0 2 4 2 0 0 0 0 1 0 0 3-4 11-10 4 4.67
Apr 7, 2008 at Union College 4.2 12 8 8 2 1 0 0 1 0 0 0 0 0 0-8 11-11 4 5.02
Apr 08, 2008 *Oneonta 5.0 14 9 9 2 1 6 2 0 0 0 1 1 0 0-9 11-12 4 5.39
Apr 08, 2008 *Oneonta 7.0 5 2 0 3 2 1 0 0 1 0 0 0 0 1-2 11-13 4 5.15
Apr 11, 2008 *Plattsburgh 7.0 10 7 6 8 5 3 0 1 0 0 0 0 0 3-7 11-14 4 5.26
Apr 11, 2008 *Plattsburgh 7.0 3 0 0 1 5 2 0 0 0 0 0 0 0 1-0 12-14 4 5.04
Apr 12, 2008 *Potsdsam 5.0 3 0 0 0 2 0 0 0 0 0 1 1 0 9-0 13-14 4 4.90
Apr 12, 2008 *Potsdsam 5.0 6 3 3 2 4 2 0 0 0 0 0 1 0 11-3 14-14 4 4.91
Apr 15, 2008 *Oswego 7.0 8 5 4 2 1 0 1 0 0 0 1 0 0 6-5 15-14 4 4.92
Apr 15, 2008 *Oswego 7.0 6 0 0 1 1 0 0 0 0 0 0 1 0 5-0 16-14 4 4.75
Apr 18, 2008 at *Morrisville State 7.0 2 0 0 0 2 0 0 0 0 0 0 0 0 6-0 17-14 4 4.58
Apr 18, 2008 at *Morrisville State 5.0 5 2 2 2 1 0 0 1 0 0 0 0 0 10-2 18-14 4 4.56
Apr 19, 2008 *SUNYIT 10.0 13 9 6 2 1 1 1 0 0 0 0 0 0 8-9 18-15 4 4.60
Apr 19, 2008 *SUNYIT 7.0 8 5 2 5 3 2 0 0 1 0 0 2 0 6-5 19-15 4 4.53
Apr 23, 2008 at Russell Sage 5.0 1 0 0 1 5 0 0 0 0 0 0 0 0 12-0 20-15 4 4.43
Apr 23, 2008 at Russell Sage 7.0 2 0 0 0 4 1 0 0 0 0 0 0 0 6-0 21-15 4 4.30
Apr 25, 2008 at *Geneseo Blue Knights 5.0 5 3 3 1 2 1 0 0 0 1 0 0 0 11-3 22-15 4 4.33
Apr 25, 2008 at *Geneseo Blue Knights 10.0 11 4 1 2 3 1 0 1 0 0 1 0 0 5-4 23-15 4 4.19
Apr 26, 2008 at *Brockport Softball 6.0 9 2 1 0 3 1 0 0 0 0 0 1 0 0-2 23-16 4 4.13
Apr 26, 2008 at *Brockport Softball 7.0 5 3 3 1 5 1 0 2 0 0 0 0 0 7-3 24-16 4 4.12
May 01, 2008 vs Cortland 6.0 3 3 1 1 2 1 0 0 0 0 0 0 0 0-3 24-17 4 4.06
May 01, 2008 vs Oswego 5.0 2 0 0 1 7 0 0 0 0 0 1 0 0 8-0 25-17 4 3.99
May 02, 2008 vs Buffalo State 7.0 12 7 6 1 6 2 0 1 2 0 0 0 0 1-7 25-18 4 4.08
Totals 282.1 320 168 128 86 146 47 12 14 6 2 8 16 0 229-168 25-18 4 4.08
* = Conference game