

2009-2010 Men's Roster
| Name | Events | Class | High School | Hometown |
|---|---|---|---|---|
| Ray Amato | Fly | So. | Burnt Hills | Scotia, NY |
| Marc Battisti | Distance | So. | East Meadow | East Meadow, NY |
| Brian Bennett | Free | Sr. | Bellmore Merrick | Merrick, NY |
| Jeremy Borrelli | Free/Fly | So. | Vestal | Vestal, NY |
| Stephen Cozzolongo | Back/Fly | Sr. | Lewis Mills | Burlington, CT |
| Matt Demerest | Free/Fly | Jr. | Long Beach | Long Beach, NY |
| Nick Dubois | Distance | Fr. | Sperry Senior | Henrietta, NY |
| Brian Farm | Back/Breast | Fr. | Clarkstown South | New City, NY |
| Matt Gassert | Breast | Jr. | JFK Bellmore | Bellmore, NY |
| Sam Gaynes | Fly | Fr. | Vestal | Vestal, NY |
| Eric LeClaire | Breast/IM | So. | Hauppage | Hauppage, NY |
| Corey Lomas | Free/Back | So. | Minnechaug Regional | Wilbraham, MA |
| Zack Lowenstein | IM/Back | Sr. | Brick Township | Brick, NJ |
| Keith MacDonald | Breast/Free | Jr. | St. Joseph's | Monroe Township, NJ |
| Pete Nastasi | Distance | So. | Monroe Woodbury | Monroe, NY |
| Andrew Outcault | Fly/IM | Jr. | Commack | Commack, NY |
| Billy Papetti | Free | Jr. | Long Beach | Long Beach, NY |
| Bryan Pirrone | Distance | So. | Burnt Hills | Charlton, NY |
| Pat Rathbun | Breast/Free | Jr. | Seton Hall Prep | Long Valley, NJ |
| Jesse Sweeney | Back/IM | So. | East Lyme | East Lyme, CT |
| Eric VanBierVliet | Breast | Fr. | Hillsborough | Hillsborough, NJ |
| Rob Webb | Breast/IM | Jr. | Hillsborough | Hillsborough, NJ |
Roster Archive