

2009-2010 Roster
| No. | Name | Pos. | Ht. | Class | High School | Hometown |
|---|---|---|---|---|---|---|
| 11 | Kaitlin Clifford | G | 5-7 | So. | Curtis High School | Staten Island, NY |
| 12 | Zoe Cohen | G | 5-8 | So. | The Berkeley Carroll School | Brooklyn, NY |
| 14 | Samantha Delgaudio | F | 5-9 | So. | Northport High School | Northport, NY |
| 15 | Caitlin Irwin | G | 5-6 | So. | Bishop Kearney High School | Brooklyn, NY |
| 21 | Maggie Farrell | G | 5-7 | Sr. | Immaculate | Hillsdale, NY |
| 22 | Kristen Caban | G | 5-5 | Sr. | St. Joseph Hill Acadmy | Staten Island, NY |
| 23 | Bridget Grover | F | 5-8 | So. | Holy Trinity High School | Rockville Center, NY |
| 24 | Kristin Sitek | G/F | 5-9 | Sr. | Ellington | Ellington, CT |
| 25 | Nicole Sarcone | G | 5-6 | Sr. | Notre Dame Academy | Staten Island, NY |
| 31 | Kahsyrah Bryant | G | 5-8 | Fr. | North Babylon | North Babylon, NY |
| 32 | Maliqua Fisher | G/F | 5-6 | Fr. | North Babylon | North Babylon, NY |
| 34 | Abbey DeRossi | G/F | 5-8 | Sr. | Albany | Albany, NY |
| 40 | Carly Minehan | F | 5-9 | Sr. | Albany | Albany, NY |
| 42 | Alexandra McCullough | F | 6-0 | Fr. | Bethlehem | Delmar, NY |
Roster Archive