

2002-2003 Schedule & Results
Record: 9-16 (Home 6-7, Away 3-9)
| Date | Versus | Time | Result |
|---|---|---|---|
| 11/22 | NEW YORK CITY TECH | W 101-16 | |
| 11/23 | MOUNT ST. MARY | L 61-81 | |
| 11/26 | MANHATTANVILLE | W 66-50 | |
| 12/03 | AT CITY COLLEGE (NY) | W 59-48 | |
| 12/06 | FREDONIA | L 38-51 | |
| 12/07 | BUFFALO STATE | L 43-55 | |
| 12/10 | AT SKIDMORE | L 51-57 (OT) | |
| 01/04 | AT POMONA-PITZER | L 46-72 | |
| 01/07 | AT LAVERNE | L 43-69 | |
| 01/11 | GENESEO | L 51-63 | |
| 01/14 | VASSAR | W 62-52 | |
| 01/18 | RUSSELL SAGE | W 61-53 | |
| 01/21 | AT ONEONTA | L 41-73 | |
| 01/24 | AT POTSDAM | W 64-54 | |
| 01/25 | AT PLATTSBURGH | L 52-62 | |
| 01/28 | SUNYIT | W 73-55 | |
| 01/31 | AT GENESEO | L 47-75 | |
| 02/01 | AT BROCKPORT | L 73-82 | |
| 02/04 | CORTLAND | L 46-53 | |
| 02/07 | ONEONTA | L 53-61 | |
| 02/14 | AT OSWEGO | L 56-63 | |
| 02/15 | AT BUFFALO STATE | L 48-85 | |
| 02/18 | AT SUNYIT | W 67-64 | |
| 02/21 | POTSDAM | W 74-63 | |
| 02/22 | PLATTSBURGH | L 66-72 |
Schedule Archive