

2003-2004 Schedule & Results
Record: 7-18 (Home 5-6, Road 1-12, Neutral 1-0)
| Date | Versus | Time | Result |
|---|---|---|---|
| 11/21 | BROOKLYN COLLEGE (MOUNT ST. MARY) | W 98-38 | |
| 11/22 | AT MOUNT ST. MARY | L 44-57 | |
| 11/25 | AT MANHATTANVILLE | L 51-71 | |
| 12/02 | ONEONTA (NEW PALTZ) | L 43-63 | |
| 12/06 | AT POTSDAM | L 57-66 | |
| 12/09 | COLLEGE OF STATEN ISLAND (NEW PALTZ) | L 61-63 (OT) | |
| 01/03 | AT EASTERN CONNECTICUT | L 42-66 | |
| 01/08 | CITY COLLEGE OF NEW YORK (NEW PALTZ) | W 47-37 | |
| 01/10 | SKIDMORE (NEW PALTZ) | W 82-76 | |
| 01/13 | SUNYIT (NEW PALTZ) | W 56-50 | |
| 01/16 | AT BUFFALO STATE | L 55-58 | |
| 01/17 | AT FREDONIA | W 63-54 | |
| 01/23 | OSWEGO (NEW PALTZ) | L 43-73 | |
| 01/24 | GENESEO (NEW PALTZ) | L 54-72 | |
| 01/27 | CORTLAND (NEW PALTZ) | L 40-71 | |
| 01/30 | AT GENESEO | L 45-63 | |
| 01/31 | AT BROCKPORT | L 49-65 | |
| 02/03 | AT OSWEGO | L 46-80 | |
| 02/06 | PLATTSBURGH (NEW PALTZ) | W 59-48 | |
| 02/08 | AT RUSSELL SAGE | L 52-63 | |
| 02/14 | AT CORTLAND | L 41-83 | |
| 02/17 | AT ONEONTA | L, 52-59 | |
| 02/20 | FREDONIA (NEW PALTZ) | W, 63-46 | |
| 02/21 | BROCKPORT (NEW PALTZ) | L, 41-42 | |
| 02/24 | AT ONEONTA | L, 58-69 |
Schedule Archive