

2005-06 Schedule & Results
Record: 10-16
| Date | Versus | Time | Result |
|---|---|---|---|
| 11/19 | AT DREW | L, 56-63 | |
| 11/20 | ST. JOSEPH'S (AT DREW) | W, 73-60 | |
| 11/22 | AT MOUNT ST. MARY | L, 48-63 | |
| 11/29 | ONEONTA * | L, 60-63 | |
| 12/03 | AT POTSDAM * | L, 49-65 | |
| 12/07 | AT POLYTECHNIC | W, 75-36 | |
| 12/10 | COLLEGE OF STATEN ISLAND | L, 66-69 | |
| 01/05 | MANHATTANVILLE | W, 61, 46 | |
| 01/07 | CITY COLLEGE OF NEW YORK | W, 70-29 | |
| 01/10 | SUNYIT * | W, 70-54 | |
| 01/13 | AT BUFFALO STATE * | L, 49-59 | |
| 01/14 | AT FREDONIA * | L, 49-61 | |
| 01/17 | AT BROCKPORT * | W, 55-53 | |
| 01/20 | OSWEGO * | L, 39-70 | |
| 01/21 | GENESEO * | L, 53-74 | |
| 01/24 | AT ONEONTA * | L, 52-64 | |
| 01/27 | BROCKPORT * | L, 52-65 | |
| 01/28 | FREDONIA * | W, 47-36 | |
| 02/03 | AT RUSSELL SAGE | W, 48-27 | |
| 02/04 | AT CORTLAND | L, 56-42 | |
| 02/07 | AT ST. JOSEPH'S (BROOKLYN) | W, 64-52 | |
| 02/10 | AT OSWEGO * | L, 51-71 | |
| 02/11 | AT GENESEO * | L, 66-49 | |
| 02/14 | CORTLAND * | L, 53-65 | |
| 02/17 | PLATTSBURGH * | W, 48-42 | |
| 02/21 | AT CORTLAND (SUNYAC TOURNAMENT) | L, 51-66 | |
| www.broadcastmonsters.com | |||
Schedule Archive