

2008 Schedule & Results
Record: 10-8-1, 5-4-1 SUNYAC
| Date | Versus | Time | Result |
|---|---|---|---|
| 08/30 | AT UNION (@UNION TOURNAMENT) | 11:00 | L 2-1 |
| 08/31 | AT RPI (@UNION TOURNAMENT) | 11:00 | L 3-2 |
| 09/03 | AT RAMAPO | 4:30 | W 1-0 |
| 09/05 | AT ST. JOSEPH'S | 4:30 | W 3-0 |
| 09/10 | AT VASSAR | 4:00 | L 1-0 (OT) |
| 09/20 | AT CORTLAND* | 1:00 | L 1-0 |
| 09/24 | MANHATTANVILLE | 4:00 | W, 2-1 OT |
| 09/26 | AT FREDONIA* | 4:00 | W 2-0 |
| 09/27 | AT BUFFALO STATE* | 1:00 | L 1-0 (OT) |
| 10/03 | GENESEO* | 4:00 | T 0-0 (2OT) |
| 10/04 | BROCKPORT* | 1:00 | L 3-0 |
| 10/07 | AT BARD | 7:00 | W 2-1 |
| 10/10 | PLATTSBURGH* | 4:00 | W, 3-1 |
| 10/11 | POTSDAM* | 1:00 | W, 5-0 |
| 10/18 | AT MORRISVILLE* | 1:00 | W 5-0 |
| 10/22 | AT ONEONTA* | 3:00 | L 3-1 |
| 10/25 | OSWEGO* | 1:00 | W, 6-0 |
| 10/30 | DREW | 3:00 | W 1-0 (2OT) |
| 11/04 | AT GENESEO (SUNYAC PLAY IN) | 1:00 | L 2-1 |
Schedule Archive