

2009 Schedule & Results
Record: 5-8-5, 1-6-2 SUNYAC
| Date | Versus | Time | Result |
|---|---|---|---|
| 09/01 | AT RAMAPO | 4:30 | L, 1-0 |
| 09/05 | AT KING'S COLLEGE AT UNIVERSITY OF ROCHESTER TOURNAMENT | 1:00 | W, 2-0 |
| Stephanie Vega earns first collegiate victory. | |||
| 09/06 | AT U OF R (UNIVERSITY OF ROCHESTER TOURNAMENT) | 3:30 | T, 1-1 |
| 2nd place finish due to goal differential. | |||
| 09/09 | VASSAR | 4:00 | W, 1-0 |
| 09/12 | AT SALEM STATE (@ WELLESLEY TOURNAMENT) | 2:30 | W, 2-0 |
| Vega earns third shutout of the year. | |||
| 09/13 | AT WELLESLEY (WELLESLEY TOURNAMENT) | 2:30 | T, 0-0 |
| Championship game; Wellesley won 4-2 on penalty kicks. | |||
| 09/19 | ONEONTA* | 1:00 | L, 1-0 |
| 09/25 | BUFFALO STATE* | 4:00 | T, 1-1 |
| 09/26 | FREDOINA* | 1:00 | L, 3-0 |
| 09/30 | AT MANHATTANVILLE | 4:00 | L, 2-0 |
| 10/02 | AT BROCKPORT* | 4:00 | L, 2-0 |
| 10/03 | AT GENESEO* | 1:00 | L, 2-1 |
| 10/09 | AT POTSDAM* | 4:00 | W, 1-0 |
| 10/10 | AT PLATTSBURGH* | 1:00 | L, 1-0 |
| 10/15 | AT DREW | 7:00 | T, 0-0 (2OT) |
| 10/23 | OSWEGO* | 3:00 | L, 3-1 |
| 10/24 | CORTLAND* | 1:00 | T, 0-0 (2OT) |
| 10/29 | BARD | 3:00 | W, 1-0 |
| 10/31 | SUNYACS (TBA) | TBA | |
| 11/06 | SUNYACS (TBA) | TBA | |
| 11/07 | SUNYACS (TBA) | TBA | |
Schedule Archive