

2002 Schedule & Results
Record: 8-13 (Home 5-6, Away 2-7, Neutral 0-1)
| Date | Versus | Time | Result |
|---|---|---|---|
| 08/31 | NYU | L, 0-3 | |
| 09/04 | AT RPI | L, 2-5 | |
| 09/07 | ELMIRA (VASSAR) | L, 0-2 | |
| 09/08 | MANHATTANVILLE | L, 0-1 | |
| 09/10 | FARMINGDALE | W, 9-0 | |
| 09/13 | RUSSELL SAGE | W, 2-0 | |
| 09/14 | AT ST. JOSEPH'S (LONG ISLAND) | W, 1-0 | |
| 09/20 | AT POTSDAM | W, 1-0 | |
| 09/21 | AT PLATTSBURGH | L, 2-4 | |
| 09/25 | VASSAR | L, 1-3 | |
| 09/27 | AT BROCKPORT | L, 0-3 | |
| 09/28 | AT GENESEO | L 0-4 | |
| 10/04 | BUFFALO STATE | W, 3-1 | |
| 10/05 | FREDONIA | W, 1-0 | |
| 10/08 | SKIDMORE | L, 0-2 | |
| 10/11 | OSWEGO | L, 1-3 | |
| 10/12 | CORTLAND | L, 0-2 | |
| 10/21 | MT. ST. MARY | W, 2-1 | |
| 10/23 | AT ONEONTA | L, 0-2 | |
| 10/25 | AT SUNYIT | W 3-0 | |
| 11/05 | AT MANHATTANVILLE (NYSWCAA TOURNAMENT) | L, 1-2 |
Schedule Archive