

2003 Schedule & Results
Record: 3-13-2 (Home 2-6-1, Away 1-7-1)
| Date | Versus | Time | Result |
|---|---|---|---|
| 09/06 | AT MANHATTANVILLE | L, 1-3 | |
| 09/10 | RAMAPO | T, 1-1 (2 OT) | |
| 09/13 | AT RUSSELL SAGE | L, 0-1 | |
| 09/17 | AT VASSAR | W, 1-0 | |
| 09/19 | PLATTSBURGH (NEW PALTZ) | L, 1-4 | |
| 09/20 | POTSDAM (NEW PALTZ) | L, 3-4 | |
| 09/26 | GENESEO (NEW PALTZ) | L, 0-9 | |
| 09/27 | BROCKPORT (NEW PALTZ) | L, 1-9 | |
| 10/01 | RPI (NEW PALTZ) | L, 0-4 | |
| 10/03 | AT FREDONIA | L, 0-3 | |
| 10/04 | AT BUFFALO STATE | L, 1-3 | |
| 10/10 | AT CORTLAND | L, 0-1 | |
| 10/11 | AT OSWEGO | L, 0-3 | |
| 10/15 | SUNYIT (NEW PALTZ) | W, 2-0 | |
| 10/18 | ST. JOSEPH'S - LONG ISLAND (NEW PALTZ) | W, 1-0 (OT) | |
| 10/22 | ONEONTA (NEW PALTZ) | L, 0-4 | |
| 10/25 | AT NYU | T, 0-0 (2 OT) | |
| 10/31 | AT SKIDMORE | L, 0-3 |
Schedule Archive