

2007 Schedule & Results
Record: 7-6-6, 5-3-3 SUNYAC
| Date | Versus | Time | Result |
|---|---|---|---|
| 09/01 | AT RPI | 6:00 | L 2-0 |
| 09/02 | UNION (AT RPI) | 4:30 | L 4-0 |
| 09/05 | RAMAPO | 4:30 | W 2-1 (2 OT) |
| 09/08 | ST. JOSEPH'S | 1:00 | L 1-0 |
| 09/12 | AT VASSAR | 4:00 | W 1-0 |
| 09/15 | CORTLAND* | 1:00 | T 0-0 (2OT) |
| 09/21 | FREDONIA* | 4:00 | W 1-0 |
| 09/22 | BUFFALO STATE* | 1:00 | W 2-0 |
| 09/26 | AT MANHATTANVILLE | 7:00 | T 0-0 (2OT) |
| 09/28 | AT GENESEO* | 4:00 | L 2-1 (OT) |
| 09/29 | AT BROCKPORT* | 1:00 | T 2-2 (2OT) |
| 10/05 | AT PLATTSBURGH* | 4:00 | L 2-0 |
| 10/06 | AT POTSDAM* | 1:00 | T 0-0 (2OT) |
| 10/12 | SUNYIT* | 4:00 | W 4-1 |
| 10/13 | MORRISVILLE | 1:00 | W 5-0 |
| 10/17 | AT ONEONTA* | 3:00 | L 6-0 |
| 10/20 | AT OSWEGO* | 1:00 | W 1-0 |
| 10/24 | AT DREW | 7:00 | T 0-0 |
| 10/30 | PLATTSBURGH (AWAY @ SUNYAC PLAY IN) | 4:00 | T 1-1 (2OT) |
| Plattsburgh advances to SUNYAC Semi-finals on Penalty kick shootout 4-3. | |||
Schedule Archive