|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2009 | at Ramapo College of NJ | 0-1 | L | 0-1-0 | 0-0-0 | 75 | - | |||
| Sep 05, 2009 | vs King's (PA) College | W | 2-0 | 1-1-0 | 0-0-0 | 40 | Samantha Abravanel (unassisted) | |||
| Katie Oliver (unassisted) | ||||||||||
| 09/06/2009 | at Univ. of Rochester | 1-1 | T | O2 | 1-1-1 | 0-0-0 | 250 | Rebecca Devlin (Emily Buckner) | ||
| Sep 09, 2009 | VASSAR | W | 1-0 | 2-1-1 | 0-0-0 | 118 | Sarah Demarzo (unassisted) | |||
| Sep 12, 2009 | SALEM STATE COLLEGE | W | 2-0 | 3-1-1 | 0-0-0 | 20 | Samantha Abravanel (Emily Buckner) | |||
| Samantha Abravanel (unassisted) | ||||||||||
| Sep 13, 2009 | at Wellesley College | 0-0 | T | O2 | 3-1-2 | 0-0-0 | 39 | - | ||
| * | Sep 19, 2009 | ONEWS | 0-1 | L | 3-2-2 | 0-1-0 | 226 | - | ||
| * | Sep 25, 2009 | BUFW | 1-1 | T | O2 | 3-2-3 | 0-1-1 | 127 | Sheri Lajoie (Samantha Abravanel) | |
| * | Sep 26, 2009 | FREDW09 | 0-3 | L | 3-3-3 | 0-2-1 | 136 | - | ||
| Sep 30, 2009 | at Manhattanville | 0-2 | L | 3-4-3 | 0-2-1 | 162 | - | |||
| * | Oct 02, 2009 | at BROCKWS | 0-2 | L | 3-5-3 | 0-3-1 | 50 | - | ||
| * | Oct 03, 2009 | at Geneseo Blue Knights | 1-2 | L | 3-6-3 | 0-4-1 | 100 | Samantha Abravanel (unassisted) | ||
| * | Oct 09, 2009 | at SUNY Potsdam | W | 1-0 | 4-6-3 | 1-4-1 | 26 | Emily Buckner (unassisted) | ||
| * | Oct 10, 2009 | at Plattsburgh State | 0-1 | L | 4-7-3 | 1-5-1 | 153 | - | ||
| Oct 15, 2009 | at Drew Rangers | 0-0 | T | O2 | 4-7-4 | 1-5-1 | - | |||
| * | Oct 23, 2009 | OSWW | 1-3 | L | 4-8-4 | 1-6-1 | 109 | Maggie Vasconi (Vanessa Rogers) | ||
| * | Oct 24, 2009 | CORTLAND | 0-0 | T | O2 | 4-8-5 | 1-6-2 | 343 | - | |
| Oct 29, 2009 | BAR-WSOC | W | 1-0 | 5-8-5 | 1-6-2 | 107 | Samantha Abravanel (Brittany Bennett) |
| Team Record | W-L-T |
| Overall | 5-8-5 |
| Conference | 1-6-2 |
| Home | 3-3-2 |
| Away | 1-5-3 |
| Neutral | 1-0 |
| Overtime | 0-0-5 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2081 | 116 |
| Home | 8 | 1186 | 148 |
| Away | 9 | 855 | 95 |
| Neutral | 1 | 40 | 40 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2009 | at Ramapo College of NJ | 0-1 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| Sep 05, 2009 | vs King's (PA) College | 2-0 | 2 | 0 | 4 | 24 | .083 | 11 | .458 | 1 | 0-0 |
| 09/06/2009 | at Univ. of Rochester | 1-1 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0-0 |
| Sep 09, 2009 | VASSAR | 1-0 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 1 | 0-0 |
| Sep 12, 2009 | SALEM STATE COLLEGE | 2-0 | 2 | 1 | 5 | 16 | .125 | 10 | .625 | 1 | 0-0 |
| Sep 13, 2009 | at Wellesley College | 0-0 | 0 | 0 | 0 | 15 | .000 | 7 | .467 | 0 | 0-0 |
| Sep 19, 2009 | ONEWS | 0-1 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 |
| Sep 25, 2009 | BUFW | 1-1 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0-0 |
| Sep 26, 2009 | FREDW09 | 0-3 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0-0 |
| Sep 30, 2009 | at Manhattanville | 0-2 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
| Oct 02, 2009 | at BROCKWS | 0-2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Oct 03, 2009 | at Geneseo Blue Knights | 1-2 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0-0 |
| Oct 09, 2009 | at SUNY Potsdam | 1-0 | 1 | 0 | 2 | 11 | .091 | 8 | .727 | 1 | 0-3 |
| Oct 10, 2009 | at Plattsburgh State | 0-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Oct 15, 2009 | at Drew Rangers | 0-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Oct 23, 2009 | OSWW | 1-3 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0 | 0-0 |
| Oct 24, 2009 | CORTLAND | 0-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| Oct 29, 2009 | BAR-WSOC | 1-0 | 1 | 1 | 3 | 19 | .053 | 14 | .737 | 1 | 0-0 |
| SUNY New Paltz | 11-17 | 11 | 5 | 27 | 165 | .067 | 88 | .533 | 5 | 0-3 | |
| Opponent | 17 | 12 | 46 | 267 | .064 | 131 | .491 | 8 | 1-1 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 9.17 Goals per game: 0.61 Assists per game: 0.28 Points per game: 1.50 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2009 | at Ramapo College of NJ | 0-1 | 90:00 | 1 | 1.00 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 05, 2009 | vs King's (PA) College | 2-0 | 90:00 | 0 | 0.50 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 09/06/2009 | at Univ. of Rochester | 1-1 | 110:00 | 1 | 0.62 | 7 | .875 | 0 | 0 | 1 | - |
| Sep 09, 2009 | VASSAR | 1-0 | 90:00 | 0 | 0.47 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 12, 2009 | SALEM STATE COLLEGE | 2-0 | 90:00 | 0 | 0.38 | 11 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 13, 2009 | at Wellesley College | 0-0 | 110:00 | 0 | 0.31 | 8 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 19, 2009 | ONEWS | 0-1 | 90:00 | 1 | 0.40 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 25, 2009 | BUFW | 1-1 | 110:00 | 1 | 0.46 | 10 | .909 | 0 | 0 | 1 | - |
| Sep 26, 2009 | FREDW09 | 0-3 | 90:00 | 3 | 0.72 | 1 | .250 | 0 | 1 | 0 | - |
| Sep 30, 2009 | at Manhattanville | 0-2 | 90:00 | 2 | 0.84 | 12 | .857 | 0 | 1 | 0 | - |
| Oct 02, 2009 | at BROCKWS | 0-2 | 90:00 | 2 | 0.94 | 13 | .867 | 0 | 1 | 0 | - |
| Oct 03, 2009 | at Geneseo Blue Knights | 1-2 | 90:00 | 2 | 1.03 | 9 | .818 | 0 | 1 | 0 | - |
| Oct 09, 2009 | at SUNY Potsdam | 1-0 | 90:00 | 0 | 0.95 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 10, 2009 | at Plattsburgh State | 0-1 | 90:00 | 1 | 0.95 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 15, 2009 | at Drew Rangers | 0-0 | 110:00 | 0 | 0.88 | 6 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 23, 2009 | OSWW | 1-3 | 90:00 | 3 | 1.01 | 2 | .400 | 0 | 1 | 0 | - |
| Oct 24, 2009 | CORTLAND | 0-0 | 110:00 | 0 | 0.94 | 9 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 29, 2009 | BAR-WSOC | 1-0 | 90:00 | 0 | 0.89 | 0 | .000 | 1 | 0 | 0 | 1 |
| Totals | 11-17 | 1720:00 | 17 | 0.89 | 114 | .870 | 5 | 8 | 5 | 8 | |
| Opponent | 1720:00 | 11 | 0.89 | 77 | .875 | 8 | 4 | 5 | 9 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2009 | at Ramapo College of NJ | 0-1 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 1 | 0-0 |
| Sep 05, 2009 | vs King's (PA) College | 2-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| 09/06/2009 | at Univ. of Rochester | 1-1 | 1 | 0 | 2 | 20 | .050 | 8 | .400 | 0 | 0-0 |
| Sep 09, 2009 | VASSAR | 1-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| Sep 12, 2009 | SALEM STATE COLLEGE | 2-0 | 0 | 0 | 0 | 21 | .000 | 11 | .524 | 0 | 0-0 |
| Sep 13, 2009 | at Wellesley College | 0-0 | 0 | 0 | 0 | 22 | .000 | 8 | .364 | 0 | 0-0 |
| Sep 19, 2009 | ONEWS | 0-1 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 1 | 0-0 |
| Sep 25, 2009 | BUFW | 1-1 | 1 | 1 | 3 | 17 | .059 | 11 | .647 | 0 | 0-0 |
| Sep 26, 2009 | FREDW09 | 0-3 | 3 | 3 | 9 | 8 | .375 | 4 | .500 | 1 | 0-0 |
| Sep 30, 2009 | at Manhattanville | 0-2 | 2 | 3 | 7 | 18 | .111 | 14 | .778 | 1 | 0-0 |
| Oct 02, 2009 | at BROCKWS | 0-2 | 2 | 1 | 5 | 23 | .087 | 15 | .652 | 1 | 0-0 |
| Oct 03, 2009 | at Geneseo Blue Knights | 1-2 | 2 | 0 | 4 | 32 | .062 | 11 | .344 | 1 | 1-1 |
| Oct 09, 2009 | at SUNY Potsdam | 1-0 | 0 | 0 | 0 | 9 | .000 | 7 | .778 | 0 | 0-0 |
| Oct 10, 2009 | at Plattsburgh State | 0-1 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 1 | 0-0 |
| Oct 15, 2009 | at Drew Rangers | 0-0 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 0 | 0-0 |
| Oct 23, 2009 | OSWW | 1-3 | 3 | 1 | 7 | 15 | .200 | 5 | .333 | 1 | 0-0 |
| Oct 24, 2009 | CORTLAND | 0-0 | 0 | 0 | 0 | 16 | .000 | 9 | .562 | 0 | 0-0 |
| Oct 29, 2009 | BAR-WSOC | 1-0 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| Opponent totals | 17-11 | 17 | 12 | 46 | 267 | .064 | 131 | .491 | 8 | 1-1 | |
| SUNY New Paltz | 11 | 5 | 27 | 165 | .067 | 88 | .533 | 5 | 0-3 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 14.83 Goals per game: 0.94 Assists per game: 0.67 Points per game: 2.56 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2009 | at Ramapo College of NJ | 0-1 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 05, 2009 | vs King's (PA) College | 2-0 | 90:00 | 2 | 1.00 | 9 | .818 | 0 | 1 | 0 | - |
| 09/06/2009 | at Univ. of Rochester | 1-1 | 110:00 | 1 | 0.93 | 1 | .500 | 0 | 0 | 1 | - |
| Sep 09, 2009 | VASSAR | 1-0 | 90:00 | 1 | 0.95 | 6 | .857 | 0 | 1 | 0 | - |
| Sep 12, 2009 | SALEM STATE COLLEGE | 2-0 | 90:00 | 2 | 1.15 | 8 | .800 | 0 | 1 | 0 | - |
| Sep 13, 2009 | at Wellesley College | 0-0 | 110:00 | 0 | 0.93 | 7 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 19, 2009 | ONEWS | 0-1 | 90:00 | 0 | 0.81 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 25, 2009 | BUFW | 1-1 | 110:00 | 1 | 0.81 | 3 | .750 | 0 | 0 | 1 | - |
| Sep 26, 2009 | FREDW09 | 0-3 | 90:00 | 0 | 0.72 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 30, 2009 | at Manhattanville | 0-2 | 90:00 | 0 | 0.66 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 02, 2009 | at BROCKWS | 0-2 | 90:00 | 0 | 0.60 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 03, 2009 | at Geneseo Blue Knights | 1-2 | 90:00 | 1 | 0.63 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 09, 2009 | at SUNY Potsdam | 1-0 | 90:00 | 1 | 0.66 | 7 | .875 | 0 | 1 | 0 | - |
| Oct 10, 2009 | at Plattsburgh State | 0-1 | 90:00 | 0 | 0.61 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 15, 2009 | at Drew Rangers | 0-0 | 110:00 | 0 | 0.57 | 1 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 23, 2009 | OSWW | 1-3 | 90:00 | 1 | 0.59 | 0 | .000 | 1 | 0 | 0 | - |
| Oct 24, 2009 | CORTLAND | 0-0 | 110:00 | 0 | 0.55 | 3 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 29, 2009 | BAR-WSOC | 1-0 | 90:00 | 1 | 0.58 | 13 | .929 | 0 | 0 | 0 | - |
| Opponent totals | 17-17 | 1720:00 | 11 | 0.58 | 77 | .875 | 8 | 4 | 5 | 9 | |
| SUNY New Paltz | 1720:00 | 17 | 0.58 | 114 | .870 | 5 | 8 | 5 | 8 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2009 | at Ramapo College of NJ | 0-1 | 0/1 | 0/1 | 8/9 | 4/4 | 2/5 | 1/0 | 0/0 |
| Sep 05, 2009 | vs King's (PA) College | 2-0 | 2/0 | 0/0 | 24/6 | 11/4 | 12/2 | 0/0 | 0/0 |
| 09/06/2009 | at Univ. of Rochester | 1-1 | 1/1 | 1/0 | 3/20 | 2/8 | 2/4 | 0/0 | 0/0 |
| Sep 09, 2009 | VASSAR | 1-0 | 1/0 | 0/0 | 14/6 | 7/2 | 4/4 | 0/0 | 0/0 |
| Sep 12, 2009 | SALEM STATE COLLEGE | 2-0 | 2/0 | 1/0 | 16/21 | 10/11 | 5/4 | 0/0 | 0/0 |
| Sep 13, 2009 | at Wellesley College | 0-0 | 0/0 | 0/0 | 15/22 | 7/8 | 2/4 | 0/0 | 0/0 |
| Sep 19, 2009 | ONEWS | 0-1 | 0/1 | 0/1 | 7/12 | 1/6 | 0/4 | 1/0 | 0/0 |
| Sep 25, 2009 | BUFW | 1-1 | 1/1 | 1/1 | 6/17 | 4/11 | 1/1 | 1/1 | 0/0 |
| Sep 26, 2009 | FREDW09 | 0-3 | 0/3 | 0/3 | 9/8 | 6/4 | 3/1 | 0/1 | 0/0 |
| Sep 30, 2009 | at Manhattanville | 0-2 | 0/2 | 0/3 | 8/18 | 5/14 | 0/7 | 0/0 | 0/0 |
| Oct 02, 2009 | at BROCKWS | 0-2 | 0/2 | 0/1 | 3/23 | 1/15 | 1/4 | 0/0 | 0/0 |
| Oct 03, 2009 | at Geneseo Blue Knights | 1-2 | 1/2 | 0/0 | 5/32 | 2/11 | 3/5 | 0/0 | 0/0 |
| Oct 09, 2009 | at SUNY Potsdam | 1-0 | 1/0 | 0/0 | 11/9 | 8/7 | 1/0 | 0/0 | 0/0 |
| Oct 10, 2009 | at Plattsburgh State | 0-1 | 0/1 | 0/1 | 2/14 | 1/6 | 2/6 | 0/0 | 0/0 |
| Oct 15, 2009 | at Drew Rangers | 0-0 | 0/0 | 0/0 | 3/15 | 1/6 | 4/4 | 0/0 | 0/0 |
| Oct 23, 2009 | OSWW | 1-3 | 1/3 | 1/1 | 4/15 | 1/5 | 3/2 | 0/0 | 0/0 |
| Oct 24, 2009 | CORTLAND | 0-0 | 0/0 | 0/0 | 8/16 | 3/9 | 4/4 | 0/0 | 0/0 |
| Oct 29, 2009 | BAR-WSOC | 1-0 | 1/0 | 1/0 | 19/4 | 14/0 | 4/2 | 0/0 | 0/0 |
| Totals | 11-17 | 11/17 | 5/12 | 165/267 | 88/131 | 53/63 | 3/2 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
| 00 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | VEGA,STEPH | GURA,DANIE | BENNETT,BR | BUCKNER,EM | LAJOIE,SHE | ABRAVANEL, | TODORIC,TA |
| at Ramapo College of NJ | Sep 01 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs King's (PA) College | Sep 05 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Univ. of Rochester | 09/06/20 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| VASSAR | Sep 09 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| SALEM STATE COLLEGE | Sep 12 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 2-0-4 | 0-0-0 |
| at Wellesley College | Sep 13 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ONEWS | Sep 19 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BUFW | Sep 25 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 | 0-0-0 |
| FREDW09 | Sep 26 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Manhattanville | Sep 30 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at BROCKWS | Oct 02 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Geneseo Blue Knights | Oct 03 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at SUNY Potsdam | Oct 09 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
| at Plattsburgh State | Oct 10 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Drew Rangers | Oct 15 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| OSWW | Oct 23 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CORTLAND | Oct 24 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BAR-WSOC | Oct 29 | 1-0 | W | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
| Opponent | Date | Score | WL | DEVLIN,REB | ROGERS,VAN | COBB,SHANN | BALESTRIER | HOOKER,BRI | TORNATORE, | GORTON,KEL |
| at Ramapo College of NJ | Sep 01 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs King's (PA) College | Sep 05 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Univ. of Rochester | 09/06/20 | 1-1 | T | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| VASSAR | Sep 09 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| SALEM STATE COLLEGE | Sep 12 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Wellesley College | Sep 13 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| ONEWS | Sep 19 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| BUFW | Sep 25 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| FREDW09 | Sep 26 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Manhattanville | Sep 30 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at BROCKWS | Oct 02 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Geneseo Blue Knights | Oct 03 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at SUNY Potsdam | Oct 09 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Plattsburgh State | Oct 10 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Drew Rangers | Oct 15 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| OSWW | Oct 23 | 1-3 | L | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CORTLAND | Oct 24 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| BAR-WSOC | Oct 29 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 14 | 17 | 18 | 19 | 20 | 21 | 22 | ||||
| Opponent | Date | Score | WL | VASCONI,MA | FABRIZIO,A | OLIVER,KAT | KAFKO,REBE | BOWLING,PA | BOWLING,BE | DEMARZO,SA |
| at Ramapo College of NJ | Sep 01 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs King's (PA) College | Sep 05 | 2-0 | W | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Univ. of Rochester | 09/06/20 | 1-1 | T | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| VASSAR | Sep 09 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 |
| SALEM STATE COLLEGE | Sep 12 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Wellesley College | Sep 13 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| ONEWS | Sep 19 | 0-1 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| BUFW | Sep 25 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| FREDW09 | Sep 26 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Manhattanville | Sep 30 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at BROCKWS | Oct 02 | 0-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Geneseo Blue Knights | Oct 03 | 1-2 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at SUNY Potsdam | Oct 09 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Plattsburgh State | Oct 10 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Drew Rangers | Oct 15 | 0-0 | T | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| OSWW | Oct 23 | 1-3 | L | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CORTLAND | Oct 24 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BAR-WSOC | Oct 29 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 23 | ||||
| Opponent | Date | Score | WL | MARTINEZ,S |
| at Ramapo College of NJ | Sep 01 | 0-1 | L | DNP |
| vs King's (PA) College | Sep 05 | 2-0 | W | 0-0-0 |
| at Univ. of Rochester | 09/06/20 | 1-1 | T | 0-0-0 |
| VASSAR | Sep 09 | 1-0 | W | 0-0-0 |
| SALEM STATE COLLEGE | Sep 12 | 2-0 | W | 0-0-0 |
| at Wellesley College | Sep 13 | 0-0 | T | 0-0-0 |
| ONEWS | Sep 19 | 0-1 | L | 0-0-0 |
| BUFW | Sep 25 | 1-1 | T | 0-0-0 |
| FREDW09 | Sep 26 | 0-3 | L | 0-0-0 |
| at Manhattanville | Sep 30 | 0-2 | L | 0-0-0 |
| at BROCKWS | Oct 02 | 0-2 | L | 0-0-0 |
| at Geneseo Blue Knights | Oct 03 | 1-2 | L | 0-0-0 |
| at SUNY Potsdam | Oct 09 | 1-0 | W | 0-0-0 |
| at Plattsburgh State | Oct 10 | 0-1 | L | 0-0-0 |
| at Drew Rangers | Oct 15 | 0-0 | T | 0-0-0 |
| OSWW | Oct 23 | 1-3 | L | 0-0-0 |
| CORTLAND | Oct 24 | 0-0 | T | DNP |
| BAR-WSOC | Oct 29 | 1-0 | W | 0-0-0 |
Individual Game-by-Game |
| # 1 | Danielle Gura |
| # 2 | Brittany Bennett |
| # 3 | Emily Buckner |
| # 4 | Sheri Lajoie |
| # 5 | Samantha Abravanel |
| # 6 | Tanja Todoric |
| # 7 | Rebecca Devlin |
| # 8 | Vanessa Rogers |
| # 9 | Shannon Cobb |
| #00 | Stephanie Vega |
| #10 | Alexa Balestrieri |
| #11 | Bridgitte Hooker |
| #12 | Erin Tornatore |
| #13 | Kelly Gorton |
| #14 | Maggie Vasconi |
| #17 | Allison Fabrizio |
| #18 | Katie Oliver |
| #19 | Rebecca Kafko |
| #20 | Patti Bowling |
| #21 | Beth Bowling |
| #22 | Sarah Demarzo |
| #23 | Stephanie Martinez |
| #TM | Team |