

2006-07 Schedule & Results
Record: 10-4, SUNYAC Champs
| Date | Versus | Time | Result |
|---|---|---|---|
| 09/01 | AT ONEONTA * | 3:30 | W 8-1 |
| 09/02 | POTSDAM * (AT ONEONTA) | 2:00 | |
| Cancelled due to inclement weather | |||
| 09/07 | AT MANHATTANVILLE | 4:00 | W 7-2 |
| 09/09 | AT BROCKPORT | 1:00 | W 9-0 |
| 09/10 | AT WELLS | 11:00 | W 9-0 |
| The Hawks swept all singles matches 6-0, 6-0 and all the doubles matches 8-0. | |||
| 09/15 | RAMAPO (HOME (CANCELLED)) | 3:30 | |
| cancelled due to inclement weather | |||
| 09/16 | CORTLAND * | 1:00 | W 8-1 |
| 09/16 | PLATTSBURGH * | 5:30 | W 9-0 |
| Rescheduled from Sept. 3rd. | |||
| 09/22 | ITA (AT WILLIAM SMITH) | 9:00 | |
| Dana Lim won 6-0, 6-2, Eri Yamakawa won 6-0, 6-2 and Jen Larson won 6-4, 6-4 to advance to the second round. Liz Beirne was defeated 6-2, 6-3 in round one. | |||
| 09/23 | ITA (AT WILLIAM SMITH) | TBA | |
| Lim advanced to the semifinal round of singles. Lim and Yamakawa advanced to the doubles finals. | |||
| 09/24 | ITA (AT WILLIAM SMITH) | TBA | |
| Lim lost 6-0, 6-1 in the semifinal singles round. | |||
| 09/29 | AT RENSSELAER | 3:30 | postponed |
| 09/30 | NYU | 1:00 | L 7-2 |
| 10/04 | VASSAR | 4:00 | L 8-1 |
| 10/06 | SUNYACS (AT MANLIUS) | TBA | |
| All Players received a bye into the Quarterfinals | |||
| 10/07 | SUNYACS (AT MANLIUS) | TBA | |
| New Paltz advances to the semifinals in all three doubles and to the finals in five of the six singles. | |||
| 10/08 | SUNYACS (AT MANLIUS) | TBA | |
| Lim, Yamakawa, Larson and Serkes are all SUNYAC Champions in their respective singles flight. | |||
| 03/18 | AT COLLEGE OF ST. CATHERINES (AT ORLANDO, FL) | 4:00 | cancelled |
| 03/19 | AT SOUTHERN NAZARENE (AT ORLANDO, FL) | 4:00 | L 9-0 |
| 03/21 | AT BABSON (AT ORLANDO, FL) | 4:00 | W 6-3 |
| 03/31 | AT ST. MARY'S | 1:00 | W 8-1 |
| 04/01 | AT GOUCHER | 11:00 | W 8-1 |
| 04/21 | UNION | 1:00 | W 5-4 |
| 05/04 | AT TUFTS (NCAA TOURNAMENT) | 9:00 AM | L 5-0 |
Schedule Archive