

2004 Schedule & Results
Record: 10-2
| Date | Versus | Time | Result |
|---|---|---|---|
| 09/03 | AT HARTWICK | W, 9-0 | |
| 09/04 | AT ONEONTA | W, 8-1 | |
| 09/10 | AT GENESEO | W, 6-3 | |
| 09/11 | AT BROCKPORT | W, 9-0 | |
| 09/18 | PLATTSBURGH | PPD. | |
| 09/19 | CORTLAND | L, 3-6 | |
| 09/24 - 09/26 | ITA TOURNAMENT (AT WILLIAM SMITH) | No Team Scoring | |
| 09/29 | MOUNT ST. MARY | W, 9-0 | |
| 10/01 | AT RPI | W, 6-3 | |
| 10/02 | RAMAPO | W, 7-1 | |
| 10/06 | VASSAR | L, 1-7 | |
| 10/08 - 10/10 | SUNYAC CHAMPIONSHIP (SYRACUSE, NY) | 2nd/9 | |
| 1) Cortland 32, 2) SUNY New Paltz 23, 3) Geneseo 22, 4) Oneonta 13, 5) Plattsburgh 8, 6) Tie between Brockport and Fredonia with 4, 8) Potsdam 2, 9) Oswego 0. | |||
| 10/15 - 10/17 | NYSWCAA TOURNAMENT (CORNELL) | 7th/16 | |
| 1) Vassar 62, 2) NYU 36, 3) Skidmore 30, 4) Hamilton 28, 5) Cortland 26, 6) William Smith 22, 7) SUNY New Paltz 14, 8) Geneseo 12, 9) Tie among Nazareth, Ithaca, Alfred, St. Lawrence with 8, 13) RIT 6, 14) Tie between St. John Fisher and RPI with 2, 16) Hartwick 0. | |||
| 03/31 | JOHN CARROLL (HILTON HEAD, SC) | PPD. | |
| 04/08 | AT MONTCLAIR ST. | W, 8-1 | |
| 04/09 | UNION | W, 9-0 | |
| 04/16 | AT STEVENS TECH | W, 6-3 | |
| 04/23 - 04/24 | AT WILLIAM "SMITH" TOURNAMENT | No Team Scoring | |
| 04/30 | AT CORTLAND TOURNAMENT | ALL DAY | |
Schedule Archive