

2005-06 Schedule & Results
Record: 10-2
| Date | Versus | Time | Result |
|---|---|---|---|
| 09/03 | POTSDAM * (AT PLATTSBURGH) | W, 9-0 | |
| 09/04 | AT PLATTSBURGH * | W, 9-0 | |
| 09/09 | MANHATTANVILLE | W, 8-1 | |
| 09/10 | BROCKPORT * | W, 9-0 | |
| 09/14 | ONEONTA * | cancelled | |
| 09/16 | GENESEO * | W, 7-2 | |
| 09/18 | AT CORTLAND * | L, 3-6 | |
| 09/21 | AT RAMAPO | W, 8-1 | |
| 09/23 - 09/25 | ITA TOURNAMENT (AT WILLIAM SMITH) | No Team Scoring | |
| Eri Yamakawa finishes in top 16 singles | |||
| 09/27 | AT MOUNT ST. MARY | W, 6-3 | |
| 09/30 | RPI | W, 6-3 | |
| 10/05 | AT VASSAR | L, 0-9 | |
| 10/07 - 10/09 | SUNYAC CHAMPIONSHIP (SYRACUSE, NY) | 2nd Place Finish | |
| Team point total 28 Dana Lim Champion at #2 singles Brittany Gilligan Champion at #6 singles | |||
| 10/16 | NYSWCAA TOURNAMENT (@ ITHACA) | 9th out of 16 | |
| #2 doubles: Fenton/Larson lose to #1 seeded Robinette/Romita (Vassar) 4-8. #2 Singles: #3 seeded Dana Lim losses to #1 seeded Kelly Graham (Vassar) 2-6, 6-3, 4-6 | |||
| 04/08 | AT UNION | W, 6-3 | |
| 04/12 | STEVENS TECH | W, 8-1 | |
| 04/22 - 04/23 | AT WILLIAM SMITH TOURNAMENT | http://www.hws.edu/athletics/herons/tennis/schedule.asp | |
| Dana Lim captures the singles crown with a defeat of Rauck (William Smith) 6-4, 6-3.Lim/Yamakawa capture the doubles crown with a defeat of Rauck/Ware (William Smith) 8-6.Kettigan/Larson capture a doubles crown with a defeat of Cole/McCaslin (Cortland) 8-0. | |||
| 04/29 | NEW PALTZ TOURNAMENT | 1st out of 6 | |
| Round 1 (Match 1): SUNY New Paltz 7-0 over Oneonta. Round 1 (Match 2): SUNY New Paltz 7-0 over Rutgers-Newark. Tournament Championship: SUNY New Paltz 5-2 over RPI. | |||
Schedule Archive