

2002 Schedule & Results
Record: 13-3 (Home 4-1, Away 9-2)
| Date | Versus | Time | Result |
|---|---|---|---|
| 09/01 - 09/01 | AT RPI INVITATIONAL | 1ST/5 | |
| 09/05 | AT ONEONTA | L, 4-5 | |
| 09/06 | AT HARTWICK | W, 8-1 | |
| 09/07 | AT PLATTSBURGH | W, 7-2 | |
| 09/08 | AT POTSDAM | W, 8-1 | |
| 09/13 | AT GENESEO | W, 8-1 | |
| 09/14 | AT BROCKPORT | W, 8-1 | |
| 09/16 | AT RPI | W, 7-2 | |
| 09/18 | HUNTER | W, 9-0 | |
| 09/21 | AT FREDONIA | W, 9-0 | |
| 09/22 | AT BUFFALO STATE | W, 8-1 | |
| 09/25 | BARD | W, 9-0 | |
| 09/27 | RAMAPO | W, 8-1 | |
| 09/30 | MOUNT ST. MARY | W, 7-2 | |
| 10/02 | VASSAR | L, 0-9 | |
| 10/05 | AT STEVEN'S TECH | W, 7-2 | |
| 10/06 | AT MONTCLAIR STATE | L, 3-6 | |
| 10/11 - 10/13 | SUNYACS (MANLIUS, NY) | 1ST/10 | |
| 10/16 | MANHATTANVILLE | 3:30PM | PPD. RAIN |
Schedule Archive