

2003 Schedule & Results
Record: 8-2 (Home 5-0, Away 3-2)
| Date | Versus | Time | Result |
|---|---|---|---|
| 08/30 - 08/31 | AT RPI INVITATIONAL | 2ND/5 | |
| 09/06 | AT POTSDAM | W 8-1 | |
| 09/07 | AT PLATTSBURGH | W 8-1 | |
| 09/10 | STEVENS TECH (NEW PALTZ) | W 6-3 | |
| 09/11 | ONEONTA (NEW PALTZ) | W 7-1 | |
| 09/12 | GENESEO (NEW PALTZ) | 3-4 (DARKNESS) | |
| 09/13 | BROCKPORT (NEW PALTZ) | PPD | |
| 09/17 | HARTWICK (NEW PALTZ) | W 7-2 | |
| 09/26 | MONTCLAIR STATE (NEW PALTZ) | W 8-1 | |
| 09/29 | AT MOUNT ST. MARY | W 7-2 | |
| 10/01 | AT VASSAR | L 1-8 | |
| 10/03 | RPI (NEW PALTZ) | W 7-1 | |
| 10/04 | AT CORTLAND | PPD. | |
| 10/10 - 10/12 | SUNYAC CHAMPIONSHIP (MANLIUS, NY) | 2ND/9 | |
| 10/18 | AT RAMAPO | L 4-5 | |
| 10/24 - 10/26 | NYSWCAA TOURNAMENT (ITHACA, NY) | T 9TH/16 |
Schedule Archive