

2008-09 Schedule & Results
Record: Fall: 6-3, 5-1 SUNYAC Spring: 2-4
| Date | Versus | Time | Result |
|---|---|---|---|
| 08/31 | PLATTSBURGH* | 11:00 | W 8-1 |
| 09/05 | CORTLAND* | 3:30 | W 7-2 |
| 09/13 | AT BROCKPORT* | 1:00 | W 6-2 |
| 09/19 | AT GENESEO* | 3:30 | L 7-2 |
| 09/20 | RPI | 1:00 | W 6-3 |
| 09/25 | OSWEGO* | 5:00 | W 8-1 |
| 10/03 | NYU | 3:00 | L 7-2 |
| 10/06 | AT ONEONTA* | 4:00 | w 7-2 |
| 10/08 | VASSAR | 3:30 | L 9-0 |
| 10/10 - 10/12 | AT SUNYACS | TBA | 2nd |
| 03/27 | AT ST. LAWRENCE | 6:00 | L 9-0 |
| 03/28 | SKIDMORE (AT ST. LAWRENCE) | 2:00 | L 9-0 |
| 04/08 | AT STEVENS | 3:30 | L 6-3 |
| 04/11 | UNION | 1:00 | W, 8-1 |
| 04/18 | AT ITHACA | 2:00 | L 8-1 |
| 04/24 | HUNTER | 3:30 | W 8-1 |
| 04/25 | NEW PALTZ TOURNAMENT | TBA | 1st/6 teams |
Schedule Archive