

2009 Roster

| No. | Name | Pos. | Ht. | Class | High School | Hometown |
|---|---|---|---|---|---|---|
| 2 | Loren Crabbe | L | 5-4 | So. | Burnt Hills | Ballston Lake, NY |
| 3 | Stephanie Skrobach | OH | 5-10 | Jr. | Webster Schroeder | Webster, NY |
| 4 | Eleanor Skovgaard | MH | 5-11 | Fr. | Pittsford-Sutherland | Pittsford, NY |
| 5 | Dana Vosilla | MH | 5-9 | Fr. | Massapequa | Massapequa, NY |
| 6 | Kelcey Noble | L | 5-5 | Sr. | Lake George | Lake George, NY |
| 7 | Priska Wilson | L | 5-5 | Sr. | Warwick Valley | Warwick, NY |
| 8 | Melinda DiGiovanna | OH | 5-9 | So. | West Hempstead | West Hempstead, NY |
| 9 | Michelle Jacobson | OH | 5-7 | Fr. | Hendrick Hudson | Cortlandt Manor, NY |
| 10 | Alison Kiernan | RS | 5-9 | Sr. | Herricks | New Hyde Park, NY |
| 11 | Stephanie Bova | S | 5-6 | Sr. | Central Square | Central Square, NY |
| 12 | Kelly Lavender | OH | 5-8 | Fr. | Owego Free Academy | Apalachin, NY |
| 13 | Brittany Coyle | MH | 6-0 | Sr. | Minisink Valley | Middletown, NY |
| 14 | Tara Annunziata | MH | 6-0 | So. | Massapequa | Massapequa, NY |
| 15 | Dana Kindelmann | MH | 5-11 | Jr. | Sachem North | Nesconset, NY |
| 16 | Kelsey Garmendia | S | 5-4 | So. | Pine Bush | Pine Bush, NY |
| 17 | Maddy Gergen | OH | 5-8 | Fr. | Ward Melville | Stony Brook, NY |
Roster Archive