

2006 Roster
| No. | Name | Pos. | Ht. | Class | High School | Hometown |
|---|---|---|---|---|---|---|
| 2 | Katie Becofsky | S | 5-3 | Jr. | Schalmont | Altamont, NY |
| 3 | Brittany Coyle | MH | 6-0 | Fr. | Minisink Valley | Middletown, NY |
| 4 | Nicole Mercadante | L | 5-6 | So. | C.W. Baker | Baldwinsville, NY |
| 5 | Stephanie Bova | S | 5-6 | Fr. | Paul V. Moore | Central Square, NY |
| 6 | Amanda Brown | OH | 5-8 | So. | South Glens Falls | South Glens Falls, NY |
| 7 | Lindsey Brown | OH | 5-9 | Jr. | Jamestown | Jamestown, NY |
| 8 | Amanda Kopp | OH | 5-7 | Fr. | Massapequa | Massapequa |
| 9 | Samantha Prudente | OH | 5-7 | So. | Walt Whitman | Huntington Station, NY |
| 10 | Kate Roche | MH | 6-0 | Sr. | Patchogue-Medford | Medford, NY |
| 11 | Jennifer Hembury | S | 5-5 | Sr. | Valley Central | Montgomery, NY |
| 12 | Kim Braga | MH | 5-9 | Jr. | Long Beach | Long Beach, NY |
| 13 | Franchesca Rodriguez | RS | 5-10 | Sr. | Guilderland | Schenectady, NY |
| 14 | Alison Kiernan | MH | 5-8 | Fr. | Herricks | New Hyde Park, NY |
| 15 | Lauren Hogue | RS | 5-8 | Fr. | Burnt Hills-Ballston Lake | Burnt Hills, NY |
| 16 | Kim Clouston | OH | 5-11 | Sr. | C.W. Baker | Baldwinsville, NY |
Roster Archive