

2004 Roster
| No. | Name | Pos. | Ht. | Class | High School | Hometown |
|---|---|---|---|---|---|---|
| 2 | Katie Becofsky | S | 5-3 | Fr. | Schalmont | Altamont, NY |
| 3 | Christina Butcher | OH | 5-6 | Sr. | North Salem | North Salem, NY |
| 4 | Kelly Long | OH | 5-5 | Jr. | Maine-Endwell | Endwell, NY |
| 5 | Jodie Brenner | DS | 5-6 | Fr. | Plainview | Plainview, NY |
| 6 | Christina Mazurowski | MH | 6-1 | Jr. | Kenmore East | Tonawanda, NY |
| 8 | Lisa Mason | DS | 5-5 | Sr. | West Genesee | Camillus, NY |
| 9 | Andrea Kaiser | OH | 5-11 | Jr. | Bayport-blue Point | Blue Point, NY |
| 10 | Kate Roche | MH | 5-11 | So. | Patchogue-medford | Patchogue, NY |
| 11 | Jen Hembury | S | 5-6 | So. | Valley Central | Montgomery, NY |
| 12 | Kim Braga | MH | 5-9 | Fr. | Long Beach | Long Beach, NY |
| 13 | Franchesca Rodriguez | RS | 5-8 | So. | Guilderland | Schenectady, NY |
| 14 | Kendra Korkus | OH | 5-10 | So. | West Genesee | Syracuse, NY |
| 15 | Shannon Corrigan | OH | 5-6 | Jr. | Hicksville | Hicksville, NY |
| 16 | Kim Clouston | OH | 5-11 | So. | C.W. Baker | Baldwinsville, NY |
Roster Archive