

2009 Schedule & Results
Record: 33-6, 7-1 SUNYAC
| Date | Versus | Time | Result | Game Scores |
|---|---|---|---|---|
| 09/04 | UW-PLATTEVILLE (EMORY) | 2:00 | W, 3-1 | 25-22, 21-25, 25-22, 25-21 |
| 09/04 | KING COLLEGE (EMORY) | 4:30 | L, 3-1 | 26-25, 16-25, 23-25, 20-25 |
| 09/05 | MARYVILLE (MO) (EMORY) | 10:30 | W, 3-2 | 19-25, 19-25, 25-21, 25-23, 16-14 |
| 09/05 | AT EMORY | 3:30 | L, 3-0 | 15-25, 5-25, 8-25 |
| 09/11 | HEIDELBERG (NAZARETH) | 2:00 | L, 3-1 | 20-25, 25-21,23-25, 19-25 |
| 09/11 | NYU (NAZARETH) | 8:00 | L, 3-2 | 25-23, 21-25, 25-19, 23-25, 14-16 |
| 09/12 | FREDONIA (NAZARETH) | 12:00 | W, 3-1 | 22-25, 28-26, 25-19, 25-17 |
| 09/12 | ALLEGHENY (NAZARETH) | 2:00 | W, 3-1 | 25-21, 22-25, 25-20, 27-25 5TH/6TH Place Game |
| 09/16 | SAGE COLLEGE | 7:00 | W, 3-0 | 25-7, 25-20, 25-16 |
| 09/18 | NJCU | 4:00 | W, 3-0 | 25-7, 25-8, 25-9 |
| 09/18 | JOHN HOPKINS | 6:00 | W, 3-1 | 25-15, 24-26, 25-18, 28-26 |
| 09/19 | RUTGERS-NEWARK | 10:00 | W, 3-0 | 25-7, 25-10, 25-8 |
| 09/19 | JOHNSON & WALES | 2:00 | W, 3-0 | 25-21, 25-22, 25-21 Won the Hawk Invitational. Have won 6 straight Hawk Titles. |
| 09/23 | AT VASSAR | 7:00 | W, 3-1 | 25-19, 28-30, 27-25, 25-17 Handed Vassar first loss of the season. |
| 09/25 | CORTLAND* (ONEONTA) | 3:00 | L, 3-1 | 25-15, 23-25, 19-25, 21-25 |
| 09/25 | PLATTSBUR* (ONEONTA) | 5:00 | W, 3-0 | 25-12, 25-17, 25-21 |
| 09/26 | POTSDAM * (ONEONTA) | 12:00 | W, 3-0 | 25-6, 25-13, 25-18 |
| 09/26 | AT ONEONTA * | 10:00 | W, 3-0 | 25-17, 25-13, 25-18 |
| 10/02 | CCNY (STEVENS) | 7:00 | W, 3-0 | 25-16, 25-19, 25-18 |
| 10/03 | AT STEVENS | 1:00 | W, 3-1 | 25-18, 21-25, 25-14, 25-21 Tournament Champions |
| 10/03 | MONTCLAIR (STEVENS) | 10:00 | W, 3-0 | 25-25, 25-17, 25-19 |
| 10/07 | AT HUNTER | 7:00 | W, 3-0 | 25-9, 25-16, 25-15 |
| 10/14 | WILLIAMS | 7:00 | W, 3-1 | 25-21, 19-25, 25-19, 25-23 |
| 10/16 | BATES (WELLESLEY) | 8:00 | W, 3-0 | 25-11, 25-19, 25-20 |
| 10/17 | AT WELLESLEY | 4:00 | W, 3-0 | 25-19, 25-23, 25-21 |
| 10/17 | BRIDGEWATER ST. (WELLESLEY) | 2:00 | W, 3-0 | 25-17, 25-21, 25-16 |
| 10/17 | ENDICOTT (WELLESLEY) | 10:00 | W, 3-1 | 25-22, 25-13, 21-25, 25-15 |
| 10/23 | AT CORTLAND * | 3:00 | W, 3-2 | 21-25, 25-11, 24-26, 27-25, 15-6 |
| 10/23 | PLATTSBURGH* (CORTLAND) | 7:00 | W, 3-0 | 25-10, 27-25, 25-20 |
| 10/24 | ONEONTA * (CORTLAND) | 2:00 | W, 3-1 | 21-25, 25-18, 25-17, 25-14 |
| 10/24 | POTSDAM * (CORTLAND) | 12:00 | W, 3-0 | 28-26, 25-14, 25-11 |
| 10/30 | RAMAPO (SKIDMORE) | 6:00 | W, 3-0 | 25-8, 25-15, 25-14 |
| 10/30 | MONTCLAIR STATE (SKIDMORE) | 8:00 | W, 3-0 | 25-11, 25-11, 25-17 |
| 10/31 | AT SKIDMORE | 4:00 | W, 3-1 | 24-26, 30-28, 25-18, 27-25 |
| 10/31 | UNION (SKIDMORE) | 2:00 | W, 3-0 | 25-17, 25-18, 26-24 |
| 11/06 | BROCKPORT (SUNYACS) | 3:00 | W, 3-0 | 25-22, 25-18, 25-23 |
| 11/07 | CORTLAND (SUNYAC CHAMPIONSHIP) | 2:00 | W, 3-0 | 25-16, 25-11, 25-18 First SUNYAC Championship in women's volleyball history. |
| 11/12 | ROGER WILLIAMS (NCAA REGIONALS ) (NYU) | 3:30 | W, 3-0 | 25-19, 25-19, 25-11 |
| 11/13 | SALISBURY UNIVERSITY (NCAA REGIONALS) (NYU) | 4:30 | L, 3-2 | 19-25, 25-17, 19-25, 25-17, 11-15 |
| 11/14 | NCAA REGIONALS (TBA) | TBA |
Schedule Archive