

2006 Schedule & Results
Record: 26-12, 9-1
| Date | Versus | Time | Result | Game Scores |
|---|---|---|---|---|
| 09/01 | EASTERN CONNECTICUT STATE (AT CORTLAND) | 8:00 | W 3-0 | 30-24, 30-17, 30-19. Kim Clouston led the Hawks with 13 kills, 10 digs, seven service acces and six blocks. Franchesa Rodriguez added 11 kills and 11 digs. Katie Becofsky handed out 37 assists while Brittany Coyle tallied six kills and nine blocks. |
| 09/01 | BUFFALO STATE (AT CORTLAND) | 4:00 | W 3-0 | 30-21, 30-24, 30-14 Katie Becofsky recorded 31 setter assists and seven digs. Kim Clouston tallied 13 kills, six service aces and 11 digs. |
| 09/02 | AT CORTLAND | 12:30 | L 3-1 | 30-17, 23-30, 25-30, 27-30. Kim Braga led the Hawks with nine kills. Katie Becofsky tallied 30 assists and Nicole Mercandante recorded 21 digs. |
| 09/02 | STEVENS (AT CORTLAND) | 3:00 | L 3-0 | 30-17, 30-22, 30-22. Amanda Kopp had seven kills and Katie Becofsky added 18 assists. |
| 09/02 | BAPTIST BIBLE (AT CORTLAND) | 10:00 | W 3-0 | 30-11, 30-25, 30-23. Kim Braga recorded 10 kills while Kim Clouston added nine. Katie Becofsky dished out 27 assists and Nicole Mercandante recorded 14 digs. |
| 09/06 | STEVENS | 7:00 | L 3-1 | 30-26, 30-23,21-30,30-22. |
| 09/09 | AT WESTERN CONNECTICUT | 11:00 | W 3-0 | Clouston has 11 kills and 9 digs. Becofsky handed out 21 assists. Coyle had 8 kills and Mercadante had 15 digs. |
| 09/09 | WESTFIELD STATE (AT WESTERN CONNECTICUT) | 1:00 | W 3-2 | Clouston tallied 17 kills and 23 digs. Amanda Brown had 14 kills, 17 digs. Houge collected 13 kills, 11 digs. Becofsky dished out 63 assists. |
| 09/15 | FARMINGDALE (HAWK INVITE) | 4:00 | W 3-0 | 30-24, 30-14, 30-25. Amanda Brown had 7 kills and 8 digs. Kim Clouston recorded 6 kills and 13 digs. Franchesca Rodriguez tallied 6 kills and Katie Becofsky handed out 29 assists. |
| 09/15 | MORRISVILLE (HAWK INVITE) | 6:00 | W 3-0 | 30-7, 30-10, 30-11 |
| 09/16 | ONEONTA (HAWK INVITE) | 10:00 | W 3-1 | 30-32, 30-19, 30-27, 30-24 |
| 09/16 | ELMIRA (HAWK INVITE) | 2:00 | W 3-0 | 30-17, 30-18, 30-18 |
| 09/22 | CORTLAND* (AT PLATTSBURGH) | 6:00 | W 3-1 | SUNYAC Pool Play. 30-25, 31-29, 22-30, 30-24 |
| 09/22 | POTSDAM* (AT PLATTSBURGH) | 8:00 | W 3-0 | SUNYAC Pool Play. 30-23, 30-28, 30-27 |
| 09/23 | ONEONTA* (AT PLATTSBURGH) | 2:00 | W 3-0 | SUNYAC Pool Play. 32-30, 30-23, 30-23 |
| 09/23 | SUNYIT* (AT PLATTSBURGH) | 12:00 | W 3-0 | SUNYAC Pool Play. 30-4, 30-7, 30-12 |
| 09/23 | AT PLATTSBURGH* | 6:00 | W 3-0 | SUNYAC Pool Play. 30-20, 30-20, 30-16 |
| 09/27 | VASSAR | 7:00 | W 3-0 | 31-29, 30-23, 30-19 Franchesca Rodriguez led New Paltz with 17 kills. |
| 10/06 | NEW JERSEY CITY (AT FDU MADISON) | 4:00 | L 3-0 | 30-22, 33-31, 30-21 |
| 10/06 | ST. JOSEPH'S (AT FDU MADISON INVITE) | 8:00 | W 3-0 | 30-16, 30-18, 30-25 |
| 10/07 | AT FAIRLEIGH DICKINSON | 3:30 | W 3-1 | 30-28, 30-21, 27-30, 30-17 |
| 10/07 | RUSSELL SAGE (AT FDU MADISON) | 11:30 | W 3-0 | 30-27, 20-24, 30-28 |
| 10/11 | AT NYU | 7:00 | L 3-0 | 30-22, 31-29, 30-19. Becofsky has 30 assists, Coyle added 11 kills, 2 blocks for a .769 hitting percentage and Mercadante finished with 14 digs. |
| 10/13 | UNION (SUNY/LIBERTY CHALLENGE) | 4:00 | L 3-2 | 24-30, 30-18, 24-30, 31-29, 18-16 Stephanie Bova led New Paltz with 37 assists and 12 digs, while Kim Clouston had a match high 32 digs. Franchesca Rodriguez added 20 kills and 12 digs for New Paltz. |
| 10/13 | CLARKSON (SUNY/LIBERTY CHALLENGE) | 8:00 | W 3-0 | 30-17, 30-27, 30-25. New Paltz def. Clarkson, 30-17, 30-27, 30-25 Bova compiled 46 assists, Clouston had 16 kills and made 15 digs and Rodriguez added 13 digs while finishing the match with 12 kills. |
| 10/14 | SKIDMORE (SUNY/LIBERTY CHALLENGE) | 12:00 | L 3-2 | 30-28, 24-30, 30-25, 21-30, 11-15. Coyle tallied 15 kills and 5 blocks. Mercadante finished with 44 digs, Roche had 14 kills and Clouston had 16 kills. |
| 10/20 | POTSDAM (SUNYAC POOL PLAY) | 4:00 | W 3-1 | 30-19, 29-31, 30-19, 30-23. Clouston 16 kills, 14 digs. Coyle 15 kills. Roche 11 digs. Becofsky 43 assists. |
| 10/20 | SUNYIT (SUNYAC POOL PLAY) | 8:00 | W 3-0 | 30-15, 30-6, 30-18 |
| 10/21 | CORTLAND (SUNYAC POOL PLAY) | 6:00 | L 3-1 | 21-30, 27-30, 30-28, 22-30 |
| 10/21 | PLATTSBURGH (SUNYAC POOL PLAY) | 4:00 | W 3-0 | 30-20, 30-15, 30-11 |
| 10/21 | ONEONTA (SUNYAC POOL PLAY) | 12:00 | W 3-0 | 30-19. 30-19. 30-25 |
| 10/25 | EASTERN CONNECTICUT | 7:00 | W 3-0 | 30-22, 30-26, 30-27 |
| 10/28 | AT STEVENS | 3:00 | L 3-0 | 30-20, 30-22, 30-21 |
| 10/28 | NEW JERSEY CITY (AWAY (AT STEVENS)) | 1:00 | L 3-2 | 30-26, 29-31, 19-30, 30-22, 8-15 |
| 11/03 | GENESEO (AWAY (AT BROCKPORT FOR SUNYACS)) | 5:30 | L 3-0 | 22-30, 14-30, 28-30 |
| 11/10 | AT RUSSELL SAGE (ECACS AT UNIVERSITY OF ROCHESTER) | 5:30 | W 3-0 | 30-24, 30-18, 30-26 |
| 11/11 | AT RIT (ECAC SEMIFINALS) | 11:00 | W 3-2 | 30-25, 30-24, 32-34, 24-30, 15-4 |
| 11/11 | AT U OF R (ECAC FINALS) | 5:00 | L 3-2 | 30-28, 16-30, 30-32, 30-17, 8-15 |
Schedule Archive